Crystalline Magmite: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
GM Bastion (talk | contribs) Restored the historical image size and tidied the pet statistics panel. |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Version check}} | |||
== Monster Stats == | == Monster Stats == | ||
<div style="float: right; width: 200px;"> | <div style="float: right; width: 200px;"> | ||
{{Imagebox|image=Crystalline Magmite.png|balign=right|text=Crystalline Magmite|talign=center}}<br> | {{Imagebox|image=Crystalline Magmite.png|balign=right|text=Crystalline Magmite|talign=center|iwidth=180px}}<br> | ||
</div> | </div> | ||
<!-- MAIN TABLE STARTS --> | <!-- MAIN TABLE STARTS --> | ||
| Line 105: | Line 106: | ||
<br> | <br> | ||
== Pet Stats == | == Pet Stats == | ||
<div style="float: right; width: 230px;"> | <div style="float: right; width: 230px;"> | ||
{| style="background:#291a0e" border="0" cellpadding="1" | {| style="background:#291a0e" border="0" cellpadding="1" | ||
! HP | |+ [[Image:Magmite_Icon.png|32px]] | ||
|- align="left" | |||
! width="65px" style="text-align: left;" | HP | |||
| Hit Points | | Hit Points | ||
|- align="left" | |- align="left" | ||
| Line 140: | Line 142: | ||
|} | |} | ||
< | <div style="height: 18px;"></div> | ||
{{Imagebox|image=Magmite Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | {{Imagebox|image=Magmite Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | ||
</div> | </div> | ||
Cost to Hatch: 100 coins<br> | Cost to Hatch: 100 coins<br> | ||
Cost to Revert to Egg: 170 coins<br> | Cost to Revert to Egg: 170 coins<br> | ||
Food Type(s): [[Pet_Food#Pure_Water|Pure Water | Food Type(s): [[Pet_Food#Pure_Water|Pure Water]] | ||
<br><br> | <br><br> | ||
<!-- SKILLS LIST TABLE STARTS --> | <!-- SKILLS LIST TABLE STARTS --> | ||
| Line 191: | Line 193: | ||
== Sources and Related Pages== | == Sources and Related Pages== | ||
Monster stats provided by [http://pwdatabase.com/pwi/mob/3427 PW Database]<br> | Monster stats provided by [http://pwdatabase.com/pwi/mob/3427 PW Database]<br> | ||
[[ | [[Magmite (pet group)]]<br> | ||
[[Ultimate Pet List]]<br> | [[Ultimate Pet List]]<br> | ||
[[Pet Skills]]<br> | [[Pet Skills]]<br> | ||
Latest revision as of 07:42, 1 November 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Monster Stats[edit]
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
|
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 170 coins
Food Type(s): Pure Water
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 17 | 562 | 1492 | 995 | 192 | ? | ? | 157 | 197 | ? | 259 | 5.5 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Magmite (pet group)
Ultimate Pet List
Pet Skills
Pet Food
