Mystical Tome: Difference between revisions
PWpedia>Calorien |
GM Bastion (talk | contribs) Updated duplicate image links to their consolidated PNG files. |
||
| (19 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{FixMe|reason=Page is incomplete; | {{Version check}} | ||
{{FixMe|reason=Page is incomplete; information on the faction alchemist tomes needs to be added.}} | |||
A mystical tome is a permanent item that you can equip to your character. It does not have any level restrictions and they have additional stats like vitality, strength or magic. This item will also keep your pet and mount full (they won't lose loyalty if you don't feed them). | A mystical tome is a permanent item that you can equip to your character. It does not have any level restrictions and they have additional stats like vitality, strength or magic. This item will also keep your pet and mount full (they won't lose loyalty if you don't feed them). | ||
| Line 17: | Line 18: | ||
*'''Mystical Tome Fragments''': | *'''Mystical Tome Fragments''': | ||
*Fragments are a reward in Rebirth Order. | *Fragments are a reward in Rebirth Order (Valley of Reciprocity). | ||
*Or they can be bought in catshops, from other players, or the auction house at: Material > Elite Instance > Valley of Reciprocity | *Or they can be bought in catshops, from other players, or the auction house at: Material > Elite Instance > Valley of Reciprocity | ||
* Or make from [http://www.pwdatabase.com/pwi/items/34449 Flawless Pill of Truth] + $100 coin | |||
| Line 35: | Line 37: | ||
If you want to skip making the level 1 & 2 tomes you can often find them in the auction house at: Other > Tomes | If you want to skip making the level 1 & 2 tomes you can often find them in the auction house at: Other > Tomes | ||
<br><br> | <br><br> | ||
== Script of Fate == | |||
*The [http://www.pwdatabase.com/items/27502 Script of Fate] is a rare chance pack item used to craft level 5 tomes. ([http://pwi-wiki.perfectworld.com/index.php/Mystical_Tome#Level_4_Tome see below]) | |||
== Level 1 Tome == | == Level 1 Tome == | ||
{| | {| {{DefTable}} | ||
|+ | |+ | ||
! Picture | ! Picture | ||
| Line 47: | Line 52: | ||
|- | |- | ||
! | ! [[Image:Icon 01 Tome of Grace.gif]] | ||
|Name: '''Tome of Grace''' | |Name: '''Tome of Grace''' | ||
Statistic : | Statistic: | ||
*Magic +5 | *Magic +5 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 61: | Line 65: | ||
|- | |- | ||
! | ! [[Image:Icon 01 A Flowerless Plant.gif]] | ||
| Name: '''A Flowerless Plant ''' | | Name: '''A Flowerless Plant ''' | ||
Statistic : | Statistic: | ||
*HP Recovery +3 | *HP Recovery +3 | ||
*EXP +1% | *EXP +1% | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 75: | Line 79: | ||
|- | |- | ||
! | ! [[Image:Icon 01 Tome of Hyperbolic Boasts.gif]] | ||
|Name: '''Tome of Hyperbolic Boasts ''' | |Name: '''Tome of Hyperbolic Boasts ''' | ||
Statistic : | Statistic: | ||
*Vitality +5 | *Vitality +5 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 89: | Line 92: | ||
|- | |- | ||
! | ! [[Image:Icon 01 Flanker's Tome.gif]] | ||
| Name: '''Flanker's Tome''' | | Name: '''Flanker's Tome''' | ||
Statistic : | Statistic: | ||
*Dexterity +5 | *Dexterity +5 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 103: | Line 105: | ||
|- | |- | ||
! | ! [[Image:Icon 01 Tome of the River Spirits.gif]] | ||
| Name: '''Tome of the River Spirits''' | | Name: '''Tome of the River Spirits''' | ||
Statistic : | Statistic: | ||
*Strength +5 | *Strength +5 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 117: | Line 118: | ||
|- | |- | ||
! | ! [[Image:Icon 01 Retribution's Flame.gif]] | ||
| Name: '''Retribution's Flame''' | | Name: '''Retribution's Flame''' | ||
Statistic : | Statistic: | ||
*Magic +4 | *Magic +4 | ||
*Vitality +3 | *Vitality +3 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 131: | Line 132: | ||
|- | |- | ||
! | ! [[Image:FireDance.png]] | ||
| Name: '''Eternity's Moon''' | | Name: '''Eternity's Moon''' | ||
Statistic : | Statistic: | ||
*MP Recovery +3 | *MP Recovery +3 | ||
*EXP +1% | *EXP +1% | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 145: | Line 146: | ||
|- | |- | ||
! | ! [[Image:Icon 01 Underestimated Resolve.gif]] | ||
| Name: '''Underestimated Resolve''' | | Name: '''Underestimated Resolve''' | ||
Statistic : | Statistic: | ||
*Strength +4 | *Strength +4 | ||
*Vitality +3 | *Vitality +3 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 159: | Line 160: | ||
|- | |- | ||
! | ! [[Image:Icon 01 Tome of Fecundity.gif]] | ||
| Name: '''Tome of Fecundity''' | | Name: '''Tome of Fecundity''' | ||
Statistic : | Statistic: | ||
*Dexterity +4 | *Dexterity +4 | ||
*Vitality +3 | *Vitality +3 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x3</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x4</center> | ||
| <center>3 Tome Fragments | | <center>3 Tome Fragments | ||
Plus | Plus | ||
| Line 176: | Line 177: | ||
== Level 2 Tome == | == Level 2 Tome == | ||
{| | {| {{DefTable}} | ||
|+ | |+ | ||
! Picture | ! Picture | ||
| Line 185: | Line 186: | ||
|- | |- | ||
! | ! [[Image:TaleOfTheRedLotus.jpg]] | ||
| Name: '''Tale of the Red Lotus''' | | Name: '''Tale of the Red Lotus''' | ||
Statistic : | Statistic: | ||
*Magic +7 | *Magic +7 | ||
*Vitality +6 | *Vitality +6 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*Tome of Grace | *Tome of Grace | ||
| Line 200: | Line 201: | ||
|- | |- | ||
! | ! [[Image:TaleOfThePeachFan.jpg]] | ||
| Name: '''Tale of the Peach Fan''' | | Name: '''Tale of the Peach Fan''' | ||
Statistic : | Statistic: | ||
*Dexterity +10 | *Dexterity +10 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*Tome of Fecundity | *Tome of Fecundity | ||
| Line 215: | Line 215: | ||
|- | |- | ||
! | ! [[Image:StoryOfTheBlockade.jpg]] | ||
| Name: '''Story of the Blockade''' | | Name: '''Story of the Blockade''' | ||
Statistic : | Statistic: | ||
*Vitality +10 | *Vitality +10 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*Tome of Hyperbolic Boasts | *Tome of Hyperbolic Boasts | ||
| Line 230: | Line 229: | ||
|- | |- | ||
! | ! [[Image:GuideToWolfHunting.jpg]] | ||
| Name: '''Guide to Wolf Hunting''' | | Name: '''Guide to Wolf Hunting''' | ||
Statistic : | Statistic: | ||
*HP Recovery +6 | *HP Recovery +6 | ||
*EXP +2% | *EXP +2% | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*A Flowerless Plant | *A Flowerless Plant | ||
| Line 245: | Line 244: | ||
|- | |- | ||
! | ! [[Image:MistyPeachBlossoms.jpg]] | ||
| Name: ''' Misty Peach Blossoms ''' | | Name: ''' Misty Peach Blossoms ''' | ||
Statistic : | Statistic: | ||
*Dexterity +7 | *Dexterity +7 | ||
*Vitality +6 | *Vitality +6 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*Tome of Fecundity | *Tome of Fecundity | ||
| Line 260: | Line 259: | ||
|- | |- | ||
! | ! [[Image:TaleOfTheDolt.jpg]] | ||
| Name: '''Tale of the Dolt ''' | | Name: '''Tale of the Dolt ''' | ||
Statistic : | Statistic: | ||
*Strength +10 | *Strength +10 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*Underestimated Resolve | *Underestimated Resolve | ||
| Line 275: | Line 273: | ||
|- | |- | ||
! | ! [[Image:TomeOfIronWill.jpg]] | ||
| Name: '''Tome of Iron Will''' | | Name: '''Tome of Iron Will''' | ||
Statistic : | Statistic: | ||
*Strength +7 | *Strength +7 | ||
*Vitality +6 | *Vitality +6 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*Underestimated Resolve | *Underestimated Resolve | ||
| Line 290: | Line 288: | ||
|- | |- | ||
! | ! [[Image:FireDance.png]] | ||
| Name: '''Fire Dance''' | | Name: '''Fire Dance''' | ||
Statistic : | Statistic: | ||
*MP Recovery +6 | *MP Recovery +6 | ||
*EXP +2% | *EXP +2% | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*Eternity's Moon | *Eternity's Moon | ||
| Line 305: | Line 303: | ||
|- | |- | ||
! | ! [[Image:MediationsFlame.jpg]] | ||
| Name: '''Mediation's Flame''' | | Name: '''Mediation's Flame''' | ||
Statistic : | Statistic: | ||
*Magic +10 | *Magic +10 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x9</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x12</center> | ||
| | | | ||
*Tome of Grace | *Tome of Grace | ||
| Line 323: | Line 320: | ||
== Level 3 Tome == | == Level 3 Tome == | ||
{| | {| {{DefTable}} | ||
|+ | |+ | ||
! Picture | ! Picture | ||
| Line 332: | Line 329: | ||
|- | |- | ||
! | ! [[Image:APoetsMusings.jpg]] | ||
| Name: '''A Poet's Musings ''' | | Name: '''A Poet's Musings ''' | ||
Statistic : | Statistic: | ||
*Magic +15 | *Magic +15 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Mediation's Flame | *Mediation's Flame | ||
| Line 347: | Line 343: | ||
|- | |- | ||
! | ! [[Image:TheSunnyPass.jpg]] | ||
| Name: '''The Sunny Pass ''' | | Name: '''The Sunny Pass ''' | ||
Statistic : | Statistic: | ||
*Strength +15 | *Strength +15 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Tale of the Dolt | *Tale of the Dolt | ||
| Line 362: | Line 357: | ||
|- | |- | ||
! | ! [[Image:TalesOfBeauty.jpg]] | ||
| Name: '''Tales of Beauty''' | | Name: '''Tales of Beauty''' | ||
Statistic : | Statistic: | ||
*Dexterity +15 | *Dexterity +15 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Tale of the Peach Fan | *Tale of the Peach Fan | ||
| Line 377: | Line 371: | ||
|- | |- | ||
! | ! [[Image:EatDrinkAndBeMerry.jpg]] | ||
| Name: ''' Eat, Drink and be Merry ''' | | Name: ''' Eat, Drink and be Merry ''' | ||
Statistic : | Statistic: | ||
*Strength +9 | *Strength +9 | ||
*Vitality +8 | *Vitality +8 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Tome of Iron Will | *Tome of Iron Will | ||
| Line 392: | Line 386: | ||
|- | |- | ||
! | ! [[Image:TheBardsWanderlust.jpg]] | ||
| Name: '''The Bard's Wanderlust''' | | Name: '''The Bard's Wanderlust''' | ||
Statistic : | Statistic: | ||
*Vitality +15 | *Vitality +15 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Story of the Blockade | *Story of the Blockade | ||
| Line 407: | Line 400: | ||
|- | |- | ||
! | ! [[Image:DecayingTome.jpg]] | ||
| Name: '''Decaying Tome''' | | Name: '''Decaying Tome''' | ||
Statistic : | Statistic: | ||
*HP Recovery +9 | *HP Recovery +9 | ||
*EXP +3% | *EXP +3% | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Guide to Wolf Hunting | *Guide to Wolf Hunting | ||
| Line 422: | Line 415: | ||
|- | |- | ||
! | ! [[Image:SunsetTales.jpg]] | ||
| Name: '''Sunset Tales ''' | | Name: '''Sunset Tales ''' | ||
Statistic : | Statistic: | ||
*Dexterity +9 | *Dexterity +9 | ||
*Vitality +8 | *Vitality +8 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Misty Peach Blossoms | *Misty Peach Blossoms | ||
| Line 437: | Line 430: | ||
|- | |- | ||
! | ! [[Image:AdventuresAndMishaps.png]] | ||
| Name: '''Adventures and Mishaps ''' | | Name: '''Adventures and Mishaps ''' | ||
Statistic : | Statistic: | ||
*Magic +9 | *Magic +9 | ||
*Vitality +8 | *Vitality +8 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Mediation's Flame | *Mediation's Flame | ||
| Line 452: | Line 445: | ||
|- | |- | ||
! | ! [[Image:SceneOfCarnage.jpg]] | ||
| Name: '''Scene of Carnage ''' | | Name: '''Scene of Carnage ''' | ||
Statistic : | Statistic: | ||
*MP Recovery +9 | *MP Recovery +9 | ||
*EXP +3% | *EXP +3% | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x27</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x36</center> | ||
| | | | ||
*Fire Dance | *Fire Dance | ||
| Line 470: | Line 463: | ||
== Level 4 Tome == | == Level 4 Tome == | ||
{| | {| {{DefTable}} | ||
|+ | |+ | ||
! Picture | ! Picture | ||
! Description | ! Description | ||
| Line 479: | Line 472: | ||
|- | |- | ||
! | ! [[Image:TheRosesThorn.jpg]] | ||
| Name: '''The Rose's Thorn ''' | | Name: '''The Rose's Thorn ''' | ||
Statistic : | Statistic: | ||
*Dexterity +20 | *Dexterity +20 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x108</center> | ||
| <center>Sunset Tales | | <center>Sunset Tales | ||
Tales of Beauty | Tales of Beauty | ||
| Line 493: | Line 485: | ||
|- | |- | ||
! | ! [[Image:TomeOfPredestination.jpg]] | ||
| Name: '''Tome of Predestination''' | | Name: '''Tome of Predestination''' | ||
Statistic : | Statistic: | ||
*Strength +20 | *Strength +20 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x108</center> | ||
| <center>The Sunny Pass | | <center>The Sunny Pass | ||
Eat, Drink and be Merry | Eat, Drink and be Merry | ||
| Line 507: | Line 498: | ||
|- | |- | ||
! | ! [[Image:ABewitchingProposal.jpg]] | ||
| Name: '''A Bewitching Proposal''' | | Name: '''A Bewitching Proposal''' | ||
Statistic : | Statistic: | ||
*Dexterity +13 | *Dexterity +13 | ||
*Vitality +12 | *Vitality +12 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x108</center> | ||
| <center>Sunset Tales | | <center>Sunset Tales | ||
Tales of Beauty | Tales of Beauty | ||
| Line 521: | Line 512: | ||
|- | |- | ||
! | ! [[Image:LettersOfSocialUnrest.jpg]] | ||
| Name: '''Letter's of Social Unrest''' | | Name: '''Letter's of Social Unrest''' | ||
Statistic : | Statistic: | ||
*Vitality +20 | *Vitality +20 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x108</center> | ||
| <center>The Bard's Wanderlust | | <center>The Bard's Wanderlust | ||
A Poet's Musings | A Poet's Musings | ||
| Line 535: | Line 525: | ||
|- | |- | ||
! | ! [[Image:TheAppetitesOfSpring.jpg]] | ||
| Name: ''' The Appetites of Spring ''' | | Name: ''' The Appetites of Spring ''' | ||
Statistic : | Statistic: | ||
*Magic +20 | *Magic +20 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x108</center> | ||
| <center>Adventures and Mishaps | | <center>Adventures and Mishaps | ||
A Poet's Musings | A Poet's Musings | ||
| Line 549: | Line 538: | ||
|- | |- | ||
! | ! [[Image:BattleTactics.jpg]] | ||
| Name: '''Battle Tactics''' | | Name: '''Battle Tactics''' | ||
Statistic : | Statistic: | ||
*Strength +13 | *Strength +13 | ||
*Vitality +12 | *Vitality +12 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x108</center> | ||
| <center>Eat, Drink and be Merry | | <center>Eat, Drink and be Merry | ||
The Sunny Pass | The Sunny Pass | ||
| Line 563: | Line 552: | ||
|- | |- | ||
! | ! [[Image:TheWeakStreamOfManyMiles.jpg]] | ||
| Name: '''The Weak Stream of Many Miles ''' | | Name: '''The Weak Stream of Many Miles ''' | ||
Statistic : | Statistic: | ||
*MP Recovery +12 | *MP Recovery +12 | ||
*EXP +4% | *EXP +4% | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x108</center> | ||
| <center>Scean of Carnage | | <center>Scean of Carnage | ||
Sunset Tales | Sunset Tales | ||
| Line 577: | Line 566: | ||
|- | |- | ||
! | ! [[Image:AdventuresAndMishaps.png]] | ||
| Name: '''Burning Desire ''' | | Name: '''Burning Desire ''' | ||
Statistic : | Statistic: | ||
*Magic +13 | *Magic +13 | ||
*Vitality +12 | *Vitality +12 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x81</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x108</center> | ||
| <center>Adventures and Mishaps | | <center>Adventures and Mishaps | ||
A Poet's Musings | A Poet's Musings | ||
| Line 591: | Line 580: | ||
|- | |- | ||
! | ! [[Image:TheRiversEdge.jpg]] | ||
| Name: ''' The River's Edge ''' | | Name: ''' The River's Edge ''' | ||
Statistic : | Statistic: | ||
*HP Recovery +9 | *HP Recovery +9 | ||
*EXP +4% | *EXP +4% | ||
| Line 601: | Line 590: | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x45</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x45</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x60</center> | ||
| <center>Decaying Tome | | <center>Decaying Tome | ||
Tale of the Peach Fan | Tale of the Peach Fan | ||
| Line 610: | Line 599: | ||
== Level 5 Tome == | == Level 5 Tome == | ||
All level 5 tomes can also be made using a [http://www.pwdatabase.com/pwi/items/27502 Script of Fate | All level 5 tomes can also be made using a [http://www.pwdatabase.com/pwi/items/27502 Script of Fate]. | ||
{| {{DefTable}} | |||
{| | |+ | ||
|+ | |||
! Picture | ! Picture | ||
! Description | ! Description | ||
| Line 621: | Line 609: | ||
|- | |- | ||
! | ! [[Image:EndlessWaves.jpg]] | ||
| Name: '''Endless Waves ''' | | Name: '''Endless Waves ''' | ||
Statistic : | Statistic: | ||
*Dexterity +13 | *Dexterity +13 | ||
*Vitality +12 | *Vitality +12 | ||
| Line 630: | Line 618: | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x324</center> | ||
| <center>A Bewitching Proposal | | <center>A Bewitching Proposal | ||
The Rose's Thorn | The Rose's Thorn | ||
| Line 636: | Line 624: | ||
|- | |- | ||
! | ! [[Image:LaughingMad.jpg]] | ||
| Name: '''Laughing Mad ''' | | Name: '''Laughing Mad ''' | ||
Statistic : | Statistic: | ||
*Vitality +25 | *Vitality +25 | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x324</center> | ||
| <center>Letters of Social Unrest | | <center>Letters of Social Unrest | ||
Battle Tactics | Battle Tactics | ||
| Line 650: | Line 637: | ||
|- | |- | ||
! | ! [[Image:AStrangeKindness.jpg]] | ||
| Name: '''A Strange Kindness ''' | | Name: '''A Strange Kindness ''' | ||
Statistic : | Statistic: | ||
*Dexterity +20 | *Dexterity +20 | ||
*Critical Hit Rate +1% | *Critical Hit Rate +1% | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x324</center> | ||
| <center>A Bewitching Proposal | | <center>A Bewitching Proposal | ||
The Rose's Thorn | The Rose's Thorn | ||
| Line 664: | Line 651: | ||
|- | |- | ||
! | ! [[Image:RougeAndRedLips.jpg]] | ||
| Name: '''Rouge and Red Lips ''' | | Name: '''Rouge and Red Lips ''' | ||
Statistic : | Statistic: | ||
*Strength +13 | *Strength +13 | ||
*Vitality +12 | *Vitality +12 | ||
| Line 673: | Line 660: | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x324</center> | ||
| <center>Battle Tactics | | <center>Battle Tactics | ||
Tome of predestination | Tome of predestination | ||
| Line 679: | Line 666: | ||
|- | |- | ||
! | ! [[Image:DebtAndTombstones.jpg]] | ||
| Name: '''Debt and Tombstones ''' | | Name: '''Debt and Tombstones ''' | ||
Statistic : | Statistic: | ||
*Dexterity +13 | *Dexterity +13 | ||
*Vitality +12 | *Vitality +12 | ||
| Line 688: | Line 675: | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x324</center> | ||
| <center>The Rose's Thorn | | <center>The Rose's Thorn | ||
A Bewitching Proposal | A Bewitching Proposal | ||
| Line 694: | Line 681: | ||
|- | |- | ||
! | ! [[Image:PartingGrief.jpg]] | ||
| Name: '''Parting Grief ''' | | Name: '''Parting Grief ''' | ||
Statistic : | Statistic: | ||
*Strength +13 | *Strength +13 | ||
*Vitality +12 | *Vitality +12 | ||
| Line 703: | Line 690: | ||
| <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | | <center> [[Image:MysticalTomeFragmentPic.gif]] x243</center> | ||
| <center> [[Image: | | <center> [[Image:MysticalTomePage.png]] x324</center> | ||
| <center>Battle Tactics | | <center>Battle Tactics | ||
Tome of Predestination | Tome of Predestination | ||
| Line 709: | Line 696: | ||
|- | |- | ||
! | ! [[Image:EverythingIsEmptiness.jpg]] | ||
| Name: '''Everything is Emptiness ''' | | Name: '''Everything is Emptiness ''' | ||
Statistic : | Statistic: | ||
*Strength +20 | *Strength +20 | ||
*Critical Hit Rate +1% | *Critical Hit Rate +1% | ||
