Legacy talk:Judojitsu: Difference between revisions

From PWI Wiki
Jump to navigationJump to search
PWpedia>Judojitsu
Added the legacy user-page notice.
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Studio albums==
{{Legacy user page}}
{| class="wikitable"
!rowspan=2|Year
!rowspan=2|Album details
!colspan=11|Peak chart positions
!rowspan=2|[[Music recording sales certification|Sales]]
!rowspan=2|[[Music recording sales certification|Certifications]]
|-
! style="width:2em"|<small>[[Billboard 200|US]]
! style="width:2em"|<small>[[ARIA Charts|AUS]]
! style="width:2em"|<small>[[Canadian Albums Chart|CAN]]
! style="width:2em"|<small>[[Media Control Charts|GER]]
! style="width:2em"|<small>[[Recording Industry Association of New Zealand|NZ]]
! style="width:2em"|<small>[[Switzerland|SWI]]
! style="width:2em"|<small>[[Sweden|SWE]]
! style="width:2em"|<small>[[UK Albums Chart|UK]]
! style="width:2em"|<small>[[Japan|JAP]]
! style="width:2em"|<small>[[Norway|NOR]]
! style="width:2em"|<small>[[France|FRA]]
|-
|1998
| '''''PWI'''''
*1st studio album
*Released: [[June 1]], [[1998]]
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 84
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 67
|align="center"| —
|align="center"| —
|align="center"| —
|align="left"| <small>
* US: 1.9 Million
* GER: 2.8 Million
* UK: 2.7 Million
|align="left"| <small>
* US: Platinum
* GER: 3× Platinum
* UK: 3× Platinum
|-
|2001
| '''''Blood Elf'''''
*2nd studio album
*Released: [[April 19]], [[2001]]
|align="center"| 62
|align="center"| —
|align="center"| 81
|align="center"| 45
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 33
|align="center"| —
|align="center"| —
|align="center"| 56
|align="left"| <small>
* US: 3.1 Million
* GER: 3.9 Million
* UK: 3.8 Million
|align="left"| <small>
* US: 2× Platinum
* GER: 4× Platinum
* UK: 4× Platinum
|-

Revision as of 03:45, 3 November 2026