Legacy:Furryfury: Difference between revisions
PWpedia>Furryfury |
GM Bastion (talk | contribs) Added the legacy user-page notice and updated historical user links. |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Legacy user page}} | |||
{{Userbox | float = right | border-s = 2 | id = [[Image:GoldStar.png|45px|Gold Star]] | info = '''In thanks for your awesome work on the wiki.'''<br>- March 2011[[Category:Awesome_Wiki_Editors]] | info-c = #3D2B1F}} | {{Userbox | float = right | border-s = 2 | id = [[Image:GoldStar.png|45px|Gold Star]] | info = '''In thanks for your awesome work on the wiki.'''<br>- March 2011[[Category:Awesome_Wiki_Editors]] | info-c = #3D2B1F}} | ||
==Guides== | ==Guides== | ||
| Line 7: | Line 8: | ||
==My PWI Chars== | ==My PWI Chars== | ||
<br>Last edit:--[[ | <br>Last edit:--[[Legacy:Furryfury|Furryfury]] 18:43, 10 July 2011 (PDT) | ||
===Primary Account=== | ===Primary Account=== | ||
| Line 23: | Line 24: | ||
|100 | |100 | ||
|Main (Active) | |Main (Active) | ||
|http://pwcalc.com/ | |http://pwcalc.com/60263b348d7e5f8c | ||
|Pure Tiger | |Pure Tiger | ||
|- | |- | ||
|LifeStorm | |LifeStorm | ||
|Cleric | |Cleric | ||
| | |83 | ||
|Primary Alt (active) | |Primary Alt (active) | ||
|http://pwcalc.com/941f947efe26d794 | |physical def gear http://pwcalc.com/941f947efe26d794 <br> | ||
channeling/ magic def (to be added) | |||
|Pure | |Pure | ||
Odd: 5 Magic <br> | Odd: 5 Magic <br> | ||
| Line 135: | Line 137: | ||
==PWI To do list== | ==PWI To do list== | ||
'''Furries:'''<br> | '''Furries:'''<br> | ||
Get enough rep for rank 8<br> | Get enough rep for rank 8<br> | ||
get Gold Lunar ring<br> | get Gold Lunar ring<br> | ||
imbue my new tt99 gold bracers with 3 immac citrine | |||
'''LifeStorm'''<br> | '''LifeStorm'''<br> | ||
| Line 154: | Line 155: | ||
Gear for barb if i had infinite coin | Gear for barb if i had infinite coin | ||
http://pwcalc.com/ | http://pwcalc.com/d3ceffb9b73ecf74 | ||
Revision as of 03:45, 3 November 2026
| Legacy user page. This page was part of a user space on the original PWI Wiki. It is preserved for historical reference and is not connected to any current account with the same name. |
Guides
My PWI Chars
Last edit:--Furryfury 18:43, 10 July 2011 (PDT)
Primary Account
| Name | Class | Level | Activity | Gear | Build |
|---|---|---|---|---|---|
| Furries | Barb | 100 | Main (Active) | http://pwcalc.com/60263b348d7e5f8c | Pure Tiger |
| LifeStorm | Cleric | 83 | Primary Alt (active) | physical def gear http://pwcalc.com/941f947efe26d794 channeling/ magic def (to be added) |
Pure
Odd: 5 Magic |
| SwiftKitten | Venomancer | 64 | Inactive | No Link | Vit magic
Odd: 3 magic, 2 vit |
| ShatteredSky | Archer | 43 | Inactive | No Link | Pure 4 str, 1 dex |
| ThoughtCast | Wizard | 64 | Inactive | No Link | Pure
Odd: 6 Magic |
| EtherStorm | Blademaster | 61 | Inactive (Replaced by StormClash) | No Link | Axe Vit
Odd: 3 Str, 2 vit |
| SoulSlash | Assassin | 65 | Inactive | No Link | Pure 4 str, 1 dex |
| Memnarch | Psychic | 40 | Inactive | No Link | Pure
Odd: 6 Magic |
Secondary Account
| Name | Class | Level | Activity | Gear | Build |
|---|---|---|---|---|---|
| StormClash | Blademaster | 67 | Inactive | No link | Fist vit
Odd: 2 str, 2 dex, 1 vit |
| FarStrike | Blademaster | 22 | Mule | No link | Polearm |
| NaturesBlade | Seeker | 61 | Secondary Alt(Active) | http://pwcalc.com/a309e67938e9c8a5 | Vit
Odd: 2 str, 1 dex, 2 vit |
| NaturesMight | Mystic | 6 | Inactive | No Link | Pure
Odd: 4 magic, 1 str |
PWI To do list
Furries:
Get enough rep for rank 8
get Gold Lunar ring
imbue my new tt99 gold bracers with 3 immac citrine
LifeStorm
Reach lvl 85 and get cloud eruption on genie
Refine gear to +3
Reach rank 6 on cleric
get gold Fc rings
Get caught up on quests
NaturesBlade
get genie affinity reset stone from cleric
Get caught up on quests
max all skills before heading to lvl 62
Gear for barb if i had infinite coin
http://pwcalc.com/d3ceffb9b73ecf74