Legacy:Furryfury: Difference between revisions
PWpedia>Furryfury No edit summary |
GM Bastion (talk | contribs) m Protected "Legacy:Furryfury": Protected preserved legacy user pages. ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
||
| (33 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Legacy user page}} | |||
{{Userbox | float = right | border-s = 2 | id = [[Image:GoldStar.png|45px|Gold Star]] | info = '''In thanks for your awesome work on the wiki.'''<br>- March 2011[[Category:Awesome_Wiki_Editors]] | info-c = #3D2B1F}} | {{Userbox | float = right | border-s = 2 | id = [[Image:GoldStar.png|45px|Gold Star]] | info = '''In thanks for your awesome work on the wiki.'''<br>- March 2011[[Category:Awesome_Wiki_Editors]] | info-c = #3D2B1F}} | ||
==PvE Pure Tiger Barb Guide | ==Guides== | ||
http://pwi-forum.perfectworld.com/showthread.php?t= | [http://pwi-forum.perfectworld.com/showthread.php?t=542641 PvE Pure Tiger Barb Guide] | ||
[http://pwi-forum.perfectworld.com/showthread.php?t=1106541 Cleric Aggro guide] | |||
<br> | <br> | ||
==My PWI Chars== | ==My PWI Chars== | ||
<br>Last edit | <br>Last edit:--[[Legacy:Furryfury|Furryfury]] 18:43, 10 July 2011 (PDT) | ||
===Primary Account=== | ===Primary Account=== | ||
| Line 18: | Line 22: | ||
|Furries | |Furries | ||
|Barb | |Barb | ||
| | |100 | ||
|Main (Active) | |Main (Active) | ||
|http://pwcalc.com/ | |http://pwcalc.com/60263b348d7e5f8c | ||
|Pure Tiger | |Pure Tiger | ||
|- | |- | ||
|LifeStorm | |LifeStorm | ||
|Cleric | |Cleric | ||
| | |83 | ||
|Primary Alt (active) | |Primary Alt (active) | ||
|http://pwcalc.com/941f947efe26d794 | |physical def gear http://pwcalc.com/941f947efe26d794 <br> | ||
channeling/ magic def (to be added) | |||
|Pure | |Pure | ||
Odd: | Odd: 5 Magic <br> | ||
Even: 4 Magic, 1 Str | Even: 4 Magic, 1 Str | ||
|- | |- | ||
| Line 113: | Line 118: | ||
|NaturesBlade | |NaturesBlade | ||
|Seeker | |Seeker | ||
| | |61 | ||
|Secondary Alt( | |Secondary Alt(Active) | ||
|http://pwcalc.com/ | |http://pwcalc.com/a309e67938e9c8a5 | ||
|Vit | |Vit | ||
Odd: 2 str, 1 dex, 2 vit <br> | Odd: 2 str, 1 dex, 2 vit <br> | ||
| Line 132: | Line 137: | ||
==PWI To do list== | ==PWI To do list== | ||
'''Furries:'''<br> | '''Furries:'''<br> | ||
Get enough rep for rank 8<br> | Get enough rep for rank 8<br> | ||
get Gold Lunar ring<br> | |||
imbue my new tt99 gold bracers with 3 immac citrine | |||
'''LifeStorm'''<br> | '''LifeStorm'''<br> | ||
| Line 144: | Line 145: | ||
Refine gear to +3<br> | Refine gear to +3<br> | ||
Reach rank 6 on cleric<br> | Reach rank 6 on cleric<br> | ||
get gold Fc | get gold Fc rings<br> | ||
Get caught up on quests | |||
'''NaturesBlade'''<br> | '''NaturesBlade'''<br> | ||
get genie affinity reset stone from cleric<br> | |||
Get caught up on quests<br> | |||
max all skills before heading to lvl 62 | |||
Gear for barb if i had infinite coin | |||
http://pwcalc.com/d3ceffb9b73ecf74 | |||
Latest revision as of 08:32, 3 November 2026
| Legacy user page. This page was part of a user space on the original PWI Wiki. It is preserved for historical reference and is not connected to any current account with the same name. |
Guides
My PWI Chars
Last edit:--Furryfury 18:43, 10 July 2011 (PDT)
Primary Account
| Name | Class | Level | Activity | Gear | Build |
|---|---|---|---|---|---|
| Furries | Barb | 100 | Main (Active) | http://pwcalc.com/60263b348d7e5f8c | Pure Tiger |
| LifeStorm | Cleric | 83 | Primary Alt (active) | physical def gear http://pwcalc.com/941f947efe26d794 channeling/ magic def (to be added) |
Pure
Odd: 5 Magic |
| SwiftKitten | Venomancer | 64 | Inactive | No Link | Vit magic
Odd: 3 magic, 2 vit |
| ShatteredSky | Archer | 43 | Inactive | No Link | Pure 4 str, 1 dex |
| ThoughtCast | Wizard | 64 | Inactive | No Link | Pure
Odd: 6 Magic |
| EtherStorm | Blademaster | 61 | Inactive (Replaced by StormClash) | No Link | Axe Vit
Odd: 3 Str, 2 vit |
| SoulSlash | Assassin | 65 | Inactive | No Link | Pure 4 str, 1 dex |
| Memnarch | Psychic | 40 | Inactive | No Link | Pure
Odd: 6 Magic |
Secondary Account
| Name | Class | Level | Activity | Gear | Build |
|---|---|---|---|---|---|
| StormClash | Blademaster | 67 | Inactive | No link | Fist vit
Odd: 2 str, 2 dex, 1 vit |
| FarStrike | Blademaster | 22 | Mule | No link | Polearm |
| NaturesBlade | Seeker | 61 | Secondary Alt(Active) | http://pwcalc.com/a309e67938e9c8a5 | Vit
Odd: 2 str, 1 dex, 2 vit |
| NaturesMight | Mystic | 6 | Inactive | No Link | Pure
Odd: 4 magic, 1 str |
PWI To do list
Furries:
Get enough rep for rank 8
get Gold Lunar ring
imbue my new tt99 gold bracers with 3 immac citrine
LifeStorm
Reach lvl 85 and get cloud eruption on genie
Refine gear to +3
Reach rank 6 on cleric
get gold Fc rings
Get caught up on quests
NaturesBlade
get genie affinity reset stone from cleric
Get caught up on quests
max all skills before heading to lvl 62
Gear for barb if i had infinite coin
http://pwcalc.com/d3ceffb9b73ecf74