Rank and Reputation/RankIX: Difference between revisions
PWpedia>Born2solo No edit summary |
PWpedia>Skylinetouch |
||
| (11 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
Rank IX gear was introduced on August 17, 2010 in [http://pwi-forum.perfectworld.com/showthread.php?t=832932 | Rank IX gear was introduced on August 17, 2010 in [http://pwi-forum.perfectworld.com/showthread.php?t=832932 patch 398]. This gear is significantly different than other rank gear in that you need more than just the required level and reputation to obtain each piece. It is also significantly more powerful. | ||
| Line 7: | Line 7: | ||
'''Ring of Trauma''' < | '''Ring of Trauma''' <font color=red>(required before buying any other Rank IX gear)</font> | ||
: 3 Medals of Glory | : 3 Medals of Glory | ||
| Line 50: | Line 50: | ||
A '''Medal of Glory''' is a special reward given out once per week to the '''leader of the faction''' that holds a '''randomly''' selected TW land.<br> | A '''Medal of Glory''' is a special reward given out once per week to the '''leader of the faction''' that holds a '''randomly''' selected TW land.<br> | ||
A '''General Summer's Token''' is manufactured from General Summer with 9,999 Mysterious Chips. Mysterious Chips can be obtained from the [[Cube of Fate]], manufactured from Perfect Tokens of Luck, and | A '''General Summer's Token''' is manufactured from General Summer with 9,999 Mysterious Chips. Mysterious Chips can be obtained from the [[Cube of Fate]], manufactured from Perfect Tokens of Luck, and are commonly sold directly in the boutique. | ||
<br | <br><br> | ||
=== Cost of Rank IX When Bought from the Boutique === | === Cost of Rank IX When Bought from the Boutique === | ||
: - Note the items are not always in the Boutique | |||
'''Wraith Officer's Badges:''' | |||
: - Wraith Officer's Badge x10 (10 Silver) | : - Wraith Officer's Badge x10 (10 Silver) | ||
: - Wraith Officer's Badge x50 (45 Silver) | : - Wraith Officer's Badge x50 (45 Silver) | ||
These badges can be turned in at the Commander-in-Chief (521 626) for 25 Reputation. | |||
| Line 64: | Line 68: | ||
: - Medal of Glory (25 Gold) | : - Medal of Glory (25 Gold) | ||
: - Medal of Glory | : - Medal of Glory X 5 (100 Gold) | ||
'''General Summer's Tokens:''' | '''General Summer's Tokens:''' | ||
| Line 72: | Line 75: | ||
: - Myst. Chip 10-Pack x100 (50 Silver) | : - Myst. Chip 10-Pack x100 (50 Silver) | ||
General Summer's | A General Summer's Token can be obtained by trading 9,999 Mysterious Chips to General Summer in Archosaur (521 629). | ||
'''Reputation:''' | '''Reputation:''' | ||
: 300,000 Reputation (12,000 | : 300,000 Reputation (12,000 Wraith Officer's Badges * 0.009 Gold) | ||
: '''108 Gold''' | : '''108 Gold''' | ||
| Line 84: | Line 87: | ||
: 3 Medals of Glory (60 Gold) | : 3 Medals of Glory (60 Gold) | ||
: 32 | : 32 General Summer's Tokens (160 Gold) | ||
: '''220 Gold''' | : '''220 Gold''' | ||
| Line 91: | Line 94: | ||
: 3 Medals of Glory (60 Gold) | : 3 Medals of Glory (60 Gold) | ||
: 32 | : 32 General Summer's Tokens (160 Gold) | ||
: '''220 Gold''' | : '''220 Gold''' | ||
| Line 98: | Line 101: | ||
: 2 Medals (40 Gold) | : 2 Medals (40 Gold) | ||
: 14 | : 14 General Summer's Tokens (70 Gold) | ||
: '''110 Gold Each''' | : '''110 Gold Each''' | ||
: '''440 Gold (all 4 pieces)''' | : '''440 Gold (all 4 pieces)''' | ||
| Line 105: | Line 108: | ||
'''Rank IX Weapon''' | '''Rank IX Weapon''' | ||
: 5 Medals of Glory (100 Gold | : 5 Medals of Glory (100 Gold) | ||
: 85 | : 85 General Summer's Tokens (425 Gold) | ||
: '''525 Gold''' | : '''525 Gold''' | ||
| Line 113: | Line 116: | ||
: 300,000 Reputation (108 Gold) | : 300,000 Reputation (108 Gold) | ||
: 19 Medals of Glory (380 Gold) | : 19 Medals of Glory (380 Gold) | ||
: 205 | : 205 General Summer's Tokens (1025 Gold) | ||
: '''1513 Gold''' | : '''1513 Gold''' | ||
<br | <br> | ||
== Set Bonus == | == Set Bonus == | ||
Each class gets a weapon, top, leggings, wrists, boots, belt, as well as the rank ring. All of the gear except for the ring are part of a set with the following bonuses for wearing multiple pieces of rank gear | Each class gets a weapon, top, leggings, wrists, boots, belt, as well as the rank ring. All of the gear except for the ring are part of a set with the following bonuses for wearing multiple pieces of rank gear: | ||
{| style="background:#291a0e" border="1" cellpadding="5" | |||
! # of<br> | |||
Rank IX<br> | |||
gear | |||
! Bonus | |||
|+ | |||
|align=center|1 | |||
| none | |||
|+ | |||
|align=center|2 | |||
| Defense Level +10 | |||
|+ | |||
|align=center|3 | |||
| Critical Hit Chance +1% | |||
|+ | |||
|align=center|4 | |||
| Attack Level +10 | |||
|+ | |||
|align=center|5 | |||
| Defense Level +10 | |||
|+ | |||
|align=center|6 | |||
| Attack Level +20 | |||
|} | |||
When all 6 pieces of Rank IX are obtained, a special aura is seen on the player. | When all 6 pieces of Rank IX are obtained, a special aura is seen on the player. | ||
<br | <br><br> | ||
== Equipment == | == Equipment == | ||
| Line 484: | Line 505: | ||
*Strength +10~11 | *Strength +10~11 | ||
*Attack Level +30 | *Attack Level +30 | ||
God of Frenzy: Has a higher chance to deal double damage | *God of Frenzy: Has a higher chance to deal double damage | ||
|- | |- | ||
|colspan="3"|Requisite Level 101 | |colspan="3"|Requisite Level 101 | ||
Latest revision as of 22:23, 27 May 2013
Rank IX gear was introduced on August 17, 2010 in patch 398. This gear is significantly different than other rank gear in that you need more than just the required level and reputation to obtain each piece. It is also significantly more powerful.
Requirements[edit]
This gear is available at level 101 to players with 300,000 reputation or more. To obtain this gear, you'll need to make a trip to the Commander-in-Chief (521, 626) in the South District of Archosaur. Before you are allowed to buy any of the gear you'll first have to buy the Ring of Trauma. The cost of each gear is below.
Ring of Trauma (required before buying any other Rank IX gear)
- 3 Medals of Glory
- 32 General Summer's Tokens
Rank IX Belt
- 3 Medals of Glory
- 32 General Summer's Tokens
Rank IX Weapon
- 5 Medals of Glory
- 85 General Summer's Tokens
Rank IX Wrists
- 2 Medals of Glory
- 14 General Summer's Tokens
Rank IX Chest
- 2 Medals of Glory
- 14 General Summer's Tokens
Rank IX Leggings
- 2 Medals of Glory
- 14 General Summer's Tokens
Rank IX Boots
- 2 Medals of Glory
- 14 General Summer's Tokens
A Medal of Glory is a special reward given out once per week to the leader of the faction that holds a randomly selected TW land.
A General Summer's Token is manufactured from General Summer with 9,999 Mysterious Chips. Mysterious Chips can be obtained from the Cube of Fate, manufactured from Perfect Tokens of Luck, and are commonly sold directly in the boutique.
Cost of Rank IX When Bought from the Boutique[edit]
- - Note the items are not always in the Boutique
Wraith Officer's Badges:
- - Wraith Officer's Badge x10 (10 Silver)
- - Wraith Officer's Badge x50 (45 Silver)
These badges can be turned in at the Commander-in-Chief (521 626) for 25 Reputation.
Medals of Glory:
- - Medal of Glory (25 Gold)
- - Medal of Glory X 5 (100 Gold)
General Summer's Tokens:
- - Myst. Chip 10-Pack x50 (25 Silver)
- - Myst. Chip 10-Pack x100 (50 Silver)
A General Summer's Token can be obtained by trading 9,999 Mysterious Chips to General Summer in Archosaur (521 629).
Reputation:
- 300,000 Reputation (12,000 Wraith Officer's Badges * 0.009 Gold)
- 108 Gold
Rank IX Ring:
- 3 Medals of Glory (60 Gold)
- 32 General Summer's Tokens (160 Gold)
- 220 Gold
Rank IX Belt
- 3 Medals of Glory (60 Gold)
- 32 General Summer's Tokens (160 Gold)
- 220 Gold
Rank IX Armor:
- 2 Medals (40 Gold)
- 14 General Summer's Tokens (70 Gold)
- 110 Gold Each
- 440 Gold (all 4 pieces)
Rank IX Weapon
- 5 Medals of Glory (100 Gold)
- 85 General Summer's Tokens (425 Gold)
- 525 Gold
Total:
- 300,000 Reputation (108 Gold)
- 19 Medals of Glory (380 Gold)
- 205 General Summer's Tokens (1025 Gold)
- 1513 Gold
Set Bonus[edit]
Each class gets a weapon, top, leggings, wrists, boots, belt, as well as the rank ring. All of the gear except for the ring are part of a set with the following bonuses for wearing multiple pieces of rank gear:
| # of Rank IX |
Bonus |
|---|---|
| 1 | none |
| 2 | Defense Level +10 |
| 3 | Critical Hit Chance +1% |
| 4 | Attack Level +10 |
| 5 | Defense Level +10 |
| 6 | Attack Level +20 |
When all 6 pieces of Rank IX are obtained, a special aura is seen on the player.
Equipment[edit]
All rank IX armor comes with a guaranteed 4 sockets. The rank weapons all have 2 sockets. The gear is as follows:
Archer[edit]
| ★★Nebulous Cuirass | ||
| Light Armor | ||
| ||
| Requisite Level 101 | ||
| ★★Nebulous Bracers | ||
| Light Wristgaurds | ||
| ||
| Requisite Level 101 | ||
| ★★Nebulous Cuisse | ||
| Light Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Nebulous Boots | ||
| Light Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Nebulous Pendant | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Assassin[edit]
| ★★Catastrophe Cuirass | ||
| Light Armor | ||
| ||
| Requisite Level 101 | ||
| ★★Catastrophe Bracers | ||
| Light Wristgaurds | ||
| ||
| Requisite Level 101 | ||
| ★★Catastrophe Cuisse | ||
| Light Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Catastrophe Boots | ||
| Light Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Catastrophe Pendant | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Barbarian[edit]
| ★★Overlord Breastplate | ||
| Heavy Plate | ||
| ||
| Requisite Level 101 | ||
| ★★Overlord Gauntlets | ||
| Heavy Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Overlord Greaves | ||
| Heavy Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Overlord Caliga | ||
| Heavy Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Overlord Badge | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Blademaster[edit]
| ★★Warflame Cleaver | ||
| Dual Axes | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Breastplate | ||
| Heavy Plate | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Gauntlets | ||
| Heavy Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Greaves | ||
| Heavy Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Caliga | ||
| Heavy Plate | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Badge | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Cleric[edit]
| ★★Sanctity Glaive | ||
| Glaive | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Shinguards | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Sancity Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Insignia | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Mystic[edit]
| ★★Nirvana Scepter | ||
| Wand | ||
| ||
| Requisite Level 101 | ||
| ★★Nirvana Faith Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Nirvana Faith Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Nirvana Faith Pants | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Nirvana Faith Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Nirvana Faith Belt | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Psychic[edit]
| ★★Miracle Soulsphere | ||
| Soulsphere | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Shinguards | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Pendant | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Seeker[edit]
| ★★Rebirth Oath Cuirass | ||
| Heavy Armor | ||
| ||
| Requisite Level 101 | ||
| ★★Rebirth Oath Bracers | ||
| Heavy Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Rebirth Oath Greaves | ||
| Heavy Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Rebirth Oath Boots | ||
| Heavy Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Rebirth Oath Belt | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Venomancer[edit]
| ★★Voidwalker Wand | ||
| Pataka | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Shinguards | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Insignia | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Wizard[edit]
| ★★Tranquility Spellblade | ||
| Magic Sword | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Shinguards | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Pendant | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||