User:Asterelle: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Asterelle New page: First user page in PWI wiki! |
PWpedia>Asterelle |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
First user page in PWI wiki! | First user page in PWI wiki! | ||
=== List of Reforges for G15 Bow === | |||
Stats I have received on my bow so far: | |||
*# stun, dex+19, crit+1% | |||
*# purge, vit+19, phys att+100 | |||
*# stun, att lev+1, hp+345 | |||
*# stun, mp+310, crit+1% | |||
*# purge, str+19, mag+19 | |||
*# purge, dex+19, crit+1 | |||
*# stun, str+18, maxatt+130 | |||
*# purge, dex+18, hp+345 | |||
*# purge, str+19, mp+310 | |||
*# stun, crit+1, str+19 | |||
*# stun, str+19, mag+18 | |||
*# purge, att lev+1, crit+1 | |||
*# stun, phys att +100, mp+310 | |||
*# purge, str+19, dex+19 | |||
*# purge, crit+1, mp+310 | |||
*# purge, phy att+100, dex+18 | |||
=== Incomplete Cheat Sheet for Count the Apples === | |||
{| style="background:#291a0e;text-align:center" border="1" | |||
! Choices | |||
! Answer | |||
|- | |||
| white 10,8,9 | |||
| 8 | |||
|- | |||
| white 11,10,9 | |||
| 11 | |||
|- | |||
| red 7,8,9 | |||
| 7 or 8 | |||
|- | |||
| blue 9,10,8 | |||
| 8 | |||
|- | |||
| blue 9,10,11 | |||
| 9 or 11 | |||
|} | |||
=== User Signatures === | |||
[[Image:aster-sig.png|500px]] | |||
[[Image:sig2.png|500px]] | |||
Latest revision as of 18:23, 3 April 2011
First user page in PWI wiki!
List of Reforges for G15 Bow[edit]
Stats I have received on my bow so far:
- stun, dex+19, crit+1%
- purge, vit+19, phys att+100
- stun, att lev+1, hp+345
- stun, mp+310, crit+1%
- purge, str+19, mag+19
- purge, dex+19, crit+1
- stun, str+18, maxatt+130
- purge, dex+18, hp+345
- purge, str+19, mp+310
- stun, crit+1, str+19
- stun, str+19, mag+18
- purge, att lev+1, crit+1
- stun, phys att +100, mp+310
- purge, str+19, dex+19
- purge, crit+1, mp+310
- purge, phy att+100, dex+18
Incomplete Cheat Sheet for Count the Apples[edit]
| Choices | Answer |
|---|---|
| white 10,8,9 | 8 |
| white 11,10,9 | 11 |
| red 7,8,9 | 7 or 8 |
| blue 9,10,8 | 8 |
| blue 9,10,11 | 9 or 11 |