Scorpid Venom Master: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
GM Bastion (talk | contribs) Added a version check notice. |
GM Bastion (talk | contribs) Restored the historical image size and tidied the pet statistics panel. |
||
| Line 2: | Line 2: | ||
== Monster Stats == | == Monster Stats == | ||
<div style="float: right; width: 200px;"> | <div style="float: right; width: 200px;"> | ||
{{Imagebox|image=Scorpid Venom Master.png|balign=right|text=Scorpid Venom Master|talign=center}} | {{Imagebox|image=Scorpid Venom Master.png|balign=right|text=Scorpid Venom Master|talign=center|iwidth=180px}} | ||
</div> | </div> | ||
<!-- MAIN TABLE STARTS --> | <!-- MAIN TABLE STARTS --> | ||
| Line 103: | Line 103: | ||
<!-- MAIN TABLE ENDS --> | <!-- MAIN TABLE ENDS --> | ||
<br> | <br> | ||
== Pet Stats == | == Pet Stats == | ||
<div style="float: right; width: 230px;"> | <div style="float: right; width: 230px;"> | ||
{| style="background:#291a0e" border="0" cellpadding="1" | {| style="background:#291a0e" border="0" cellpadding="1" | ||
! HP | |+ [[Image:Scorpion_Icon.png|32px]] | ||
|- align="left" | |||
! width="65px" style="text-align: left;" | HP | |||
| Hit Points | | Hit Points | ||
|- align="left" | |- align="left" | ||
| Line 140: | Line 140: | ||
|} | |} | ||
< | <div style="height: 18px;"></div> | ||
{{Imagebox|image=Scorpion Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | {{Imagebox|image=Scorpion Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | ||
</div> | </div> | ||
Latest revision as of 07:42, 1 November 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Monster Stats[edit]
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
|
| Growth Profile |
Cost to Hatch: 600 coins
Cost to Revert to Egg: 3000 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 60 | 1539 | 3575 | 4289 | 746 | ? | ? | 950 | 1188 | 1425 | 1306 | 7.9 |
| 61 | 1567 | 3641 | 4369 | 759 | ? | ? | ? | 1223 | 1467 | 1329 | 7.9 |
| 62 | 1594 | 3708 | 4449 | 773 | ? | ? | ? | 1259 | 1510 | 1353 | 7.9 |
| 63 | 1622 | 3775 | 4529 | 786 | ? | ? | ? | 1296 | 1555 | 1376 | 7.9 |
| 64 | 1649 | 3841 | 4609 | 799 | ? | ? | ? | 1333 | 1599 | 1399 | 7.9 |
| 65 | 1677 | 3908 | 4689 | 813 | ? | ? | ? | 1371 | 1645 | 1423 | 7.9 |
| 66 | 1704 | 3975 | 4769 | 826 | ? | ? | ? | ? | 1690 | 1446 | 8.0 |
| 67 | 1732 | 4041 | 4849 | 839 | ? | ? | ? | 1448 | 1737 | 1469 | 8.0 |
| 68 | 1759 | 4108 | 4929 | 853 | ? | ? | ? | 1487 | 1784 | 1493 | 8.0 |
| 70 | 1814 | 4241 | 5089 | 879 | ? | ? | ? | 1567 | 1880 | 1539 | 8.0 |
| 71 | 1842 | 4308 | 5169 | 893 | ? | ? | ? | 1608 | 1929 | 1583 | 8.0 |
| 72 | 1869 | 4375 | 5249 | 906 | ? | ? | ? | ? | 1978 | 1586 | 8.0 |
| 73 | 1897 | 4441 | 5329 | 919 | ? | ? | ? | 1691 | 2029 | 1609 | 8.0 |
| 74 | 1924 | 4508 | 5409 | 933 | ? | ? | ? | ? | 2079 | 1633 | 8.0 |
| 75 | 1952 | 4575 | 5489 | ? | ? | ? | ? | ? | 2131 | 1656 | 8.1 |
| 76 | 1979 | 4641 | 5569 | 959 | ? | ? | ? | ? | 2182 | 1679 | 8.1 |
| 77 | 2007 | 4708 | 5649 | 973 | ? | ? | ? | ? | 2235 | 1703 | 8.1 |
| 78 | 2034 | 4775 | 5729 | 986 | ? | ? | ? | 1907 | 2288 | 1726 | 8.1 |
| 79 | 2062 | 4841 | 5809 | 999 | ? | ? | ? | ? | 2342 | 1749 | 8.1 |
| 80 | 2089 | 4908 | 5889 | 1013 | ? | ? | ? | 1997 | 2396 | 1773 | 8.1 |
| 81 | 2117 | 4975 | 5969 | 1026 | ? | ? | ? | 2117 | 2451 | 1796 | 8.1 |
| 82 | 2144 | 5041 | 6049 | 1039 | ? | ? | ? | ? | 2506 | 1819 | 8.1 |
| 83 | 2172 | 5108 | 6129 | 1053 | ? | ? | ? | ? | 2563 | 1843 | 8.1 |
| 84 | 2199 | 5175 | 6209 | 1066 | ? | ? | ? | 2183 | 2619 | 1866 | 8.1 |
| 85 | 2227 | 5241 | 6289 | 1079 | ? | ? | ? | 2231 | 2677 | 1889 | 8.1 |
| 86 | 2254 | 5308 | 6389 | 1093 | ? | ? | ? | 2279 | 2734 | 1913 | 8.2 |
| 87 | 2282 | 5375 | 6449 | 1106 | ? | ? | ? | 2328 | 2793 | 1936 | 8.2 |
| 88 | 2309 | 5441 | 6529 | 1119 | ? | ? | ? | 2377 | 2852 | 1959 | 8.2 |
| 89 | 2337 | 5508 | 6609 | 1133 | ? | ? | ? | 2427 | 2912 | 1983 | 8.2 |
| 90 | 2364 | 5575 | 6689 | 1146 | ? | ? | ? | ? | 2973 | 2006 | 8.2 |
| 91 | 2392 | 5641 | 6769 | 1159 | ? | ? | ? | ? | 3033 | 2029 | 8.2 |
| 92 | 2419 | 5708 | 6849 | 1173 | ? | ? | ? | ? | 3096 | 2053 | 8.2 |
| 93 | 2447 | 5775 | 6929 | 1186 | ? | ? | ? | ? | 3158 | 2076 | 8.2 |
| 94 | 2474 | 5841 | 7009 | 1199 | ? | ? | ? | ? | 3220 | 2099 | 8.2 |
| 95 | 2502 | 5908 | 7089 | 1213 | ? | ? | ? | ? | 3284 | 2123 | 8.3 |
| 96 | 2529 | 5975 | 7169 | 1226 | ? | ? | ? | ? | 3348 | 2146 | 8.3 |
| 97 | 2557 | 6041 | 7249 | 1239 | ? | ? | ? | ? | 3412 | 2169 | 8.3 |
| 98 | 2584 | 6108 | 7329 | 1253 | ? | ? | ? | ? | 3478 | 2193 | 8.3 |
| 99 | 2612 | 6175 | 7409 | 1266 | ? | ? | ? | ? | 3543 | 2216 | 8.3 |
| 100 | 2639 | 6241 | 7489 | 1279 | ? | ? | ? | 3009 | 3510 | 2239 | 8.3 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Scorpion (pet group)
Ultimate Pet List
Pet Skills
Pet Food
