Water Undine (pet group): Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Caducus m →Members: Layout & Formatting |
PWpedia>Alfaeil mNo edit summary |
||
| Line 174: | Line 174: | ||
|} | |} | ||
<nowiki>* Currently not available in PWI.</nowiki> | <nowiki>* Currently not available in PWI.</nowiki> | ||
[[Category:Pets]] | |||
Revision as of 09:09, 20 August 2009
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | 2? | ? |
| Physical Defense | 4? | ? |
| Magic Defense | 6? | ? |
| Evade | 6? | ? |
| Regeneration | 6? | ? |
| Physical Damage | 2? | ? |
| Accuracy | 6? | ? |
| Move | 2? | ? |
Members
| Name | Base Lvl | Base Skills | ||||||
|---|---|---|---|---|---|---|---|---|
| Righteous Undine | 26 |
| ||||||
| Enlightened Undine* | 28 |
| ||||||
| Lawful Undine* | 29 |
| ||||||
| Drowned Undine | 36 |
| ||||||
| Downed Seawitch* | 36 |
| ||||||
| Undine Elemental | 36 |
| ||||||
| Undine Supreme | 37 |
| ||||||
| Undine Seawitch* | 37 |
| ||||||
| Undine Syren | 41 |
| ||||||
| Sunken Seawitch | 42 |
| ||||||
| Sailor's Bane* | 46 |
|
* Currently not available in PWI.