Cuddly Pup: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
GM Bastion (talk | contribs) m Centered the pet icon over the stat box and aligned the HP label. |
GM Bastion (talk | contribs) m Restored the growth chart spacing after aligning the pet icon. |
||
| Line 130: | Line 130: | ||
|} | |} | ||
< | <div style="height: 11px;"></div> | ||
{{Imagebox|image=Cuddly Pup Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | {{Imagebox|image=Cuddly Pup Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | ||
</div> | </div> | ||
Revision as of 03:37, 1 November 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Monster Stats
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
|
| Growth Profile |
Cost to Hatch: 400 coins
Cost to Revert to Egg: 2000 coins
Food Type(s): Pure Water, Greens, Meat, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 40 | 1139 | 2612 | 2848 | 464 | ? | 262 | 350 | 438 | 525 | 759 | 9.0 |
| 41 | 1169 | 2685 | 2929 | 476 | ? | ? | ? | 457 | 548 | 779 | 9.0 |
| 42 | 1199 | 2759 | 3009 | 488 | ? | ? | ? | 475 | 570 | 799 | 9.0 |
| 43 | 1229 | 2832 | 3089 | 501 | ? | ? | ? | 494 | 592 | 819 | 9.0 |
| 44 | 1259 | 2905 | 3169 | 513 | ? | ? | ? | 514 | 616 | 839 | 9.0 |
| 46 | 1319 | 3052 | 3329 | 537 | ? | ? | ? | 554 | 664 | 879 | 9.0 |
| 47 | 1349 | 3125 | 3409 | 549 | ? | ? | ? | 574 | 688 | 899 | 9.0 |
| 48 | 1379 | 3199 | 3489 | 562 | ? | ? | ? | 595 | 714 | 919 | 9.1 |
| 49 | 1409 | 3272 | 3569 | 574 | ? | ? | ? | 616 | 739 | 939 | 9.1 |
| 50 | 1439 | 3345 | 3649 | 586 | ? | ? | ? | 638 | 765 | 959 | 9.1 |
| 51 | 1489 | 3419 | 3729 | 598 | ? | ? | ? | 660 | 792 | 979 | 9.1 |
| 52 | 1499 | 3492 | 3809 | 611 | ? | ? | ? | 682 | 818 | 999 | 9.1 |
Sources and Related Pages
Monster stats provided by PW Database
Pup (pet group)
Ultimate Pet List
Pet Skills
Pet Food
