Earth Mastery: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Falanyel New page: ''Data updated 31/7/2009'' == Earth Mastery == {| border="1" cellpadding="4" style="background: #291a0e; font-size: 12px; border-collapse: collapse; border: 3px solid #DDDDDD; text-align:... |
GM Bastion (talk | contribs) Added a version check notice. |
||
| Line 1: | Line 1: | ||
{{Version check}} | |||
''Data updated 31/7/2009'' | ''Data updated 31/7/2009'' | ||
Revision as of 21:15, 30 October 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Data updated 31/7/2009
Earth Mastery
| File:Earthmasterypic.jpg | Increases earth damage. | |||||||||||
| Passive Skill | Required Skill: None | Culti: Aware of Harmony | ||||||||||
| Skill | Lvl | Dmg Increase % | Spirit | Coins | ||||||||
| [01] | 29 | 2.0 | 11.800 | 15.000 | ||||||||
| [02] | 34 | 4.0 | 17.300 | 22.000 | ||||||||
| [03] | 39 | 6.0 | 24.600 | 32.000 | ||||||||
| [04] | 44 | 8.0 | 34.200 | 45.000 | ||||||||
| [05] | 49 | 10.0 | 47.000 | 62.000 | ||||||||
| [06] | 54 | 12.0 | 64.000 | 85.000 | ||||||||
| [07] | 59 | 14.0 | 87.000 | 120.000 | ||||||||
| [08] | 64 | 16.0 | 118.000 | 160.000 | ||||||||
| [09] | 69 | 18.0 | 160.000 | 210.000 | ||||||||
| [10] | 74 | 20.0 | 217.000 | 290.000 | ||||||||
| [Sage] | 92 | 20.0 | 1.500.000 | 1.500.000 | ||||||||
| [Demon] | 92 | 20.0 | 1.500.000 | 1.500.000 | ||||||||
External links
- Perfect World - ecatomb's fansite - Skill database
- YouTube - Perfect World International Mage/Wizard Skills (1-79)