Experience Points: Difference between revisions
PWpedia>Born2solo mNo edit summary |
PWpedia>Asterelle →Experience Point Sharing: made formatting change consistent.. |
||
| Line 57: | Line 57: | ||
In equation form: | In equation form: | ||
''EXP<sub>p</sub> = EXP<sub>m</sub> × m( | ''EXP<sub>p</sub> = EXP<sub>m</sub> × m(Lv<sub>h</sub> − Lv<sub>m</sub>) × (0.8 + 0.2 × n) ÷ n × Lv<sub>p</sub> ÷ Lv<sub>h</sub>'' | ||
| Line 71: | Line 71: | ||
The formula for sharing enemy SP is identical. | The formula for sharing enemy SP is identical. | ||
==Experience Point Table== | ==Experience Point Table== | ||
Revision as of 19:42, 21 April 2011
In order to gain levels and make your character stronger in Perfect World International, you need to collect Experience Points (or "EXP" for short). Experience points can be acquired by killing monsters, completing quests, manufacturing items, combining gems, using items (like Scarlet Fruit), or by having members of your squad kill monsters or complete some quests. Experience points allow your character to gain higher levels, which in turn gives them access to new skills and get more points to spend on attributes. Additional levels will also unlock some game features, such as Bounty Hunter quests and the Cube of Fate. New levels are easier to acquire at lower levels, but become progressively more difficult to reach at higher levels (see the table below).
Currently, the highest attainable level in PWI is 105. See the Leaderboards for up-to-date player rankings.
Experience Point Sharing
When enemies are killed by a squad, the experience points are divided among all members of the squad. There are several factors that determine how experience points are shared by a squad as well as how it may or may not be beneficial to squad as oppossed to going solo. First the enemy's EXP is multiplied by a factor based on the difference between the enemy's level and the highest level person in the squad. The factor may be as low as 5% but as high as 120% and is given in the following table.
| Level Range (Player:Enemy) | EXP. Multiplier |
|---|---|
| ≥ 40 | 0.05 |
| 30 ‒ 39 | 0.10 |
| 25 ‒ 29 | 0.15 |
| 20 ‒ 24 | 0.20 |
| 15 ‒ 19 | 0.30 |
| 11 ‒ 14 | 0.50 |
| 8 ‒ 10 | 0.70 |
| 5 ‒ 7 | 0.80 |
| 3 ‒ 4 | 0.90 |
| (−2) ‒ 2 | 1.00 |
| (−5) ‒ (−3) | 1.05 |
| (−8) ‒ (−6) | 1.10 |
| ≤ (−9) | 1.20 |
After this, a 20% bonus is applied to the experience point(s) for every additional member of the squad (e.g. For a squad of two people, you would multiply the enemy's EXP by 1.2). The enemy's EXP is then divided evenly among the total number of members in the squad. Finally, the experience points are reduced by the player's level, and divided by the level of the highest member in the squad (e.g. A level 50 will receive 50% of the experience points that a level 100 would.).
In equation form:
EXPp = EXPm × m(Lvh − Lvm) × (0.8 + 0.2 × n) ÷ n × Lvp ÷ Lvh
Definitions:
"EXPp" is the EXP the player receives
"EXPm" is the base EXP of the enemy
"m(x)" is the experience multiplier from the above table.
"Lvh" is the level of the highest level player in the squad.
"Lvm" is the enemy's level
"Lvp" is the player's level.
"n" is the number of people in squad.
The formula for sharing enemy SP is identical.
Experience Point Table
| Lv. | Next Level | Current EXP |
|---|---|---|
| 1 | 55 | 0 |
| 2 | 220 | 55 |
| 3 | 495 | 275 |
| 4 | 880 | 770 |
| 5 | 1,400 | 1,650 |
| 6 | 2,010 | 3,050 |
| 7 | 2,765 | 5,060 |
| 8 | 3,640 | 7,825 |
| 9 | 4,635 | 11,465 |
| 10 | 5,750 | 16,100 |
| 11 | 7,040 | 21,850 |
| 12 | 8,400 | 28,890 |
| 13 | 9,945 | 37,290 |
| 14 | 11,620 | 47,235 |
| 15 | 13,500 | 58,855 |
| 16 | 15,440 | 72,355 |
| 17 | 17,595 | 87,795 |
| 18 | 19,890 | 105,390 |
| 19 | 22,325 | 125,280 |
| 20 | 25,000 | 147,605 |
| 21 | 27,825 | 172,605 |
| 22 | 30,800 | 200,430 |
| 23 | 34,040 | 231,230 |
| 24 | 37,440 | 265,270 |
| 25 | 41,125 | 302,710 |
| 26 | 44,980 | 343,835 |
| 27 | 49,140 | 388,815 |
| 28 | 53,480 | 437,955 |
| 29 | 58,145 | 491,435 |
| 30 | 63,000 | 549,580 |
| 31 | 68,045 | 612,580 |
| 32 | 73,600 | 680,625 |
| 33 | 79,365 | 754,225 |
| 34 | 85,510 | 833,590 |
| 35 | 92,050 | 919,100 |
| 36 | 99,000 | 1,011,150 |
| 37 | 106,190 | 1,110,150 |
| 38 | 113,810 | 1,216,340 |
| 39 | 122,070 | 1,330,150 |
| 40 | 130,600 | 1,452,220 |
| 41 | 139,810 | 1,582,820 |
| 42 | 149,520 | 1,722,630 |
| 43 | 159,745 | 1,872,150 |
| 44 | 170,720 | 2,031,895 |
| 45 | 182,250 | 2,202,615 |
| 46 | 194,350 | 2,384,865 |
| 47 | 207,270 | 2,579,215 |
| 48 | 221,040 | 2,786,485 |
| 49 | 235,445 | 3,007,525 |
| 50 | 250,750 | 3,242,970 |
| 51 | 267,240 | 3,493,720 |
| 52 | 284,440 | 3,760,960 |
| 53 | 302,895 | 4,045,400 |
| 54 | 322,380 | 4,348,295 |
| 55 | 343,200 | 4,670,675 |
| 56 | 365,120 | 5,013,875 |
| 57 | 388,455 | 5,378,995 |
| 58 | 413,540 | 5,767,450 |
| 59 | 439,845 | 6,180,990 |
| 60 | 468,000 | 6,620,835 |
| 61 | 514,186 | 7,088,835 |
| 62 | 564,426 | 7,603,021 |
| 63 | 618,633 | 8,167,447 |
| 64 | 677,751 | 8,786,080 |
| 65 | 742,105 | 9,463,831 |
| 66 | 811,633 | 10,205,936 |
| 67 | 887,040 | 11,017,569 |
| 68 | 968,679 | 11,904,609 |
| 69 | 1,057,360 | 12,873,288 |
| 70 | 1,153,044 | 13,930,648 |
| 71 | 1,257,081 | 15,083,692 |
| 72 | 1,437,950 | 16,340,773 |
| 73 | 1,640,333 | 17,778,723 |
| 74 | 1,866,865 | 19,419,056 |
| 75 | 2,119,163 | 21,285,921 |
| 76 | 2,400,221 | 23,405,084 |
| 77 | 2,712,606 | 25,805,305 |
| 78 | 3,060,712 | 28,517,911 |
| 79 | 3,446,869 | 31,578,623 |
| 80 | 3,875,270 | 35,025,492 |
| 81 | 4,350,544 | 38,900,762 |
| 82 | 4,876,697 | 43,251,306 |
| 83 | 5,457,952 | 48,128,003 |
| 84 | 6,102,480 | 53,585,955 |
| 85 | 6,813,012 | 59,688,435 |
| 86 | 7,598,978 | 66,501,447 |
| 87 | 8,464,893 | 74,100,365 |
| 88 | 9,418,742 | 82,565,258 |
| 89 | 10,470,584 | 91,984,000 |
| 90 | 11,688,300 | 102,454,584 |
| 91 | 13,394,199 | 114,142,884 |
| 92 | 14,933,072 | 127,537,083 |
| 93 | 16,613,613 | 142,470,155 |
| 94 | 18,447,312 | 159,083,768 |
| 95 | 20,448,750 | 177,531,080 |
| 96 | 22,631,232 | 197,979,830 |
| 97 | 25,006,212 | 220,611,062 |
| 98 | 27,596,408 | 245,617,274 |
| 99 | 30,412,503 | 273,213,682 |
| 100 | 66,954,000 | 303,626,185 |
| 101 | 267,816,000 | 370,580,185 |
| 102 | 535,632,000 | 638,396,185 |
| 103 | 1,339,080,000 | 1,174,028,185 |
| 104 | 1,750,000,000 | 2,513,108,185 |
| 105 | (Max Level) | 4,263,108,185 |
Note: Once you reach level 105 you stop gaining experience points.