Frost Undine (pet group): Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 153: | Line 153: | ||
|} | |} | ||
|- | |- | ||
| [[ | | [[Virtuous Undine]]** | ||
| align="center" | 87 | | align="center" | 87 | ||
| | | | ||
| Line 166: | Line 166: | ||
|} | |} | ||
<nowiki>*</nowiki> Currently not available in PWI.<br/> | <nowiki>*</nowiki> Currently not available in PWI.<br/> | ||
<nowiki>**</nowiki> Not to be confused with the level 10 [[ | <nowiki>**</nowiki> Not to be confused with the level 10 [[Courageous Undine|Virtuous Undine]]. | ||
[[Category:Pets]] | [[Category:Pets]] | ||
Revision as of 12:53, 29 March 2012
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | 2? | ? |
| Physical Defense | 3? | ? |
| Magic Defense | 7? | ? |
| Evade | 5? | ? |
| Regeneration | 3? | ? |
| Physical Damage | 4? | ? |
| Accuracy | 6? | ? |
| Move | 3? | ? |
Members
| Name | Base Lvl | Base Skills | ||||||
|---|---|---|---|---|---|---|---|---|
| Bondmaid Undine* | 30 |
| ||||||
| Undine Wench | 32 |
| ||||||
| Undine Princess | 33 |
| ||||||
| Undine Enchantress | 35 |
| ||||||
| Undine Queen | 37 |
| ||||||
| Gush Queen* | 44 |
| ||||||
| Tide Syren* | 45 |
| ||||||
| Undine Immortal* | 45 |
| ||||||
| Jade Eidolon* | 62 |
| ||||||
| Undine Mystic | 87 |
| ||||||
| Virtuous Undine** | 87 |
|
* Currently not available in PWI.
** Not to be confused with the level 10 Virtuous Undine.