Riptide Tortoise: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
GM Bastion (talk | contribs) Added a version check notice. |
||
| Line 1: | Line 1: | ||
{{Version check}} | |||
The Abysmal Turtle, Riptide Tortoise, and Shallowhirl Tortoise are identical save for spawn points and color. | The Abysmal Turtle, Riptide Tortoise, and Shallowhirl Tortoise are identical save for spawn points and color. | ||
Revision as of 21:16, 30 October 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
The Abysmal Turtle, Riptide Tortoise, and Shallowhirl Tortoise are identical save for spawn points and color.
Monster Stats
|

Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
|
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 50 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 1 | Launch a fierce strike at the enemy, dealing 140% of pet's base physical damage. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 5 | 211 | 384 | 329 | 79 | ? | 28 | 38 | 48 | ? | 108 | 5.1 |
| 6 | 243 | 478 | 409 | 91 | ? | ? | ? | 57 | 68 | 125 | 5.2 |
| 7 | 276 | 571 | 489 | 103 | ? | ? | ? | 66 | 80 | 141 | 5.2 |
| 8 | 308 | 664 | 569 | 116 | ? | ? | ? | 76 | 91 | 158 | 5.2 |
| 9 | 341 | 758 | 649 | 128 | ? | ? | ? | 87 | 104 | 175 | 5.2 |
| 10 | 373 | 851 | 729 | 140 | ? | ? | ? | 98 | 117 | 191 | 5.2 |
| 11 | 406 | 944 | 809 | 152 | ? | ? | ? | 109 | 130 | 208 | 5.2 |
| 12 | 438 | 1038 | 889 | 164 | ? | ? | ? | 120 | 144 | 225 | 5.2 |
| 13 | 471 | 1131 | 969 | 177 | ? | ? | ? | 133 | 159 | 241 | 5.2 |
| 14 | 503 | 1224 | 1049 | 189 | ? | ? | ? | 145 | 174 | 258 | 5.2 |
| 15 | 536 | 1318 | 1129 | 201 | ? | ? | ? | 158 | 189 | 275 | 5.2 |
| 16 | 568 | 1411 | 1209 | 213 | ? | ? | ? | 172 | 206 | 291 | 5.3 |
| 17 | 601 | 1504 | 1289 | 226 | ? | ? | ? | 185 | 222 | 308 | 5.3 |
| 18 | 633 | 1598 | 1369 | 240 | ? | ? | ? | ? | 240 | 308 | 5.3 |
| 19 | 666 | 1691 | 1449 | 250 | ? | ? | ? | 214 | 256 | 341 | 5.3 |
| 20 | 698 | 1784 | 1529 | 262 | ? | ? | ? | 229 | 274 | 358 | 5.3 |
| 21 | 731 | 1878 | 1609 | 274 | ? | ? | ? | 245 | 294 | 375 | 5.3 |
| 26 | 893 | 2344 | 2009 | 336 | ? | ? | ? | ? | ? | 458 | 5.3 |
| 27 | 926 | 2438 | 2089 | 348 | ? | ? | ? | ? | 417 | 475 | 5.4 |
| 28 | 958 | 2531 | 2169 | 360 | ? | ? | ? | 366 | 439 | 491 | 5.4 |
| 29 | 991 | 2624 | 2249 | 372 | ? | ? | ? | 372 | 462 | 508 | 5.4 |
| 30 | 1023 | 2718 | 2329 | 384 | ? | ? | ? | ? | 486 | 525 | 5.4 |
| 33 | 1025 | 2998 | 2569 | 421 | ? | ? | ? | ? | 559 | 575 | 5.4 |
| 42 | 1413 | 3838 | 3289 | 531 | ? | ? | ? | 673 | 807 | 725 | 5.5 |
| 44 | 1478 | 4024 | 3449 | 556 | ? | ? | ? | 723 | 867 | 758 | 5.5 |
| 45 | 1511 | 4118 | 3529 | 568 | ? | ? | ? | ? | 898 | 775 | 5.5 |
| 46 | 1543 | 4211 | 3609 | 580 | ? | ? | ? | ? | 931 | 791 | 5.5 |
| 47 | 1576 | 4304 | 3689 | 592 | ? | ? | ? | ? | 963 | 808 | 5.6 |
| 48 | 1608 | 4398 | 3769 | 604 | ? | ? | ? | ? | 996 | 825 | 5.6 |
| 49 | 1641 | 4491 | 3849 | 617 | ? | ? | ? | ? | 1029 | 841 | 5.6 |
| 50 | 1673 | 4584 | 3929 | 629 | ? | ? | ? | ? | 1063 | 858 | 5.6 |
| 54 | 1803 | 4958 | 4250 | 678 | ? | ? | ? | ? | 1203 | 925 | 5.6 |
| 98 | 3233 | 9064 | 7769 | 1216 | ? | ? | ? | 2749 | 3298 | 1658 | 6.1 |
| 99 | 3266 | 9158 | 7849 | 1228 | ? | ? | ? | ? | 3357 | 1675 | 6.1 |
| 100 | 3298 | 9251 | 7929 | 1240 | ? | ? | ? | ? | 3417 | 1691 | 6.1 |
Sources and Related Pages
Monster stats provided by PW Database.
Turtle (pet group)
Ultimate Pet List
Pet Skills
Pet Food
