Turtle (pet group): Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Caducus m Turtle (pet grouping) moved to Turtle (pet group) |
PWpedia>Caducus m →Members |
||
| Line 185: | Line 185: | ||
|} | |} | ||
|} | |} | ||
<nowiki>* Currently not available in PWI. | <nowiki>* Currently not available in PWI.</nowiki> | ||
[[Category:Pets]] | [[Category:Pets]] | ||
Revision as of 14:04, 9 September 2009
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | 5 | 32.50 |
| Physical Defense | 6 | 93.33 |
| Magic Defense | 4 | 80 |
| Evade | 3 | 12.22 |
| Regeneration | 7? | ? |
| Physical Damage | 4? | ? |
| Accuracy | 2 | 16.67 |
| Move | 1? | ? |
Members
| Name | Base Lvl | Base Skills | ||||||
|---|---|---|---|---|---|---|---|---|
| Abysmal Turtle | 5 |
| ||||||
| Riptide Tortoise | ||||||||
| Shallowhirl Tortoise | ||||||||
| Amphibian Turtle | 8 |
| ||||||
| Highlands Tortoise | ||||||||
| Moorcrawler Hornshell | ||||||||
| Amphibian Tortoise King | 9 |
| ||||||
| Saint's Lake Tortoise | 10 |
| ||||||
| Vortex Crawler | 11 |
| ||||||
| Vortex Crawler Monarch | 11 |
| ||||||
| Mutant Whirler Tortoise | 21 |
| ||||||
| Saint's Lake Tortoise King | 27 |
| ||||||
| Shores Turtle* | 38 |
| ||||||
| Snake Isle Hornshell | 43 |
| ||||||
| Turtle of the Depths* | 47 |
| ||||||
| Tortoise Everlasting | 51 |
| ||||||
| Etherpond Turtle* | 61 |
|
* Currently not available in PWI.