Yellow Waspkin (pet group): Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 20: | Line 20: | ||
|- align="center" | |- align="center" | ||
! align="left" | Regeneration | ! align="left" | Regeneration | ||
| 2 | | 2 || ? | ||
|- align="center" | |- align="center" | ||
! align="left" | Physical Damage | ! align="left" | Physical Damage | ||
| 5 | | 5 || ? | ||
|- align="center" | |- align="center" | ||
! align="left" | Accuracy | ! align="left" | Accuracy | ||
| Line 29: | Line 29: | ||
|- align="center" | |- align="center" | ||
! align="left" | Move | ! align="left" | Move | ||
| | | 6 || ? | ||
|} | |} | ||
Revision as of 14:29, 15 May 2012
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | 2 | 25.00 |
| Physical Defense | 2 | 66.67 |
| Magic Defense | 3 | 73.33 |
| Evade | 5 | 14.5? |
| Regeneration | 2 | ? |
| Physical Damage | 5 | ? |
| Accuracy | 5 | 21.67 |
| Move | 6 | ? |
Skills
Members
| Name | Base Lvl | Bsh | Tox | Bst |
|---|---|---|---|---|
| Desert Waspkin | 12 | 1 | 2 | 0 |
| Forest Waspkin | ||||
| Silverwing Vook | 25 | 3 | 1 | 0 |
| Goldenwing Emperor | 28 | 2 | 2 | 0 |
| Poison Goldwing* | 28 | 3 | 1 | 1 |
| Wimble Goldwing | 36 | 1 | 3 | 1 |
| Bloody Goldwing | 37 | 2 | 2 | 1 |
| Goldwing Carapest* | 38 | 1 | 4 | 0 |
| Goldwing Hunter* | 45 | 4 | 1 | 1 |
| Goldwing Chaser* | 45 | 3 | 2 | 1 |
| Goldwing Search* | 45 | 2 | 3 | 1 |
| Goldwing Chief* | 48 | 3 | 1 | 2 |
| Goldwing Chief Scout* | 48 | 2 | 2 | 2 |
| Goldwing Chief Seeker* | 48 | 1 | 3 | 2 |
* Currently not available in PWI.