Template:DefTable: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Sangodoc Added parameters |
PWpedia>Sangodoc More parameters |
||
| Line 1: | Line 1: | ||
style="background:{{{bkg|#171513}}}; padding: {{{padwid|2}}}px {{{padhgt|2}}}px; | style="background:{{{bkg|#171513}}}; padding: {{{padwid|2}}}px {{{padhgt|2}}}px; border: {{{bdrwid|1}}}px {{{bdrparam|}}} {{{bdrcolor|#B2B2B2}}};" cellpadding="{{{cellpad|4}}}"<noinclude> | ||
| Line 5: | Line 5: | ||
This is a '''default table header''' (deftable) for use in standard tables to provide a uniform look and to make it easier to update all/most tables simultaneously should the wiki's style (CSS) be updated again. | This is a '''default table header''' (deftable) for use in standard tables to provide a uniform look and to make it easier to update all/most tables simultaneously should the wiki's style (CSS) be updated again. | ||
The DefTable template | The DefTable template supports the following parameters: | ||
:'''bkg''' - The table's background color, defaults to '''#171513'''. | :'''bkg''' - The table's background color, defaults to '''#171513'''. | ||
:'''padwid''' - The width of the padding on the left and right sides of the table, defaults to '''2'''. | :'''padwid''' - The width of the padding on the left and right sides of the table, defaults to '''2'''. | ||
:'''padhgt''' - The height of the padding on the top and bottom of the table, defaults to '''2'''. | :'''padhgt''' - The height of the padding on the top and bottom of the table, defaults to '''2'''. | ||
:'''bdrwid''' - The width of the line around the table, defaults to '''1'''. | :'''bdrwid''' - The width of the line around the table, defaults to '''1'''. | ||
:'''cellpad''' - The | :'''bdrcolor''' - The color of the line around the table, defaults to '''#B2B2B2'''. | ||
:'''bdrparam''' - Used for other border parameters, such as '''solid''', defaults to nothing. | |||
:'''cellpad''' - The amount of padding between the text and the sides of the table, defaults to '''4'''. | |||
This template can be used as in the following example: | This template can be used as in the following example: | ||
| Line 59: | Line 61: | ||
Which produces the following table: | Which produces the following table: | ||
{| {{DefTable|bkg=#000000|bdrwid=0|cellpad=10}} | {| {{DefTable|bkg=#000000|bdrwid=0|bdrparam=solid|cellpad=10}} | ||
|+ '''Example Table''' | |+ '''Example Table''' | ||
|- | |- | ||
Revision as of 16:30, 3 November 2012
style="background:#171513; padding: 2px 2px; border: 1px #B2B2B2;" cellpadding="4"
This is a default table header (deftable) for use in standard tables to provide a uniform look and to make it easier to update all/most tables simultaneously should the wiki's style (CSS) be updated again.
The DefTable template supports the following parameters:
- bkg - The table's background color, defaults to #171513.
- padwid - The width of the padding on the left and right sides of the table, defaults to 2.
- padhgt - The height of the padding on the top and bottom of the table, defaults to 2.
- bdrwid - The width of the line around the table, defaults to 1.
- bdrcolor - The color of the line around the table, defaults to #B2B2B2.
- bdrparam - Used for other border parameters, such as solid, defaults to nothing.
- cellpad - The amount of padding between the text and the sides of the table, defaults to 4.
This template can be used as in the following example:
{| {{DefTable}}
|+ '''Example Table'''
|-
! Column
! Headers
|-
! Row 1
| Example A
|-
! Row 2
| Example B
|}
Which produces the following table:
| Column | Headers |
|---|---|
| Row 1 | Example A |
| Row 2 | Example B |
Or it can be used with parameters like this:
{| {{DefTable|bkg=#000000|bdrwid=0|cellpad=10}}
|+ '''Example Table'''
|-
! Column
! Headers
|-
! Row 1
| Example A
|-
! Row 2
| Example B
|}
Which produces the following table:
| Column | Headers |
|---|---|
| Row 1 | Example A |
| Row 2 | Example B |