Stone Barrier: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Fulgida Stone Barrier notes (i am repeating cost, to be consistent with added chi notes) |
GM Bastion (talk | contribs) Added a version check notice. |
||
| Line 1: | Line 1: | ||
{{Version check}} | |||
''Data updated 03/8/2009'' | ''Data updated 03/8/2009'' | ||
Revision as of 21:17, 30 October 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Data updated 03/8/2009
Stone Barrier
| File:Stonebarrierpic.jpg | Focus all of your energy to form an Earthen Barrier around you. Adds Earth resistance and physical defense for 15 minutes. | |||||
| Self-Buff | Required Skill: None | Culti: Spiritual Adept | Cost: 30 Chi | |||
| Skill | Lvl | Mana | Resistance % | P - Def % | Spirit | Coins |
| [01] | 9 | 27 | 10.0 | 10.0 | 800 | 800 |
| [02] | 14 | 42 | 20.0 | 20.0 | 1.920 | 2.240 |
| [03] | 19 | 57 | 30.0 | 30.0 | 3.680 | 4.480 |
| [04] | 24 | 72 | 40.0 | 40.0 | 6.160 | 7.600 |
| [05] | 29 | 87 | 50.0 | 50.0 | 9.440 | 12.000 |
| [06] | 34 | 102 | 60.0 | 60.0 | 13.840 | 17.600 |
| [07] | 39 | 117 | 70.0 | 70.0 | 19.680 | 25.600 |
| [08] | 44 | 132 | 80.0 | 80.0 | 27.360 | 36.000 |
| [09] | 49 | 147 | 90.0 | 90.0 | 37.600 | 49.000 |
| [10] | 54 | 162 | 100.0 | 100.0 | 51.200 | 68.000 |
| [Sage] | 89 | 265 | 150.0 | 120.0 | 1.000.000 | 1.000.000 |
| [Demon] | 89 | 265 | 120.0 | 150.0 | 1.000.000 | 1.000.000 |
Stone Barrier costs 30 chi when you cast it.
Stone Barrier cancels Pyroshell and Glacial Embrace.
External links
- Perfect World - ecatomb's fansite - Skill database
- YouTube - Perfect World International Mage/Wizard Skills (1-79)