Florafang Maneater: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
GM Bastion (talk | contribs) Added a version check notice. |
GM Bastion (talk | contribs) Updated image links to the approved filenames. |
||
| Line 2: | Line 2: | ||
== Monster Stats == | == Monster Stats == | ||
<div style="float: right; width: 160px;"> | <div style="float: right; width: 160px;"> | ||
{{Imagebox|image=Florafang Maneater. | {{Imagebox|image=Florafang Maneater.png|balign=right|iwidth=150px|text=Florafang Maneater|talign=center}} | ||
</div> | </div> | ||
<!-- MAIN TABLE STARTS --> | <!-- MAIN TABLE STARTS --> | ||
| Line 147: | Line 147: | ||
<br><br><br><br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br><br><br> | ||
{{Imagebox|image=Florafang Growth Chart. | {{Imagebox|image=Florafang Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | ||
</div> | </div> | ||
Cost to Hatch: 1000 coins<br> | Cost to Hatch: 1000 coins<br> | ||
Latest revision as of 22:02, 31 October 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Monster Stats[edit]
|
|

Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
|
| Growth Profile |
Cost to Hatch: 1000 coins
Cost to Revert to Egg: 5050 coins
Food Type(s): Pure Water, Meat, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 101 | 2786 | 7241 | 7845 | 1445 | ? | 998 | 1331 | 1664 | 1996 | 1703 | 9.7 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Florafang (pet group)
Ultimate Pet List
Pet Skills
Pet Food
