Elysium Fowl: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Caducus |
PWpedia>Caducus mNo edit summary |
||
| Line 1: | Line 1: | ||
== | == Monster Stats == | ||
[[Image:Elysium_Fowl.png|right]] | [[Image:Elysium_Fowl.png|right]] | ||
{| style="background:#291a0e" border="0" cellpadding="5" width="50%" | {| style="background:#291a0e" border="0" cellpadding="5" width="50%" | ||
| Line 133: | Line 133: | ||
== Sources == | == Sources == | ||
Monster stats provided by [http://pwdatabase.com/pwi/mob/7333 PW Database]. | |||
Revision as of 22:38, 11 September 2009
Monster Stats
| Level | 70 | Type: | Air | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggressive: | Yes | Short Ranged | |||||||||
| Loot Cycles: | 1 | Drops Per Cycle: |
| ||||||||
| Additional Item Drops: | 0.005342 | ||||||||||
| Coin Drops: | 58 - 402 | ||||||||||
| XP/Spirit: | 444/92 |
| Hit Points: | 21426 | Physical Attack: | 522-638 | Magic Attack: | 731-893 |
|---|
Defenses:
| Physical: | 1559 | Earth: | 1930 | Fire: | 1126 |
|---|---|---|---|---|---|
| Metal: | 3136 | Water: | 1930 | Wood: | 1930 |
Locations:
| 673,547,41 | 679,543,39 | 679,551,40 | 680,557,39 | 687,553,40 |
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
Eats: Fruit, Greens, Hay, Pure Water
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | ||
|---|---|---|---|---|---|---|---|---|---|---|
| W Dmg | T Dmg | L Dmg | ||||||||
| 73 | 1692 | 5226 | 5226 | 977 | ? | 837 | 1047 | 1256 | 1353 | 10.0 |
| 74 | 1717 | 5306 | 5306 | 992 | ? | ? | ? | 1287 | 1374 | |
Sources
Monster stats provided by PW Database.