Foxwing (pet group): Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Caducus mNo edit summary |
PWpedia>Caducus |
||
| Line 38: | Line 38: | ||
<br/> | <br/> | ||
== Skills == | |||
[[General Pet Guide#15s_Reuse|Flesh Ream]], [[General Pet Guide#8s_Reuse|Thunderbolt]], [[General Pet Guide#30s_Reuse|Howl]] | [[General Pet Guide#15s_Reuse|Flesh Ream]], [[General Pet Guide#8s_Reuse|Thunderbolt]], [[General Pet Guide#30s_Reuse|Howl]] | ||
<br/> | <br/> | ||
Revision as of 07:08, 23 September 2009
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | 3 | 27.5 |
| Physical Defense | 2 | 66.67 |
| Magic Defense | 3 | 73.33 |
| Evade | 3 | 12.22 |
| Regeneration | 2? | ? |
| Physical Damage | 3? | ? |
| Accuracy | 7 | 25 |
| Move | 6? | ? |
Food
Skills
Members
| Name | Base Lvl | FR | TB | Hwl |
|---|---|---|---|---|
| Pinnaer Foxwing | 34 | 1 | 2 | 2 |
| Snatchfoot Foxwing | 37 | 1 | 3 | 1 |
| Pinnaflop Foxwing | 38 | 2 | 2 | 1 |
| Foxwing of the Void | 41 | 3 | 2 | 1 |
| Terrestrial Foxwing | 54 | 3 | 2 | 2 |
| Foxwing Supreme | 60 | 2 | 3 | 3 |