Maned Wolf (pet group): Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 39: | Line 39: | ||
{| style="background:#291a0e" border="1" width="50%" | {| style="background:#291a0e" border="1" width="50%" | ||
|- | |||
! width="50%" | Name | |||
! width="15%" | Base Lvl | |||
! width="35%" | Base Skills | |||
|- | |- | ||
| [[Treeline Wolfkin]] | | [[Treeline Wolfkin]] | ||
| Line 49: | Line 53: | ||
| Sandblow || 3 | | Sandblow || 3 | ||
|} | |} | ||
|- | |- | ||
| [[Snakevalley Bloodwolf]] | | [[Snakevalley Bloodwolf]] | ||
Revision as of 20:21, 29 March 2012
Food
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | ? | ? |
| Physical Defense | ? | ? |
| Magic Defense | ? | ? |
| Evade | ? | ? |
| Regeneration | ? | ? |
| Physical Damage | ? | ? |
| Accuracy | ? | ? |
| Move | ? | ? |
Members
| Name | Base Lvl | Base Skills | ||||||
|---|---|---|---|---|---|---|---|---|
| Treeline Wolfkin | 22 |
| ||||||
| Snakevalley Bloodwolf | 27 |
| ||||||
| Wildstar Wolf | 42 |
| ||||||
| Wildstar Wolf Lord | 43 |
| ||||||
| Mythical Wolfkin | 48 |
|