Runecrafting: Difference between revisions
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 71: | Line 71: | ||
| 7 Common Garnets | | 7 Common Garnets | ||
| 6 Liuho | | 6 Liuho | ||
| | | +49 physical attack | ||
|+ | |+ | ||
! Rough Spirit | ! Rough Spirit | ||
| 7 Common Amethysts | | 7 Common Amethysts | ||
| 6 Liuho | | 6 Liuho | ||
| | | +7 magic | ||
|+ | |+ | ||
! Rough Agility | ! Rough Agility | ||
| 7 Common Rubies | | 7 Common Rubies | ||
| 6 Liuho | | 6 Liuho | ||
| | | +7 dexterity | ||
|+ | |+ | ||
! Rough Strength | ! Rough Strength | ||
| 7 Common Alabasters | | 7 Common Alabasters | ||
| 6 Liuho | | 6 Liuho | ||
| | | +7 strength | ||
|+ | |+ | ||
! Rough Citrine | ! Rough Citrine | ||
| 7 Common Citrines | | 7 Common Citrines | ||
| 6 Liuho | | 6 Liuho | ||
| | | +165 HP | ||
|+ | |+ | ||
! Rough Sapphire | ! Rough Sapphire | ||
| 7 Common Sapphires | | 7 Common Sapphires | ||
| 6 Liuho | | 6 Liuho | ||
| | | +49 magic attack | ||
|+ | |+ | ||
! Rough Flood | ! Rough Flood | ||
| 7 Common Sapphires | | 7 Common Sapphires | ||
| 6 Liuho | | 6 Liuho | ||
| | | +83 maximum magic attack | ||
|+ | |+ | ||
! Rough Sparkle | ! Rough Sparkle | ||
| 7 Common Garnets | | 7 Common Garnets | ||
| 6 Liuho | | 6 Liuho | ||
| | | +83 maximum physical attack | ||
|} | |} | ||
Revision as of 03:51, 9 March 2011
| This article is a stub. Please help us by expanding it. |
Runecrafting is a new manufacturing skill added in the Genesis expansion.
Skill Books
The skill books for each level must be obtained by exchanging a certain number of Divine Honors for them at the Divine Emissary of the Shadow. The level 1 skill book requires 2 Divine Honors of the Shadow; higher level skill books require more Divine Honors of the Shadow or Void. These Divine Honors are awarded from some of the quests given by the Divine Emissaries, which quests can only be obtained in exchange for Divine Orders. The Divine Orders are quest rewards for the Bounty Hunter I quests, or can be purchased in Faction Bases in exchange for faction contribution and coin.
Crafting
Once you have gotten your skill book and taken it to an Elder to learn the skill, you can go to the Divine Emissary of the Light to do your runecrafting. Each rune you make requires a certain number of a certain level of chi stone (Wuhsing up to Perfect) and shard (Common, Average or Beautiful.)
Runes
Runes enhance weapons they're dragged onto for 30 minutes to one hour, depending on the level of the rune.
Level 1 Runes
Level 1 runes enhance your weapon for 30 minutes.
| Rune | Shards | Chi Stones | Effect |
|---|---|---|---|
| Shabby Garnet | 4 Common Garnets | 5 Wuhsing | +42 physical attack |
| Shabby Spirit | 4 Common Amethysts | 5 Wuhsing | +42 magic attack |
| Shabby Agility | 4 Common Rubies | 5 Wuhsing | +145 HP |
| Shabby Strength | 4 Common Alabasters | 5 Wuhsing | +5 strength |
| Shabby Citrine | 4 Common Citrines | 5 Wuhsing | +5 dexterity |
| Shabby Sapphire | 4 Common Sapphires | 5 Wuhsing | +5 magic |
Level 2 Runes
| Rune | Shards | Chi Stones | Effect |
|---|---|---|---|
| Rough Garnet | 7 Common Garnets | 6 Liuho | +49 physical attack |
| Rough Spirit | 7 Common Amethysts | 6 Liuho | +7 magic |
| Rough Agility | 7 Common Rubies | 6 Liuho | +7 dexterity |
| Rough Strength | 7 Common Alabasters | 6 Liuho | +7 strength |
| Rough Citrine | 7 Common Citrines | 6 Liuho | +165 HP |
| Rough Sapphire | 7 Common Sapphires | 6 Liuho | +49 magic attack |
| Rough Flood | 7 Common Sapphires | 6 Liuho | +83 maximum magic attack |
| Rough Sparkle | 7 Common Garnets | 6 Liuho | +83 maximum physical attack |
Level 3 Runes
| Rune | Shards | Chi Stones | Effect |
|---|---|---|---|
| Blemished Garnet | 11 Common Garnets | 7 Chihsing | |
| Blemished Spirit | 11 Common Amethysts | 7 Chihsing | |
| Blemished Agility | 11 Common Rubies | 7 Chihsing | |
| Blemished Strength | 11 Common Alabasters | 7 Chihsing | |
| Blemished Citrine | 11 Common Citrines | 7 Chihsing | |
| Blemished Sapphire | 11 Common Sapphires | 7 Chihsing | |
| Blemished Flood | 11 Common Sapphires | 7 Chihsing | |
| Blemished Sparkle | 11 Common Garnets | 7 Chihsing | |
| Blemished Boulder | 11 Common Garnets | 7 Chihsing |
Level 4 Runes
| Rune | Shards | Chi Stones | Effect |
|---|---|---|---|
| Common Garnet | 4 Average Garnets | 8 Pakua | |
| Common Spirit | 4 Average Amethysts | 8 Pakua | |
| Common Agility | 4 Average Rubies | 8 Pakua | |
| Common Strength | 4 Average Alabasters | 8 Pakua | |
| Common Citrine | 4 Average Citrines | 8 Pakua | |
| Common Sapphire | 4 Average Sapphires | 8 Pakua | |
| Common Flood | 4 Average Sapphires | 8 Pakua | |
| Common Sparkle | 4 Average Garnets | 8 Pakua | |
| Common Boulder | 4 Average Garnets | 8 Pakua | |
| Common Amber | 4 Average Ambers | 8 Pakua |
Level 5 Runes
| Rune | Shards | Chi Stones | Effect |
|---|---|---|---|
| Average Garnet | 6 Average Garnets | 9 Chiukung | |
| Average Spirit | 6 Average Amethysts | 9 Chiukung | |
| Average Agility | 6 Average Rubies | 9 Chiukung | |
| Average Strength | 6 Average Alabasters | 9 Chiukung | |
| Average Citrine | 6 Average Citrines | 9 Chiukung | |
| Average Sapphire | 6 Average Sapphires | 9 Chiukung | |
| Average Flood | 6 Average Sapphires | 9 Chiukung | |
| Average Sparkle | 6 Average Garnets | 9 Chiukung | |
| Average Boulder | 6 Average Garnets | 9 Chiukung | |
| Average Amber | 6 Average Ambers | 9 Chiukung | |
| Average Guardian | 6 Average Aquamarines | 9 Chiukung | |
| Average Defense | 6 Average Topazes | 9 Chiukung | |
| Average Domination | 6 Average Ambers | 9 Chiukung |
Level 6 Runes
| Rune | Shards | Chi Stones | Effect |
|---|---|---|---|
| Beautiful Garnet | 8 Average Garnets | 10 Perfect | |
| Beautiful Spirit | 8 Average Amethysts | 10 Perfect | |
| Beautiful Agility | 8 Average Rubies | 10 Perfect | |
| Beautiful Strength | 8 Average Alabasters | 10 Perfect | |
| Beautiful Citrine | 8 Average Citrines | 10 Perfect | |
| Beautiful Sapphire | 8 Average Sapphires | 10 Perfect | |
| Beautiful Flood | 8 Average Sapphires | 10 Perfect | |
| Beautiful Sparkle | 8 Average Garnets | 10 Perfect | |
| Beautiful Boulder | 8 Average Garnets | 10 Perfect | |
| Beautiful Amber | 8 Average Ambers | 10 Perfect | |
| Beautiful Guardian | 8 Average Aquamarines | 10 Perfect | |
| Beautiful Defense | 8 Average Topazes | 10 Perfect | |
| Beautiful Domination | 8 Average Ambers | 10 Perfect | |
| Beautiful Creation | 8 Average Turquoises | 10 Perfect |
Level 7 Runes
| Rune | Shards | Chi Stones | Effect |
|---|---|---|---|
| Flawless Garnet | 3 Beautiful Garnets | 10 Perfect | |
| Flawless Spirit | 3 Beautiful Amethysts | 10 Perfect | |
| Flawless Agility | 3 Beautiful Rubies | 10 Perfect | |
| Flawless Strength | 3 Beautiful Alabasters | 10 Perfect | |
| Flawless Citrine | 3 Beautiful Citrines | 10 Perfect | |
| Flawless Sapphire | 3 Beautiful Sapphires | 10 Perfect | |
| Flawless Flood | 3 Beautiful Sapphires | 10 Perfect | |
| Flawless Sparkle | 3 Beautiful Garnets | 10 Perfect | |
| Flawless Boulder | 3 Beautiful Garnets | 10 Perfect | |
| Flawless Amber | 3 Beautiful Ambers | 10 Perfect | |
| Flawless Guardian | 3 Beautiful Aquamarines | 10 Perfect | |
| Flawless Defense | 3 Beautiful Topazes | 10 Perfect | |
| Flawless Domination | 3 Beautiful Ambers | 10 Perfect | |
| Flawless Creation | 3 Beautiful Turquoises | 10 Perfect | |
| Flawless Spirit | 3 Beautiful Amethysts | 10 Perfect |