Pet Groups
From PWI Wiki
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Within a pet group all pets have the same Icon in the Pet Bag Window, the same Growth Chart and eat the same food.
Air Groups
| Group Name | Icon | Growth Tier | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | P. Def | M. Def | Evade | Regen | Attack | Acc | Speed | ||
| Eidolon, Infernal | 1 | 2 | 4 | 5 | 5 | 6 | 3 | 6 | |
| Fowl | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | |
| Foxwing | 3 | 2 | 3 | 3 | 2 | 3 | 7 | 6 | |
| Phoenix | 7 | 7 | 10 | 7 | 7 | 21 | 7 | 7 | |
| Skatefish | 2 | 2 | 2 | 4 | 2 | 6 | 5 | 6 | |
| Waspkin, Blue | 2 | 2 | 2 | 4 | 2 | 6 | 5 | 6 | |
| Waspkin, Yellow | 2 | 2 | 3 | 5 | 2 | 5 | 5 | 6 | |
Land Groups
| Group Name | Icon | Growth Tier | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | P. Def | M. Def | Evade | Regen | Attack | Acc | Speed | ||
| Adalwolf | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ant | ? | ? | ? | ? | ? | ? | ? | ? | |
| Armored Bear | 7 | 6 | 6 | 2 | 6 | 3 | 1 | 3 | |
| Beetle | 5? | 6? | 4? | 3? | 5? | 3? | 4? | 2? | |
| Cactopod | ? | ? | ? | ? | ? | ? | ? | ? | |
| Carapest | ? | ? | ? | ? | ? | ? | ? | ? | |
| Centipex | ? | ? | ? | ? | ? | ? | ? | ? | |
| Chanter | ? | ? | ? | ? | ? | ? | ? | ? | |
| Cragrock | 6 | 6 | 2 | 3 | 1? | 5? | 2 | 3? | |
| Cuddly Pup | ? | ? | ? | ? | ? | ? | ? | ? | |
| Eldergoth | 5 | 3 | 4 | 4 | 4? | 4? | 4 | 3? | |
| Frogling | ? | ? | ? | ? | ? | ? | ? | ? | |
| Grimalkin | ? | ? | ? | ? | ? | ? | ? | ? | |
| Glacial Walker | 6 | 7 | 3 | 2 | 6 | 6 | 1 | 2 | |
| Hare, Large | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hare, Small | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hatchling | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hercules | 10 | 7 | 4 | 4 | 7? | 7? | 7 | 7? | |
| Kowlin | ? | ? | ? | ? | ? | ? | ? | ? | |
| Lyncean | ? | ? | ? | ? | ? | ? | ? | ? | |
| Lynxus | ? | ? | ? | ? | ? | ? | ? | ? | |
| Magmite | 5 | 7 | 2 | 2 | 6? | 6? | 1 | 1? | |
| Mechrab | ? | ? | ? | ? | ? | ? | ? | ? | |
| Minkii | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ninetail | 2 | 1 | 6 | 3 | 3? | 7? | 4 | 5? | |
| Nivastok | ? | ? | ? | ? | ? | ? | ? | ? | |
| Oddfoot | ? | ? | ? | ? | ? | ? | ? | ? | |
| Petali | File:Petali Icon.png | ? | ? | ? | ? | ? | ? | ? | ? |
| Qingfu | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rhinodrake | ? | ? | ? | ? | ? | ? | ? | ? | |
| Scorpion | 3 | 2 | 4 | 4 | 2? | 6? | 6 | 3? | |
| Scorpiotail | ? | ? | ? | ? | ? | ? | ? | ? | |
| Seamonster | ? | ? | ? | ? | ? | ? | ? | ? | |
| Shaodu | 6 | 5 | 5 | 5 | 4? | 3? | 3 | 3? | |
| Tabby Plumdrop | ? | ? | ? | ? | ? | ? | ? | ? | |
| Tauroc | ? | ? | ? | ? | ? | ? | ? | ? | |
| Tunneldigger | ? | ? | ? | ? | ? | ? | ? | ? | |
| Tuskmoor | ? | ? | ? | ? | ? | ? | ? | ? | |
| Undine, Land | ? | ? | ? | ? | ? | ? | ? | ? | |
| Undine, Snow | ? | ? | ? | ? | ? | ? | ? | ? | |
| Vipent | ? | ? | ? | ? | ? | ? | ? | ? | |
| Wanderer | ? | ? | ? | ? | ? | ? | ? | ? | |
| Wolf, Grey | 3 | 2 | 3 | 4 | 4? | 5? | 5 | 4? | |
| Wolf, Maned | ? | ? | ? | ? | ? | ? | ? | ? | |
| Wolf, Spined | ? | ? | ? | ? | ? | ? | ? | ? | |
| Wraith | ? | ? | ? | ? | ? | ? | ? | ? | |
Water Groups
| Group Name | Icon | Growth Tier | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | P. Def | M. Def | Evade | Regen | Attack | Acc | Speed | ||
| Arrowfish | ? | ? | ? | ? | ? | ? | ? | ? | |
| Merfolk | 2? | 2? | 6? | 6? | 4? | 2? | 6? | 4? | |
| Plumpfish | 6 | 7 | 4 | 1 | 5? | 4? | 2 | 1? | |
| Turtle | 5 | 6 | 4 | 3 | 7? | 4? | 2 | 1? | |
| Undine, Frost | 2? | 3? | 7? | 5? | 3? | 4? | 6? | 3? | |
| Undine, Water | 3? | 4? | 6? | 6? | 6? | 2? | 6? | 2? | |
All Terrain Groups
| Group Name | Icon | Growth Tier | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | P. Def | M. Def | Evade | Regen | Attack | Acc | Speed | ||
| Harpy | ? | ? | ? | ? | ? | ? | ? | ? | |