Rank and Reputation/RankIX
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Rank IX gear was introduced on August 17, 2010 in patch 398. This gear is significantly different than other rank gear in that you need more than just the required level and reputation to obtain each piece. It is also significantly more powerful.
Requirements
This gear is available at level 101 to players with 300,000 reputation or more. To obtain this gear, you'll need to make a trip to the Commander-in-Chief (521, 626) in the South District of Archosaur. Before you are allowed to buy any of the gear you'll first have to buy the Ring of Trauma. The cost of each gear is below.
Ring of Trauma (required before buying any other Rank IX gear)
- 3 Medals of Glory
- 32 General Summer's Tokens
Rank IX Belt
- 3 Medals of Glory
- 32 General Summer's Tokens
Rank IX Weapon
- 5 Medals of Glory
- 85 General Summer's Tokens
Rank IX Wrists
- 2 Medals of Glory
- 14 General Summer's Tokens
Rank IX Chest
- 2 Medals of Glory
- 14 General Summer's Tokens
Rank IX Leggings
- 2 Medals of Glory
- 14 General Summer's Tokens
Rank IX Boots
- 2 Medals of Glory
- 14 General Summer's Tokens
A Medal of Glory is a special reward given out once per week to the leader of the faction that holds a randomly selected TW land.
A General Summer's Token is manufactured from General Summer with 9,999 Mysterious Chips. Mysterious Chips can be obtained from the Cube of Fate, manufactured from Perfect Tokens of Luck, and are commonly sold directly in the boutique.
Cost of Rank IX When Bought from the Boutique
- - Note the items are not always in the Boutique
Wraith Officer's Badges:
- - Wraith Officer's Badge x10 (10 Silver)
- - Wraith Officer's Badge x50 (45 Silver)
These badges can be turned in at the Commander-in-Chief (521 626) for 25 Reputation.
Medals of Glory:
- - Medal of Glory (25 Gold)
- - Medal of Glory X 5 (100 Gold)
General Summer's Tokens:
- - Myst. Chip 10-Pack x50 (25 Silver)
- - Myst. Chip 10-Pack x100 (50 Silver)
A General Summer's Token can be obtained by trading 9,999 Mysterious Chips to General Summer in Archosaur (521 629).
Reputation:
- 300,000 Reputation (12,000 Wraith Officer's Badges * 0.009 Gold)
- 108 Gold
Rank IX Ring:
- 3 Medals of Glory (60 Gold)
- 32 General Summer's Tokens (160 Gold)
- 220 Gold
Rank IX Belt
- 3 Medals of Glory (60 Gold)
- 32 General Summer's Tokens (160 Gold)
- 220 Gold
Rank IX Armor:
- 2 Medals (40 Gold)
- 14 General Summer's Tokens (70 Gold)
- 110 Gold Each
- 440 Gold (all 4 pieces)
Rank IX Weapon
- 5 Medals of Glory (100 Gold)
- 85 General Summer's Tokens (425 Gold)
- 525 Gold
Total:
- 300,000 Reputation (108 Gold)
- 19 Medals of Glory (380 Gold)
- 205 General Summer's Tokens (1025 Gold)
- 1513 Gold
Set Bonus
Each class gets a weapon, top, leggings, wrists, boots, belt, as well as the rank ring. All of the gear except for the ring are part of a set with the following bonuses for wearing multiple pieces of rank gear:
| # of Rank IX |
Bonus |
|---|---|
| 1 | none |
| 2 | Defense Level +10 |
| 3 | Critical Hit Chance +1% |
| 4 | Attack Level +10 |
| 5 | Defense Level +10 |
| 6 | Attack Level +20 |
When all 6 pieces of Rank IX are obtained, a special aura is seen on the player.
Equipment
All rank IX armor comes with a guaranteed 4 sockets. The rank weapons all have 2 sockets. The gear is as follows:
Archer
| ★★Nebulous Cuirass | ||
| Light Armor | ||
| ||
| Requisite Level 101 | ||
| ★★Nebulous Bracers | ||
| Light Wristgaurds | ||
| ||
| Requisite Level 101 | ||
| ★★Nebulous Cuisses | ||
| Light Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Nebulous Boots | ||
| Light Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Nebulous Pendant | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Assassin
| ★★Catastrophe Cuirass | ||
| Light Armor | ||
| ||
| Requisite Level 101 | ||
| ★★Catastrophe Bracers | ||
| Light Wristgaurds | ||
| ||
| Requisite Level 101 | ||
| ★★Catastrophe Cuisses | ||
| Light Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Catastrophe Boots | ||
| Light Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Catastrophe Pendant | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Barbarian
| ★★Overlord Breastplate | ||
| Heavy Plate | ||
| ||
| Requisite Level 101 | ||
| ★★Overlord Gauntlets | ||
| Heavy Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Overlord Greaves | ||
| Heavy Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Overlord Boots | ||
| Heavy Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Overlord Badge | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Blademaster
| ★★Warflame Breastplate | ||
| Heavy Plate | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Gauntlets | ||
| Heavy Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Greaves | ||
| Heavy Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Boots | ||
| Heavy Plate | ||
| ||
| Requisite Level 101 | ||
| ★★Warflame Badge | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Cleric
| ★★Sanctity Glaive | ||
| Glaive | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Shinguards | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Sanctity Insignia | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Mystic
| ★★Verdurous Wand | ||
| Wand | ||
| ||
| Requisite Level 101 | ||
| ★★Verdurous Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Verdurous Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Verdurous Bottoms | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Verdurous Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Verdurous Belt | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Psychic
| ★★Miracle Soulsphere | ||
| Soulsphere | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Shinguards | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Miracle Pendant | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Seeker
| ★★Sentient Armor | ||
| Heavy Armor | ||
| ||
| Requisite Level 101 | ||
| ★★Sentient Bracers | ||
| Heavy Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Sentient Shinguards | ||
| Heavy Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Sentient Shoes | ||
| Heavy Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Sentient Belt | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Venomancer
| ★★Voidwalker Wand | ||
| Pataka | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Shinguards | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Voidwalker Insignia | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||
Wizard
| ★★Tranquility Spellblade | ||
| Magic Sword | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Robe | ||
| Arcane Robe | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Gloves | ||
| Arcane Wristguards | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Shinguards | ||
| Arcane Leggings | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Shoes | ||
| Arcane Footwear | ||
| ||
| Requisite Level 101 | ||
| ★★Tranquility Pendant | ||
| Protection Belt | ||
| ||
| Requisite Level 101 | ||