Water Undine (pet group)
From PWI Wiki
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | 2? | ? |
| Physical Defense | 4? | ? |
| Magic Defense | 6? | ? |
| Evade | 6? | ? |
| Regeneration | 6? | ? |
| Physical Damage | 2? | ? |
| Accuracy | 6? | ? |
| Move | 2? | ? |
Members
| Name | Base Lvl | Base Skills |
|---|---|---|
| Righteous Undine | 26 | Icicle 2 |
| Slow 1 | ||
| Tough 1 | ||
| Enlightened Undine* | 28 | Icicle 1 |
| Slow 1 | ||
| Tough 2 | ||
| Lawful Undine* | 29 | Icicle 1 |
| Slow 2 | ||
| Tough 1 | ||
| Drowned Undine | 36 | Icicle 3 |
| Slow 1 | ||
| Tough 1 | ||
| Downed Seawitch* | 36 | Icicle 1 |
| Slow 2 | ||
| Tough 2 | ||
| Undine Elemental | 36 | Icicle 2 |
| Slow 2 | ||
| Tough 1 | ||
| Undine Supreme | 37 | Icicle 3 |
| Slow 1 | ||
| Tough 1 | ||
| Undine Seawitch* | 37 | Icicle 1 |
| Slow 3 | ||
| Tough 1 | ||
| Undine Syren | 41 | Icicle 1 |
| Slow 3 | ||
| Tough 2 | ||
| Sunken Seawitch | 42 | Icicle 3 |
| Slow 1 | ||
| Tough 2 | ||
| Sailor's Bane* | 46 | Icicle 2 |
| Slow 1 | ||
| Tough 3 |
* Currently not available in PWI.