Divine Pyrogram
From PWI Wiki
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Data updated 31/7/2009
Divine Pyrogram
| File:Devinepyrogrampic.jpg | Using the divine secrets of Fire cast a searing spell on the enemy to inflict Fire damage. | |||||||||||
| Weapon: | Unarmed, Magic Instruments | Required Skill: | Crown of Flame | Culti: | Aware of Principle | |||||||
| Skill | Lvl | Range | Mana | Channel (sec) | Cast (sec) | Cooldown | Dmg % | Dmg | Spirit | Coins | ||
| [01] | 19 | 20.4 | 75.4 | 3.0 | 1.0 | 3.0 | 165 | 605.2 | 4.600 | 5.600 | ||
| [02] | 24 | 21.3 | 100.4 | 3.0 | 1.0 | 3.0 | 180 | 804.3 | 7.700 | 9.500 | ||
| [03] | 29 | 22.2 | 125.4 | 3.0 | 1.0 | 3.0 | 195 | 1020.0 | 11.800 | 15.000 | ||
| [04] | 34 | 23.1 | 150.4 | 3.0 | 1.0 | 3.0 | 210 | 1252.3 | 17.300 | 22.000 | ||
| [05] | 39 | 24.0 | 175.4 | 3.0 | 1.0 | 3.0 | 225 | 1501.2 | 24.600 | 32.000 | ||
| [06] | 44 | 24.9 | 200.4 | 3.0 | 1.0 | 3.0 | 240 | 1766.7 | 34.200 | 45.000 | ||
| [07] | 49 | 25.8 | 225.4 | 3.0 | 1.0 | 3.0 | 255 | 2048.8 | 47.000 | 62.000 | ||
| [08] | 54 | 26.7 | 250.4 | 3.0 | 1.0 | 3.0 | 270 | 2347.5 | 64.000 | 85.000 | ||
| [09] | 59 | 27.6 | 275.4 | 3.0 | 1.0 | 3.0 | 285 | 2662.8 | 87.000 | 120.000 | ||
| [10] | 64 | 28.5 | 300.4 | 3.0 | 1.0 | 3.0 | 300 | 2994.7 | 118.000 | 160.000 | ||
| [Sage] | 89 | 30.0 | 450.0 | 3.0 | 1.0 | 3.0 | 300 | 4903.0 | 1.000.000 | 1.000.000 | ||
| [Demon] | 89 | 30.0 | 450.0 | 2.5 | 1.0 | 3.0 | 300 | 4903.0 | 1.000.000 | 1.000.000 | ||
Divine Pyrogram gives you 20 chi when you cast it.
External links
- Perfect World - ecatomb's fansite - Skill database
- YouTube - Perfect World International Mage/Wizard Skills (1-79)