Foxwing (pet group)
From PWI Wiki
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | 4? | ? |
| Physical Defense | 2? | ? |
| Magic Defense | 3? | ? |
| Evade | 4? | ? |
| Regeneration | 2? | ? |
| Physical Damage | 3? | ? |
| Accuracy | 7? | ? |
| Move | 6? | ? |
Members
| Name | Base Lvl | Base Skills |
|---|---|---|
| Pinnaer Foxwing | 34 | Fleshream 1 |
| Thunderbolt 2 | ||
| Howl 2 | ||
| Snatchfoot Foxwing | 37 | Fleshream 1 |
| Thunderbolt 3 | ||
| Howl 1 | ||
| Pinnaflop Foxwing | 38 | Fleshream 2 |
| Thunderbolt 2 | ||
| Howl 1 | ||
| Foxwing of the Void | 41 | Fleshream 3 |
| Thunderbolt 2 | ||
| Howl 1 | ||
| Terrestrial Foxwing | 54 | Fleshream 3 |
| Thunderbolt 2 | ||
| Howl 2 | ||
| Foxwing Supreme | 60 | Fleshream 2 |
| Thunderbolt 3 | ||
| Howl 3 |