Acrimonic Cactopod
From PWI Wiki
Jump to navigationJump to search
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
The Acrimonic Cactopod, Gall's Cactopod, and Inferior Cactopod are identical save for spawn points, resistances and color.
Monster Stats[edit]
Locations:
|
|

Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
|
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 130 coins
Food Type(s): Pure Water, Hay, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Toxic Mist 2 | Cast a fog of toxic mist at the enemy, inflicting Wood damage equal 155% of the Pet’s base physical damage. | |
| Skill 2 | Slow 1 | Decrease enemy speed by 30% for 6 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.5 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 13 | 342 | 830 | 905 | 136 | ? | ? | 108 | 135 | ? | 342 | 6.5 |
| 14 | 367 | 903 | 985 | 146 | ? | ? | ? | 148 | ? | 367 | 6.5 |
| 15 | 392 | 977 | 1065 | 156 | ? | ? | ? | 162 | ? | 392 | 6.5 |
| 16 | 417 | 1050 | 1145 | 166 | ? | ? | ? | 176 | ? | 417 | 6.5 |
| 17 | 442 | 1123 | 1225 | 176 | ? | ? | ? | 191 | ? | 442 | 6.5 |
| 18 | 467 | 1197 | 1305 | 186 | ? | ? | ? | 206 | ? | 467 | 6.5 |
| 19 | 492 | 1270 | 1385 | 196 | ? | ? | ? | 222 | ? | 492 | 6.5 |
| 20 | 517 | 1343 | 1465 | 206 | ? | ? | ? | 238 | ? | 517 | 6.6 |
| 21 | 542 | 1417 | 1545 | 216 | ? | ? | ? | 255 | ? | 542 | 6.6 |
| 22 | 567 | 1490 | 1625 | 226 | ? | ? | ? | 272 | ? | 567 | 6.6 |
| 23 | 592 | 1563 | 1705 | 236 | ? | ? | ? | 289 | ? | 592 | 6.6 |
Sources and Related Pages[edit]
Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Cactopod (pet group)
