Glacial Walker
From PWI Wiki
Jump to navigationJump to search
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. The lack of this notice does not mean content is complete. |
Monster Stats[edit]

Pet Stats[edit]
| HP | Hit Points |
|---|---|
| PDef | Physical Defense |
| MDef | Magic Defense |
| Regen | Regeneration |
| S Dmg | Savage Damage |
| W Dmg | Wild Damage |
| T Dmg | Tame Damage |
| L Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
Cost to Hatch: 130 coins
Cost to Revert to Egg: 650 coins
Food Type(s): Pure Water
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Icicle 2 | Throw an icicle at the enemy, inflicting Water damage equal to 155% of pet's base attack. | |
| Skill 2 | Roar 2 | Roar to attract enemy's attacks. | |
| Skill 3 | Tough 2 | Reduce damage taken by 35% for 15 seconds. |
|
| Growth Profile |
| Level | HP | PDef | MDef | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 19 | 678 | 1672 | 1226 | 212 | ? | 139 | 185 | 232 | 287 | 286 | 5.5 |
| 20 | 713 | 1772 | 1299 | 223 | ? | ? | ? | 249 | 298 | 301 | 5.6 |
| 21 | 749 | 1872 | 1373 | 234 | ? | ? | ? | 266 | 319 | 316 | 5.6 |
| 22 | 784 | 1972 | 1446 | 245 | ? | ? | ? | 284 | ? | 331 | 5.6 |
| 23 | 820 | 2072 | 1519 | 256 | ? | ? | ? | 303 | 363 | 346 | 5.6 |
| 24 | 855 | 2172 | 1593 | 267 | ? | ? | ? | ? | 386 | 361 | 5.6 |
| 25 | 891 | 2272 | 1666 | 278 | ? | ? | ? | ? | ? | 376 | 5.6 |
| 34 | 1210 | 3172 | 2326 | 378 | ? | ? | ? | ? | 648 | 511 | 5.7 |
| 35 | 1246 | 3272 | 2399 | 389 | ? | ? | ? | 565 | 678 | 526 | 5.7 |
| 36 | 1281 | 3372 | 2473 | 401 | ? | ? | ? | 590 | 708 | 541 | 5.7 |
| 37 | 1317 | 3472 | 2548 | 412 | ? | ? | ? | 615 | 738 | 556 | 5.7 |
| 38 | 1352 | 3572 | 2619 | 423 | ? | ? | ? | 641 | 769 | 571 | 5.7 |
| 52 | 1849 | 4972 | 3646 | 578 | ? | ? | ? | ? | 1272 | 781 | 5.9 |
| 60 | 2133 | 5772 | 4233 | 667 | ? | ? | ? | ? | 1612 | 901 | 6.0 |
| 69 | 2453 | 6672 | 4893 | 767 | ? | ? | ? | ? | 2043 | 1036 | 6.0 |
| 81 | 2879 | 7872 | 5773 | 901 | ? | ? | ? | ? | 2692 | 1216 | 6.2 |
| 100 | 3553 | 9772 | 7166 | 1112 | ? | ? | ? | ? | 3901 | 1501 | 6.3 |
Sources and Related Pages[edit]
Monster stats provided by PW Database and Ecatomb's Pet Stats
Ultimate Pet List
Pet Skills
Pet Food
Walker (pet group)
