Vortex Crawler: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien No edit summary |
PWpedia>Calorien |
||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
| | | | ||
<!-- 1ST INFO TABLE STARTS --> | <!-- 1ST INFO TABLE STARTS --> | ||
{| style="background:#291a0e" border="0" width=" | {| style="background:#291a0e" border="0" width="400px" cellpadding="4" | ||
|- | |- | ||
| Basic Level: 11 | | Basic Level: 11 | ||
| Line 149: | Line 149: | ||
| align="center"|[[Image:Bash.jpg|Bash]] | | align="center"|[[Image:Bash.jpg|Bash]] | ||
| Bash 3 | | Bash 3 | ||
| Launch a fierce strike at the enemy, dealing | | Launch a fierce strike at the enemy, dealing 170% of Pet’s base physical damage. | ||
|} | |} | ||
<!-- SKILLS LIST TABLE END --> | <!-- SKILLS LIST TABLE END --> | ||
| Line 179: | Line 179: | ||
== Sources and Related Pages== | == Sources and Related Pages== | ||
Monster stats provided by [http://pwdatabase.com/pwi/mob/1209 PW Database] | Monster stats provided by [http://pwdatabase.com/pwi/mob/1209 PW Database]<br> | ||
[[Turtle (pet group)]]<br> | [[Turtle (pet group)]]<br> | ||
[[Ultimate Pet List]]<br> | [[Ultimate Pet List]]<br> | ||
Latest revision as of 19:37, 8 March 2012
Monster Stats[edit]
| {{{iwidth}}} |
| Vortex Crawler |
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Turtle Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 110 coins
Food Type(s): Pure Water, Hay, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 3 | Launch a fierce strike at the enemy, dealing 170% of Pet’s base physical damage. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 11 | 386 | 888 | 761 | 145 | ? | ? | 81 | 102 | ? | 198 | ? |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Turtle (pet group)
Ultimate Pet List
Pet Skills
Pet Food