Darting Minkii: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
GM Bastion (talk | contribs) Added a version check notice. |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Version check}} | |||
== Monster Stats == | == Monster Stats == | ||
<div style="float: right; width: 200px;"> | <div style="float: right; width: 200px;"> | ||
| Line 243: | Line 244: | ||
| align="left" | 25 | | align="left" | 25 | ||
| 785|| 2064|| 1747|| 320|| ? || ? || ? || 210|| ? || 480 | | 785|| 2064|| 1747|| 320|| ? || ? || ? || 210|| ? || 480 | ||
|| 7.6 | |||
|- align="right" | |||
| align="left" | 26 | |||
| 815|| 2151|| 1820|| 332|| ? || ? || ? || 222|| ? || 498 | |||
|| 7.6 | |||
|- align="right" | |||
| align="left" | 27 | |||
| 845|| 2238|| 1893|| 344|| ? || ? || ? || 234|| ? || 516 | |||
|| 7.6 | || 7.6 | ||
|} | |} | ||
Latest revision as of 21:15, 30 October 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. |
Monster Stats[edit]
| File:Darting Minkii.png |
| Darting Minkii |
Locations:
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Minkii Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 90 coins
Food Type(s): Pure Water, Hay, Greens, Fruit, Meat
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Sandblow 2 | Cast a blow of sand to the enemy, inflicting Earth damage equal to 155% of Pet's base physical damage. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 8 | 275 | 591 | 500 | 112 | ? | ? | 40 | 50 | ? | 168 | 7.5 |
| 9 | 305 | 678 | 573 | 124 | ? | ? | 45 | 57 | ? | 186 | 7.5 |
| 10 | 335 | 764 | 647 | 136 | ? | ? | ? | 64 | ? | 205 | 7.5 |
| 11 | 365 | 851 | 720 | 149 | ? | ? | ? | 72 | ? | 223 | 7.5 |
| 12 | 395 | 938 | 793 | 161 | ? | ? | ? | 80 | ? | 241 | 7.5 |
| 13 | 425 | 1024 | 867 | 173 | ? | ? | ? | 88 | ? | 260 | 7.5 |
| 14 | 455 | 1111 | 940 | 185 | ? | ? | ? | 97 | ? | 278 | 7.5 |
| 15 | 485 | 1198 | 1013 | 197 | ? | ? | ? | 105 | ? | 296 | 7.5 |
| 16 | 515 | 1284 | 1087 | 210 | ? | ? | ? | 114 | ? | 315 | 7.5 |
| 17 | 545 | 1371 | 1160 | 222 | ? | ? | ? | 124 | ? | 333 | 7.5 |
| 18 | 575 | 1458 | 1233 | 234 | ? | ? | ? | 133 | ? | 351 | 7.5 |
| 19 | 605 | 1544 | 1307 | 246 | ? | ? | ? | 143 | ? | 370 | 7.6 |
| 20 | 635 | 1631 | 1380 | 259 | ? | ? | ? | 154 | ? | 388 | 7.6 |
| 21 | 665 | 1718 | 1453 | 271 | ? | 98 | 131 | 164 | ? | 406 | 7.6 |
| 22 | 695 | 1804 | 1527 | 283 | ? | ? | ? | 175 | ? | 425 | 7.6 |
| 23 | 725 | 1891 | 1600 | 295 | ? | ? | ? | 186 | ? | 443 | 7.6 |
| 24 | 755 | 1978 | 1673 | 307 | ? | ? | ? | 198 | ? | 461 | 7.6 |
| 25 | 785 | 2064 | 1747 | 320 | ? | ? | ? | 210 | ? | 480 | 7.6 |
| 26 | 815 | 2151 | 1820 | 332 | ? | ? | ? | 222 | ? | 498 | 7.6 |
| 27 | 845 | 2238 | 1893 | 344 | ? | ? | ? | 234 | ? | 516 | 7.6 |
Sources and Related Pages[edit]
Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Minkii (pet group)