Twilight Temple Mats: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Masterofrpm More mats added but without complete information |
GM Bastion (talk | contribs) Added a version check notice. |
||
| (26 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style=" | {{Version check}} | ||
This is a chart of the materials needed to manufacture the Twilight equipment. | |||
{| class="wikitable sortable" style="background: #291A0E;" border="1" cellpadding="3" | |||
|- | |- | ||
| style="background: #B49B50; color: #291A0E; text-align: center;" | '''Icon''' | |||
| style="background: #B49B50; color: #291A0E; text-align: center;" | '''Material''' | |||
| style="background: #B49B50; color: #291A0E; text-align: center;" | '''Level''' | |||
| style="background: #B49B50; color: #291A0E; text-align: center;" | '''Act''' | |||
| style="background: #B49B50; color: #291A0E; text-align: center;" | '''Dropped By''' | |||
| style="background: #B49B50; color: #291A0E; text-align: center;" | '''Mode''' | |||
| style="background: #B49B50; color: #291A0E; text-align: center;" | '''Difficulty''' | |||
| style="background: #B49B50; color: #291A0E; text-align: center;" | '''Possible Product''' | |||
|- | |- | ||
|[[Image:TT_Mat_Edge1.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Edge1.gif]] | ||
| style="color: #66CC66;" | Chientien's Edge | |||
| 60 | |||
| 1-1 | |||
| Chintien | |||
| Squad & Solo | |||
| 60-65 | |||
| Weapon (Blade, Pike, Magic Sword) | |||
|- | |- | ||
|[[Image:TT_Mat_Drum1.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Drum1.gif]] | ||
| style="color: #66CC66;" | Broken Drum | |||
| 60 | |||
| 1-1 | |||
| Lord of Percussion | |||
| Squad & Solo | |||
| 60-65 | |||
| Weapon (Dual Axes, Fists, Crossbow, Daggers, Soulsphere) | |||
|- | |- | ||
|[[Image:Feng'sBlackArmor.gif]] | | style="text-align: center;" | [[Image:Feng'sBlackArmor.gif]] | ||
| style="color: #66CC66;" | Chientien's Armor Shard | |||
| 70 | |||
| 1-2 | |||
| Chintien | |||
| Squad & Solo | |||
| 60-65 | |||
| Weapon (Blade, Bow), Belt, Necklace | |||
|- | |- | ||
|[[Image:TT_Mat_Drum1.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Drum1.gif]] | ||
| style="color: #66CC66;" | Framework of Drum | |||
| 70 | |||
| 1-2 | |||
| Lord of Percussion | |||
| Squad & Solo | |||
| 68-73 | |||
| Wristguards, Ring | |||
|- | |- | ||
|[[Image:TT_Mat_Icon_3.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Icon_3.gif]] | ||
| style="color: #66CC66;" | Soulgatherer's Tentacle | |||
| 70 | |||
| 1-2 | |||
| Soulbanisher | |||
| Squad | |||
| 68-73 | |||
| Weapon (Wand, Pike, Fists, Crossbow) | |||
|- | |- | ||
|[[Image:TT_Mat_Shard1.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Shard1.gif]] | ||
| style="color: #66CC66;" | Broken Shard of Gold Armor | |||
| 70 | |||
| 1-2 | |||
| Dimentora | |||
| Squad | |||
| 68-73 | |||
| Weapon (Poleblade, Magic Sword), Body armor | |||
|- | |- | ||
|[[Image:TT_Mat_Skin1.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Skin1.gif]] | ||
| style="color: #66CC66;" | Ancient Serpent's Skin | |||
| 70 | |||
| 1-2 | |||
| Vipenalt | |||
| Squad | |||
| 68-73 | |||
| Weapon (Blade), Footwear | |||
|- | |- | ||
|[[Image:TT_Mat_Icon_2.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Icon_2.gif]] | ||
| style="color: #66CC66;" | Chin's Plate | |||
| 80 | |||
| 1-3 | |||
| Chintien | |||
| Squad & Solo | |||
| 76-81 | |||
| Weapon (Pike, Crossbow), Helm, Belt, Necklace | |||
|- | |- | ||
|[[Image:TT_Mat_Drum1.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Drum1.gif]] | ||
| style="color: #66CC66;" | War Drum | |||
| 80 | |||
| 1-3 | |||
| Lord of Percussion | |||
| Squad & Solo | |||
| 76-81 | |||
| Weapon (Glaive, Dual Axes, Pike, Daggers), Helm, Ring | |||
|- | |- | ||
|[[Image:TT_Mat_Mirror1.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Mirror1.gif]] | ||
| style="color: #66CC66;" | Soulgatherer's Mirror | |||
| 80 | |||
| 1-3 | |||
| Soulbanisher | |||
| Squad | |||
| 76-81 | |||
| Weapon (Dual Swords, Fists), Body Armor, Belt | |||
|- | |- | ||
|[[Image:TT_Mat_Blood1.gif]] | | style="text-align: center;" | [[Image:TT_Mat_Blood1.gif]] | ||
| style="color: #66CC66;" | Ancient Serpent's Blood | |||
| 80 | |||
| 1-3 | |||
| Vipenalt | |||
| Squad | |||
| 76-81 | |||
| Weapon (Blade), Footwear, Necklace, Ring | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Orb1.gif]] | ||
| | | style="color: Gold;" | Ancient Serpent's Orb | ||
| 80 | |||
| 1-3 | |||
| Vipenalt | |||
| Squad | |||
| 76-81 | |||
| Footwear, Gold Wristguards | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Shard2.gif]] | ||
| style="color: #66CC66;" | Tough Shard of Gold Armor | |||
| 80 | |||
| 1-3 | |||
| Dimentora (Shooting Aur) | |||
| Squad | |||
| 76-81 | |||
| Weapon (Pike, Magic Sword), Footwear, Gold Wristguards | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Mirror1.gif]] | ||
| | | style="color: Gold;" | Golden Spirit | ||
| 80 | |||
| 1-3 | |||
| Dimentora (Shooting Aur) | |||
| Squad | |||
| 76-81 | |||
| Weapon (Blade, Wand, Magic Sword, Bow, Crossbow) | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_2.gif]] | ||
| | | style="color: #66CC66;" | Frenzy Lion's Skin | ||
| 70 | |||
| 2-1 | |||
| Fataliqua | |||
| Squad & Solo | |||
| 74-79 | |||
| Weapon (Dual Axes, Pike, Crossbow, Magic Sword, Daggers, Soulsphere | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:Giant_Ape's_Tooth.gif]] | ||
| style="color: #66CC66;" | Giant Ape's Tooth | |||
| 80 | |||
| 2-1 | |||
| Cosmoforce | |||
| Squad | |||
| 74-79 | |||
| Weapon (Gold Fists, Blade, Pike, Dual Axes, Magic Sword, Crossbow, Daggers, Soulsphere) | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:Giant_Ape's_Palm.gif]] | ||
| | | style="color: Gold;" | Giant Ape's Palm | ||
| | | 80 | ||
| 2-1/2-2 | |||
| Cosmoforce | |||
| Squad | |||
| 74-79 | |||
| Gold Weapon (Dual Axes, Pike, Poleblade, Fists), Gold HA Armor (Body Armor, Leggings, Footwear, Wristguard), Gold Helm, Gold Cape | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:Feng'sBlackArmor.gif]] | ||
| style="color: #66CC66;" | Feng's Black Armor | |||
| 80 | |||
| 2-1 | |||
| General Feng | |||
| Squad & Solo | |||
| 74-79/82-87 | |||
| Dual Axes, Daggers, Soulsphere, Poleblade, Leggings, Wristguards | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:Feng'sSteelArmor.gif]] | ||
| | | style="color: Gold;" | Feng's Steel Armor | ||
| | | 80 | ||
| 2-1/2-2 | |||
| General Feng | |||
| Squad & Solo | |||
| 74-79/84-87 | |||
| Gold Armors | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_1.gif]] | ||
| | | style="color: #66CC66;" | Claw of Consumer of Souls | ||
| 80 | |||
| 2-1 | |||
| Soulripper | |||
| Squad | |||
| 74-79 | |||
| Weapon (Wand, Fists, Spears, Sword, Slingshot) | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:Forshura'sArmor.gif]] | ||
| style="color: #66CC66;" | Forshura's Armor | |||
| 70 | |||
| 2-1 | |||
| General Wurlord | |||
| Squad & Solo | |||
| 74-79 | |||
| Weapon (Dual Axes, Crossbow, Daggers, Soulsphere), Leggings | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:Forshura'sBlackOrb.gif]] | ||
| style="color: Gold;" | Forshura's Black Orb | |||
| 70 | |||
| 2-1 | |||
| General Wurlord | |||
| Squad & Solo | |||
| 74-79 | |||
| Gold Ornaments | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_1.gif]] | ||
| | | style="color: #66CC66;" | Frenzy Lion's Claw | ||
| | | 80 | ||
| 2-2 | |||
| Fataliqua | |||
| Squad & Solo | |||
| 82-87 | |||
| Weapon (Sword, Dual Axes, Crossbow, Magic Sword, Daggers, Soulsphere), Wristguards | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Edge1.gif]] | ||
| style="color: #66CC66;" | Frenzy Lion's Edge | |||
| 90 | |||
| 2-3 | |||
| Fataliqua | |||
| Squad & Solo | |||
| 82-87 | |||
| Weapon (Sword, Spear) | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_2.gif]] | ||
| style="color: #66CC66;" | Giant Ape's Skin | |||
| 80 | |||
| 2-2 | |||
| Cosmoforce | |||
| Squad | |||
| 82-87 | |||
| | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_4.gif]] | ||
| style="color: #66CC66;" | Feng's Iron Bars | |||
| 80 | |||
| 2-2 | |||
| General Feng | |||
| Squad & Solo | |||
| 82-87 | |||
| | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_3.gif]] | ||
| style="color: #66CC66;" | Mane of Consumer of Souls | |||
| 80 | |||
| 2-2 | |||
| Soulripper | |||
| Squad | |||
| 82-87 | |||
| | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_3.gif]] | ||
| style="color: #66CC66;" | Forshura's Hook | |||
| 80 | |||
| 2-2 | |||
| General Wurlord | |||
| Squad & Solo | |||
| 82-87 | |||
| Weapon (Dual Swords, Dual Axes, Blade, Pike, Magic Sword, Crossbow, Daggers, Soulsphere) | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_5.gif]] | ||
| | | style="color: #66CC66;" | Dust of Stars | ||
| 90 | |||
| 2-2 | |||
| Astralwalker | |||
| Squad | |||
| 82-87 | |||
| | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_3.gif]] | ||
| style="color: Gold;" | Touch of the Seven Luminaries | |||
| 90 | |||
| 2-2 | |||
| Astralwalker | |||
| Squad | |||
| 82-87 | |||
| | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Tail.gif]] | ||
| | | style="color: #66CC66;" | Giant Ape's Tail | ||
| 90 | |||
| 2-3 | |||
| Cosmoforce | |||
| Squad | |||
| 90-95 | |||
| Weapon (Dual Axes, Bow, Daggers, Soulsphere), Gold Weapon (Fists), Necklace, Gold Necklace | |||
|- | |- | ||
|[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_6.gif]] | ||
| style="color: #66CC66;" | Horn of Feng's Horse | |||
| 90 | |||
| 2-3 | |||
| General Feng | |||
| Squad & Solo | |||
| 90-95 | |||
| Weapon (Blade, Magic Sword, Crossbow), Belt | |||
|- | |- | ||
||[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_3.gif]] | ||
| | | style="color: #66CC66;" | Antenna of Consumer of Souls | ||
| 90 | |||
| 2-3 | |||
| Soulripper | |||
| Squad | |||
| 90-95 | |||
| Weapon (Pike), Gold weapon (Glaive), Leggings, Gold Wristguards | |||
|- | |- | ||
||[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Arm.gif]] | ||
| style="color: #66CC66;" | Forshura's Arm | |||
| 90 | |||
| 2-3 | |||
| General Wurlord | |||
| Squad & Solo | |||
| 90-95 | |||
| Weapon (Dual Axes, Fists, Glaive, Daggers, Soulsphere), Wristguards | |||
|- | |- | ||
||[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Wheel.gif]] | ||
| | | style="color: #66CC66;" | Wheel of the Seven Luminaries | ||
| 90 | |||
| 2-3 | |||
| Astralwalker | |||
| Squad | |||
| 90-95 | |||
| Weapon (Blade, Crossbow, Glaive), Gold Weapon (Poleblade, Crossbow), Gold Leggings | |||
|- | |- | ||
||[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Stone.gif]] | ||
| | | style="color: #66CC66;" | Astral Stone | ||
| 90 | |||
| 2-3 | |||
| Astralwalker | |||
| Squad | |||
| 90-95 | |||
| Weapon (Blade, Dual Axes, Magic Sword, Daggers, Soulsphere), Gold Weapon (Dual Axes, Slingshot, Daggers, Soulsphere), Gold Body Armor | |||
|- | |- | ||
||[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_5.gif]] | ||
| style="color: Gold;" | Power of the Seven Luminaries | |||
| 90 | |||
| 2-3 | |||
| Astralwalker | |||
| Squad | |||
| 90-95 | |||
| Body Armor, Gold Leggings | |||
|- | |- | ||
||[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Dust.gif]] | ||
| style="color: #66CC66;" | Dust of Devil | |||
| 90 | |||
| 2-3 | |||
| Ancient Evil: Vengeance | |||
| Squad | |||
| 90-95 | |||
| Weapon (Blade, Dual Axes, Polehammer, Fists, Magic Sword, Daggers, Soulsphere), Gold Weapon (Magic Sword) | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT_Mat_Icon_6.gif]] | ||
| style="color: #66CC66;" | Ancient Devil's Horn | |||
| 90 | |||
| 2-3 | |||
| Ancient Evil: Vengeance | |||
| Squad | |||
| 90-95 | |||
| Weapon (Blade, Dual Swords, Dual Axes, Pike, Crossbow, Daggers, Soulsphere), Gold Weapon (Blade) | |||
|- | |- | ||
||[[Image: | | style="text-align: center;" | [[Image:TT_Mat_Icon_7.gif]] | ||
| | | style="color: Gold;" | Ancient Devil's Soul | ||
| 90 | |||
| 2-3 | |||
| Ancient Evil: Vengeance | |||
| Squad | |||
| 90-95 | |||
| Weapon (Dual Axes, Pike, Fists, Crossbow, Glaive, Pataka, Daggers, Soulsphere) | |||
|- | |- | ||
||[[Image: | | style="text-align: center;" | [[Image:Feng'sBlackArmor.gif]] | ||
| style="color: #66CC66;" | Iron Plate of Darkness | |||
| 90 | |||
| 3-1 | |||
| Coredash | |||
| Squad & Solo | |||
| 88-93 | |||
| Weapon (Dual Swords, Polehammer), Wristguards | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT_Mat_Icon_6.gif]] | ||
| style="color: #66CC66;" | Evil Minion's Horn | |||
| 90 | |||
| 3-1 | |||
| Djinscream | |||
| Squad & Solo | |||
| 88-93 | |||
| Weapon (Blade, Dual Axes, Crossbow, Daggers, Soulsphere), Footwear | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT_Mat_Icon_2.gif]] | ||
| style="color: Gold;" | Evil Minion's Shell | |||
| 90 | |||
| 3-1 | |||
| Djinscream | |||
| Squad & Solo | |||
| 88-93 | |||
| Footwear, Gold Wristguards, Gold Belt, Gold Necklace | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:sor_hand.gif]] | ||
| style="color: #66CC66;" | Sorceress's Hand | |||
| 90 | |||
| 3-1 | |||
| Deathflow | |||
| Squad & Solo | |||
| 88-93 | |||
| Weapon (Magic Sword), Footwear, Necklace | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:sacred_orb.gif]] | ||
| | | style="color: #66CC66;" | Sacred Mother's Orb | ||
| 90 | |||
| 3-1 | |||
| Illusion Nemen | |||
| Squad | |||
| 88-93 | |||
| Weapon (Crossbow), Leggings, Gold Belt, Belt | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT_Mat_Wheel.gif]] | ||
| style="color: Gold;" | Sacred Mother's Aura | |||
| 90 | |||
| 3-1 | |||
| Illusion Nemen | |||
| Squad | |||
| 88-93 | |||
| Weapon (Blade, Poleblade, Slingshot, Magic Sword) | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:Feng'sSteelArmor.gif]] | ||
| | | style="color: #66CC66;" | Giant Beast's Armor | ||
| 90 | |||
| 3-1 | |||
| Dark Colluseast | |||
| Squad | |||
| 88-93 | |||
| Weapon (Pike, Fists), Gold Weapon (Pike), Gold Footwear, Body Armor | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:Feng'sSteelArmor.gif]] | ||
| style="color: Gold;" | Giant Beast's Shell | |||
| 90 | |||
| 3-1 | |||
| Dark Colluseast | |||
| Squad | |||
| 88-93 | |||
| Helm, Gold Cape, Gold Ring | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:ghost_ribbon.gif]] | ||
| style="color: #66CC66;" | Ghost Lord's Ribbon | |||
| 90 | |||
| 3-1 | |||
| Steelation | |||
| Squad | |||
| 88-93 | |||
| Weapon (Pataka), Weapon (Pike, Fists, Bow), Gold Helm, Gold Cape | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT_Mat_Icon_2.gif]] | ||
| style="color: #66CC66;" | Shards of Darkness | |||
| 99 | |||
| 3-2 | |||
| Coredash | |||
| Squad & Solo | |||
| 95-100 | |||
| Gold Wristguards | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT-EMAE.png]] | ||
| style="color: #66CC66;" | Evil Minion's Axe Edge | |||
| 99 | |||
| 3-2 | |||
| Djinscream | |||
| Squad & Solo | |||
| 95-100 | |||
| Weapon (Blade, Dual Axes, Pike, Daggers, Soulsphere) | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT_Mat_Icon_5.gif]] | ||
| | | style="color: #66CC66;" | Sorceress's Aura | ||
| 99 | |||
| 3-2 | |||
| Deathflow | |||
| Squad & Solo | |||
| 95-100 | |||
| Weapon (Dual Axes, Crossbow, Daggers, Soulsphere) | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT_Mat_Icon_7.gif]] | ||
| | | style="color: Gold;" | Sorceress's Soul | ||
| 99 | |||
| 3-2 | |||
| Deathflow | |||
| Squad & Solo | |||
| 95-100 | |||
| Gold Wristguard | |||
|- | |- | ||
| | | style="text-align: center;" | [[Image:TT_Mat_Stone.gif]] | ||
| style="color: #66CC66;" | Sacred Mother's Stone | |||
| 99 | |||
| | | 3-2 | ||
| | | Illusion Nemen | ||
| Squad | |||
| 95-100 | |||
| Weapon (Blade, Dual Axes, Fist, Crossbow, Daggers, Soulsphere) | |||
|- | |- | ||
| | | style="text-align: center;" | [[Image:TT_Mat_Icon_5.gif]] | ||
| style="color: #66CC66;" | Giant Beast's Black Aura | |||
| 99 | |||
| | | 3-2 | ||
| | | Dark Colluseast | ||
| Squad | |||
| 95-100 | |||
| Weapon (Dual Axes, Pike, Fist, Crossbow, Magic Sword, Daggers, Soulsphere) | |||
|- | |- | ||
||[[Image:]] | | style="text-align: center;" | [[Image:TT_Mat_Dust.gif]] | ||
|- style="color:# | | style="color: #66CC66;" | Ghost Lord's Power | ||
||[[Image:]] | | 99 | ||
|- style="color:# | | 3-2 | ||
||[[Image:]] | | Steelation | ||
|- style="color:# | | Squad | ||
||[[Image:]] | | 95-100 | ||
| Weapon (Pike, Fist, Crossbow, Magic Sword) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Shard2.gif]] | |||
| style="color: #66CC66;" | Minister's Stone | |||
| 99 | |||
| 3-2 | |||
| Twilight Minister | |||
| Squad | |||
| 95-100 | |||
| TT99 Weapons (Fist, Crossbow), TT99 Belt | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Icon_5.gif]] | |||
| style="color: #66CC66;" | Tsu's Ghost Mask | |||
| 99 | |||
| 3-2 | |||
| Twilight Minister | |||
| Squad | |||
| 95-100 | |||
| Weapon (Fist, Crossbow), Gold Belt | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Icon_7.gif]] | |||
| style="color: Gold;" | Tsuchun's Dark Soul | |||
| 99 | |||
| 3-2 | |||
| Twilight Minister | |||
| Squad | |||
| 95-100 | |||
| Gold Necklace | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Edge1.gif]] | |||
| style="color: #66CC66;" | Skaidread's Edge | |||
| 99 | |||
| 3-2 | |||
| Twilight Emperor | |||
| Squad | |||
| 95-100 | |||
| Weapon (Blade, Pike, Magic Sword), Gold Weapon (Dual Blades, Polehammer, Fist, Glaive) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Wheel.gif]] | |||
| style="color: #66CC66;" | Skaidread's Orb | |||
| 99 | |||
| 3-2 | |||
| Twilight Emperor | |||
| Squad | |||
| 95-100 | |||
| Weapon (Magic Sword), Gold Necklace | |||
|- | |||
| style="text-align: center;" | [[Image:TT-EBI.png]] | |||
| style="color: Gold;" | Empire's Back Image | |||
| 99 | |||
| 3-2 | |||
| Twilight Emperor | |||
| Squad | |||
| 95-100 | |||
| Gold Belt | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Icon_4.gif]] | |||
| style="color: #66CC66;" | Giant Pincers of Darkness | |||
| 99 | |||
| 3-3 | |||
| Coredash | |||
| Squad & Solo | |||
| 100+ | |||
| Weapon (Blade, Fist, Crossbow, Magic Sword) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-EMBH.png]] | |||
| style="color: #66CC66;" | Evil Minion's Burning Heart | |||
| 99 | |||
| 3-3 | |||
| Djinscream | |||
| Squad & Solo | |||
| 100+ | |||
| TT99 Armor (Footwear), TT99 Weapon (Magic Sword) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-SH.png]] | |||
| style="color: #66CC66;" | Sorceress's Headwear | |||
| 99 | |||
| 3-3 | |||
| Deathflow | |||
| Squad & Solo | |||
| 100+ | |||
| TT99 Weapons (Sword, Pike, Fist) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Mirror1.gif]] | |||
| style="color: #66CC66;" | Sacred Mother's Heart | |||
| 99 | |||
| 3-3 | |||
| Illusion Nemen | |||
| Squad | |||
| 100+ | |||
| TT99 Weapons (Sword, Dual Axe, Fist, Magic Sword, Dagger, Sphere) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Icon_6.gif]] | |||
| style="color: #66CC66;" | Giant Beast's Crimson Horn | |||
| 99 | |||
| 3-3 | |||
| Dark Colluseast | |||
| Squad | |||
| 100+ | |||
| TT99 Weapons (Sword, Dual Axe, Crossbow, Magic Sword, Dagger, Sphere) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Icon_2.gif]] | |||
| style="color: Gold;" | Giant Beast's Footprint | |||
| 99 | |||
| 3-3 | |||
| Dark Colluseast | |||
| Squad | |||
| 100+ | |||
| TT99 Armor (Footwear) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Tail.gif]] | |||
| style="color: #66CC66;" | Ghost Lord's Dark Aura | |||
| 99 | |||
| 3-3 | |||
| Steelation | |||
| Squad | |||
| 100+ | |||
| TT99 Armor (Leggings), TT99 Weapon (Pike) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Icon_2.gif]] | |||
| style="color: Gold;" | Ghost Lord's Protection | |||
| 99 | |||
| 3-3 | |||
| Steelation | |||
| Squad | |||
| 100+ | |||
| TT99 Armor (Leggings) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Tail.gif]] | |||
| style="color: #66CC66;" | Tsuchun's Silk Whip | |||
| 99 | |||
| 3-3 | |||
| Twilight Minister | |||
| Squad | |||
| 100+ | |||
| TT99 Weapons (Sword, Bow, Pataka, Pike) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-TBW.png]] | |||
| style="color: Gold;" | Tsuchun's Blazing Wings | |||
| 99 | |||
| 3-3 | |||
| Twilight Minister | |||
| Squad | |||
| 100+ | |||
| TT99 Weapons (Dual Swords, Fist, Bow, Magic Sword) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-TS.png]] | |||
| style="color: #FF3300;" | Twilight Scepter | |||
| 100 | |||
| 3-3 | |||
| Twilight Minister | |||
| Squad | |||
| 100+ | |||
| TT100 Weapons (Pike, Magic Sword, Sphere) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-MW.png]] | |||
| style="color: #66CC66;" | Monarch's Will | |||
| 99 | |||
| 3-3 | |||
| Twilight Emperor | |||
| Squad | |||
| 100+ | |||
| TT99 Weapons (Dual Swords, Pike, Crossbow, Dual Axe, Daggers, Sphere) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-ES.png]] | |||
| style="color: Gold;" | Empire's Sigh | |||
| 99 | |||
| 3-3 | |||
| Twilight Emperor | |||
| Squad | |||
| 100+ | |||
| TT99 Weapons (Blade, Polehammer, Crossbow, Glaive) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-GM.png]] | |||
| style="color: #FF3300;" | Golden Mask | |||
| 100 | |||
| 3-3 | |||
| Twilight Emperor | |||
| Squad | |||
| 100+ | |||
| TT100 Weapons (Blade, Poleaxe) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-IS.png]] | |||
| style="color: #66CC66;" | Illusion Spring | |||
| 99 | |||
| 3-3 | |||
| Armageddon | |||
| Squad | |||
| 100+ | |||
| TT99 Weapons (Dual Axe, Bow, Sword, Dagger, Sphere) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Shard2.gif]] | |||
| style="color: Gold;" | Illusion Stone | |||
| 99 | |||
| 3-3 | |||
| Armageddon | |||
| Squad | |||
| 100+ | |||
| TT99 Armor (Heavy Plate, Arcane Robe, Light Armor) | |||
|- | |||
| style="text-align: center;" | [[Image:TT_Mat_Stone.gif]] | |||
| style="color: Gold;" | Illusion Lord's Stone | |||
| 99 | |||
| 3-3 | |||
| Armageddon | |||
| Squad | |||
| 100+ | |||
| TT99 Weapons (Dual swords, Dual axes, Pike, Bow, Pataka, Dagger, Sphere) | |||
|- | |||
| style="text-align: center;" | [[Image:TT-HoN.png]] | |||
| style="color: #FF3300;" | Heart of Nature | |||
| 100 | |||
| 3-3 | |||
| Armageddon | |||
| Squad | |||
| 100+ | |||
| TT100 Weapons (Dagger, Fist, crossbow) | |||
|} | |||
<br/> | |||
== Common Mats == | |||
{| style="background: transparent; border: 1px solid #AAAAAA;" cellpadding="3" cellspacing="0" | |||
|- | |||
! style="background: #B49B50; color: #291A0E;" | Icon | |||
! style="border-left: 1px solid #AAAAAA; border-right: 1px solid #AAAAAA; background: #B49B50; color: #291A0E;" | Material | |||
! style="background: #B49B50; color: #291A0E;" | Level | |||
|- | |||
| style="border-top: 1px solid #AAAAAA; border-bottom: 1px solid #AAAAAA;" | [[Image:TT-PoS.png]] | |||
| style="border: 1px solid #AAAAAA; color: #9999FF;" | Piece of Skeleton | |||
| style="border-top: 1px solid #AAAAAA; border-bottom: 1px solid #AAAAAA;" | 60 | |||
|- | |||
| style="text-align: center;" | [[Image:TT-MS.png]] | |||
| style="border-left: 1px solid #AAAAAA; border-right: 1px solid #AAAAAA; color: #9999FF;" | Mysterious Skulls | |||
| 70 | |||
|- | |||
