Twilight Temple Mats
From PWI Wiki
Jump to navigationJump to search
This is a chart of the materials needed to manufacture the Twilight equipment.
| Icon | Material | Level | Act | Dropped By | Mode | Difficulty | Possible Product |
| File:TT Mat Edge1.gif | Chientien's Edge | 60 | 1-1 | Chintien | Squad & Solo | 60-65 | Weapon (Blade, Pike, Magic Sword) |
| File:TT Mat Drum1.gif | Broken Drum | 60 | 1-1 | Lord of Percussion | Squad & Solo | 60-65 | Weapon (Dual Axes, Fists, Crossbow, Daggers, Soulsphere) |
| File:Feng'sBlackArmor.gif | Chientien's Armor Shard | 70 | 1-2 | Chintien | Squad & Solo | 60-65 | Weapon (Blade, Bow), Belt, Necklace |
| File:TT Mat Drum1.gif | Framework of Drum | 70 | 1-2 | Lord of Percussion | Squad & Solo | 68-73 | Wristguards, Ring |
| File:TT Mat Icon 3.gif | Soulgatherer's Tentacle | 70 | 1-2 | Soulbanisher | Squad | 68-73 | Weapon (Wand, Pike, Fists, Crossbow) |
| File:TT Mat Shard1.gif | Broken Shard of Gold Armor | 70 | 1-2 | Dimentora | Squad | 68-73 | Weapon (Poleblade, Magic Sword), Body armor |
| File:TT Mat Skin1.gif | Ancient Serpent's Skin | 70 | 1-2 | Vipenalt | Squad | 68-73 | Weapon (Blade), Footwear |
| File:TT Mat Icon 2.gif | Chin's Plate | 80 | 1-3 | Chintien | Squad & Solo | 76-81 | Weapon (Pike, Crossbow), Helm, Belt, Necklace |
| File:TT Mat Drum1.gif | War Drum | 80 | 1-3 | Lord of Percussion | Squad & Solo | 76-81 | Weapon (Glaive, Dual Axes, Pike, Daggers), Helm, Ring |
| File:TT Mat Mirror1.gif | Soulgatherer's Mirror | 80 | 1-3 | Soulbanisher | Squad | 76-81 | Weapon (Dual Swords, Fists), Body Armor, Belt |
| File:TT Mat Blood1.gif | Ancient Serpent's Blood | 80 | 1-3 | Vipenalt | Squad | 76-81 | Weapon (Blade), Footwear, Necklace, Ring |
| File:TT Mat Orb1.gif | Ancient Serpent's Orb | 80 | 1-3 | Vipenalt | Squad | 76-81 | Footwear, Gold Wristguards |
| File:TT Mat Shard2.gif | Tough Shard of Gold Armor | 80 | 1-3 | Dimentora (Shooting Aur) | Squad | 76-81 | Weapon (Pike, Magic Sword), Footwear, Gold Wristguards |
| File:TT Mat Mirror1.gif | Golden Spirit | 80 | 1-3 | Dimentora (Shooting Aur) | Squad | 76-81 | Weapon (Blade, Wand, Magic Sword, Bow, Crossbow) |
| File:TT Mat Icon 2.gif | Frenzy Lion's Skin | 70 | 2-1 | Fataliqua | Squad & Solo | 74-79 | Weapon (Dual Axes, Pike, Crossbow, Magic Sword, Daggers, Soulsphere |
| File:Giant Ape's Tooth.gif | Giant Ape's Tooth | 80 | 2-1 | Cosmoforce | Squad | 74-79 | Weapon (Gold Fists, Blade, Pike, Dual Axes, Magic Sword, Crossbow, Daggers, Soulsphere) |
| File:Giant Ape's Palm.gif | Giant Ape's Palm | 80 | 2-1/2-2 | Cosmoforce | Squad | 74-79 | Gold Weapon (Dual Axes, Pike, Poleblade, Fists), Gold HA Armor (Body Armor, Leggings, Footwear, Wristguard), Gold Helm, Gold Cape |
| File:Feng'sBlackArmor.gif | Feng's Black Armor | 80 | 2-1 | General Feng | Squad & Solo | 74-79/82-87 | Dual Axes, Daggers, Soulsphere, Poleblade, Leggings, Wristguards |
| File:Feng'sSteelArmor.gif | Feng's Steel Armor | 80 | 2-1/2-2 | General Feng | Squad & Solo | 74-79/84-87 | Gold Armors |
| File:TT Mat Icon 1.gif | Claw of Consumer of Souls | 80 | 2-1 | Soulripper | Squad | 74-79 | Weapon (Wand, Fists, Spears, Sword, Slingshot) |
| File:Forshura'sArmor.gif | Forshura's Armor | 70 | 2-1 | General Wurlord | Squad & Solo | 74-79 | Weapon (Dual Axes, Crossbow, Daggers, Soulsphere), Leggings |
| File:Forshura'sBlackOrb.gif | Forshura's Black Orb | 70 | 2-1 | General Wurlord | Squad & Solo | 74-79 | Gold Ornaments |
| File:TT Mat Icon 1.gif | Frenzy Lion's Claw | 80 | 2-2 | Fataliqua | Squad & Solo | 82-87 | Weapon (Sword, Dual Axes, Crossbow, Magic Sword, Daggers, Soulsphere), Wristguards |
| File:TT Mat Edge1.gif | Frenzy Lion's Edge | 90 | 2-3 | Fataliqua | Squad & Solo | 82-87 | Weapon (Sword, Spear) |
| File:TT Mat Icon 2.gif | Giant Ape's Skin | 80 | 2-2 | Cosmoforce | Squad | 82-87 | |
| File:TT Mat Icon 4.gif | Feng's Iron Bars | 80 | 2-2 | General Feng | Squad & Solo | 82-87 | |
| File:TT Mat Icon 3.gif | Mane of Consumer of Souls | 80 | 2-2 | Soulripper | Squad | 82-87 | |
| File:TT Mat Icon 3.gif | Forshura's Hook | 80 | 2-2 | General Wurlord | Squad & Solo | 82-87 | Weapon (Dual Swords, Dual Axes, Blade, Pike, Magic Sword, Crossbow, Daggers, Soulsphere) |
| File:TT Mat Icon 5.gif | Dust of Stars | 90 | 2-2 | Astralwalker | Squad | 82-87 | |
| File:TT Mat Icon 3.gif | Touch of the Seven Luminaries | 90 | 2-2 | Astralwalker | Squad | 82-87 | |
| File:TT Mat Tail.gif | Giant Ape's Tail | 90 | 2-3 | Cosmoforce | Squad | 90-95 | Weapon (Dual Axes, Bow, Daggers, Soulsphere), Gold Weapon (Fists), Necklace, Gold Necklace |
| File:TT Mat Icon 6.gif | Horn of Feng's Horse | 90 | 2-3 | General Feng | Squad & Solo | 90-95 | Weapon (Blade, Magic Sword, Crossbow), Belt |
| File:TT Mat Icon 3.gif | Antenna of Consumer of Souls | 90 | 2-3 | Soulripper | Squad | 90-95 | Weapon (Pike), Gold weapon (Glaive), Leggings, Gold Wristguards |
| File:TT Mat Arm.gif | Forshura's Arm | 90 | 2-3 | General Wurlord | Squad & Solo | 90-95 | Weapon (Dual Axes, Fists, Glaive, Daggers, Soulsphere), Wristguards |
| File:TT Mat Wheel.gif | Wheel of the Seven Luminaries | 90 | 2-3 | Astralwalker | Squad | 90-95 | Weapon (Blade, Crossbow, Glaive), Gold Weapon (Poleblade, Crossbow), Gold Leggings |
| File:TT Mat Stone.gif | Astral Stone | 90 | 2-3 | Astralwalker | Squad | 90-95 | Weapon (Blade, Dual Axes, Magic Sword, Daggers, Soulsphere), Gold Weapon (Dual Axes, Slingshot, Daggers, Soulsphere), Gold Body Armor |
| File:TT Mat Icon 5.gif | Power of the Seven Luminaries | 90 | 2-3 | Astralwalker | Squad | 90-95 | Body Armor, Gold Leggings |
| File:TT Mat Dust.gif | Dust of Devil | 90 | 2-3 | Ancient Evil: Vengeance | Squad | 90-95 | Weapon (Blade, Dual Axes, Polehammer, Fists, Magic Sword, Daggers, Soulsphere), Gold Weapon (Magic Sword) |
| File:TT Mat Icon 6.gif | Ancient Devil's Horn | 90 | 2-3 | Ancient Evil: Vengeance | Squad | 90-95 | Weapon (Blade, Dual Swords, Dual Axes, Pike, Crossbow, Daggers, Soulsphere), Gold Weapon (Blade) |
| File:TT Mat Icon 7.gif | Ancient Devil's Soul | 90 | 2-3 | Ancient Evil: Vengeance | Squad | 90-95 | Weapon (Dual Axes, Pike, Fists, Crossbow, Glaive, Pataka, Daggers, Soulsphere) |
| File:Feng'sBlackArmor.gif | Iron Plate of Darkness | 90 | 3-1 | Coredash | Squad & Solo | 88-93 | Weapon (Dual Swords, Polehammer), Wristguards |
| File:TT Mat Icon 6.gif | Evil Minion's Horn | 90 | 3-1 | Djinscream | Squad & Solo | 88-93 | Weapon (Blade, Dual Axes, Crossbow, Daggers, Soulsphere), Footwear |
| File:TT Mat Icon 2.gif | Evil Minion's Shell | 90 | 3-1 | Djinscream | Squad & Solo | 88-93 | Footwear, Gold Wristguards, Gold Belt, Gold Necklace |
| File:Sor hand.gif | Sorceress's Hand | 90 | 3-1 | Deathflow | Squad & Solo | 88-93 | Weapon (Magic Sword), Footwear, Necklace |
| File:Sacred orb.gif | Sacred Mother's Orb | 90 | 3-1 | Illusion Nemen | Squad | 88-93 | Weapon (Crossbow), Leggings, Gold Belt, Belt |
| File:TT Mat Wheel.gif | Sacred Mother's Aura | 90 | 3-1 | Illusion Nemen | Squad | 88-93 | Weapon (Blade, Poleblade, Slingshot, Magic Sword) |
| File:Feng'sSteelArmor.gif | Giant Beast's Armor | 90 | 3-1 | Dark Colluseast | Squad | 88-93 | Weapon (Pike, Fists), Gold Weapon (Pike), Gold Footwear, Body Armor |
| File:Feng'sSteelArmor.gif | Giant Beast's Shell | 90 | 3-1 | Dark Colluseast | Squad | 88-93 | Helm, Gold Cape, Gold Ring |
| File:Ghost ribbon.gif | Ghost Lord's Ribbon | 90 | 3-1 | Steelation | Squad | 88-93 | Weapon (Pataka), Weapon (Pike, Fists, Bow), Gold Helm, Gold Cape |
| File:TT Mat Icon 2.gif | Shards of Darkness | 99 | 3-2 | Coredash | Squad & Solo | 95-100 | Gold Wristguards |
| File:TT-EMAE.png | Evil Minion's Axe Edge | 99 | 3-2 | Djinscream | Squad & Solo | 95-100 | Weapon (Blade, Dual Axes, Pike, Daggers, Soulsphere) |
| File:TT Mat Icon 5.gif | Sorceress's Aura | 99 | 3-2 | Deathflow | Squad & Solo | 95-100 | Weapon (Dual Axes, Crossbow, Daggers, Soulsphere) |
| File:TT Mat Icon 7.gif | Sorceress's Soul | 99 | 3-2 | Deathflow | Squad & Solo | 95-100 | Gold Wristguard |
| File:TT Mat Stone.gif | Sacred Mother's Stone | 99 | 3-2 | Illusion Nemen | Squad | 95-100 | Weapon (Blade, Dual Axes, Fist, Crossbow, Daggers, Soulsphere) |
| File:TT Mat Icon 5.gif | Giant Beast's Black Aura | 99 | 3-2 | Dark Colluseast | Squad | 95-100 | Weapon (Dual Axes, Pike, Fist, Crossbow, Magic Sword, Daggers, Soulsphere) |
| File:TT Mat Dust.gif | Ghost Lord's Power | 99 | 3-2 | Steelation | Squad | 95-100 | Weapon (Pike, Fist, Crossbow, Magic Sword) |
| File:TT Mat Shard2.gif | Minister's Stone | 99 | 3-2 | Twilight Minister | Squad | 95-100 | TT99 Weapons (Fist, Crossbow), TT99 Belt |
| File:TT Mat Icon 5.gif | Tsu's Ghost Mask | 99 | 3-2 | Twilight Minister | Squad | 95-100 | Weapon (Fist, Crossbow), Gold Belt |
| File:TT Mat Icon 7.gif | Tsuchun's Dark Soul | 99 | 3-2 | Twilight Minister | Squad | 95-100 | Gold Necklace |
| File:TT Mat Edge1.gif | Skaidread's Edge | 99 | 3-2 | Twilight Emperor | Squad | 95-100 | Weapon (Blade, Pike, Magic Sword), Gold Weapon (Dual Blades, Polehammer, Fist, Glaive) |
| File:TT Mat Wheel.gif | Skaidread's Orb | 99 | 3-2 | Twilight Emperor | Squad | 95-100 | Weapon (Magic Sword), Gold Necklace |
| File:TT-EBI.png | Empire's Back Image | 99 | 3-2 | Twilight Emperor | Squad | 95-100 | Gold Belt |
| File:TT Mat Icon 4.gif | Giant Pincers of Darkness | 99 | 3-3 | Coredash | Squad & Solo | 100+ | Weapon (Blade, Fist, Crossbow, Magic Sword) |
| File:TT-EMBH.png | Evil Minion's Burning Heart | 99 | 3-3 | Djinscream | Squad & Solo | 100+ | TT99 Armor (Footwear), TT99 Weapon (Magic Sword) |
| File:TT-SH.png | Sorceress's Headwear | 99 | 3-3 | Deathflow | Squad & Solo | 100+ | TT99 Weapons (Sword, Pike, Fist) |
| File:TT Mat Mirror1.gif | Sacred Mother's Heart | 99 | 3-3 | Illusion Nemen | Squad | 100+ | TT99 Weapons (Sword, Dual Axe, Fist, Magic Sword, Dagger, Sphere) |
| File:TT Mat Icon 6.gif | Giant Beast's Crimson Horn | 99 | 3-3 | Dark Colluseast | Squad | 100+ | TT99 Weapons (Sword, Dual Axe, Crossbow, Magic Sword, Dagger, Sphere) |
| File:TT Mat Icon 2.gif | Giant Beast's Footprint | 99 | 3-3 | Dark Colluseast | Squad | 100+ | TT99 Armor (Footwear) |
| File:TT Mat Tail.gif | Ghost Lord's Dark Aura | 99 | 3-3 | Steelation | Squad | 100+ | TT99 Armor (Leggings), TT99 Weapon (Pike) |
| File:TT Mat Icon 2.gif | Ghost Lord's Protection | 99 | 3-3 | Steelation | Squad | 100+ | TT99 Armor (Leggings) |
| File:TT Mat Tail.gif | Tsuchun's Silk Whip | 99 | 3-3 | Twilight Minister | Squad | 100+ | TT99 Weapons (Sword, Bow, Pataka, Pike) |
| File:TT-TBW.png | Tsuchun's Blazing Wings | 99 | 3-3 | Twilight Minister | Squad | 100+ | TT99 Weapons (Dual Swords, Fist, Bow, Magic Sword) |
| File:TT-TS.png | Twilight Scepter | 100 | 3-3 | Twilight Minister | Squad | 100+ | TT100 Weapons (Pike, Magic Sword, Sphere) |
| File:TT-MW.png | Monarch's Will | 99 | 3-3 | Twilight Emperor | Squad | 100+ | TT99 Weapons (Dual Swords, Pike, Crossbow, Dual Axe, Daggers, Sphere) |
| File:TT-ES.png | Empire's Sigh | 99 | 3-3 | Twilight Emperor | Squad | 100+ | TT99 Weapons (Blade, Polehammer, Crossbow, Glaive) |
| File:TT-GM.png | Golden Mask | 100 | 3-3 | Twilight Emperor | Squad | 100+ | TT100 Weapons (Blade, Poleaxe) |
| File:TT-IS.png | Illusion Spring | 99 | 3-3 | Armageddon | Squad | 100+ | TT99 Weapons (Dual Axe, Bow, Sword, Dagger, Sphere) |
| File:TT Mat Shard2.gif | Illusion Stone | 99 | 3-3 | Armageddon | Squad | 100+ | TT99 Armor (Heavy Plate, Arcane Robe, Light Armor) |
| File:TT Mat Stone.gif | Illusion Lord's Stone | 99 | 3-3 | Armageddon | Squad | 100+ | TT99 Weapons (Dual swords, Dual axes, Pike, Bow, Pataka, Dagger, Sphere) |
| File:TT-HoN.png | Heart of Nature | 100 | 3-3 | Armageddon | Squad | 100+ | TT100 Weapons (Dagger, Fist, crossbow) |
Common Mats[edit]
| Icon | Material | Level |
|---|---|---|
| File:TT-PoS.png | Piece of Skeleton | 60 |
| File:TT-MS.png | Mysterious Skulls | 70 |
| File:TT Mat Edge1.gif | Klunky Sword | 80 |
| File:TT Mat Shard2.gif | Stone of Sacred Temple | 90 |
| File:TT Mat Mirror1.gif | Sign of Twilight | 99 |