Silverwing Vook: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien Created page with "== Monster Stats == <div style="float: right; width: 200px;"> {{Imagebox|image=Desert Waspkin (12).png|balign=right|text=Desert Waspkin|talign=center}}<br> {{Imagebox|image=Fores..." |
PWpedia>Calorien |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Monster Stats == | == Monster Stats == | ||
<div style="float: right; width: 200px;"> | <div style="float: right; width: 200px;"> | ||
{{Imagebox|image= | {{Imagebox|image=Silverwing Vook.png|balign=right|text=Silverwing Vook|talign=center}}<br> | ||
</div> | </div> | ||
<!-- MAIN TABLE STARTS --> | <!-- MAIN TABLE STARTS --> | ||
| Line 34: | Line 33: | ||
{| style="background:#291a0e" border="0" cellpadding="1" width="75%" | {| style="background:#291a0e" border="0" cellpadding="1" width="75%" | ||
|- align="left" | |- align="left" | ||
459,549,30 || 462,557,31 || 464,574,30 || 458,579,30 || 463,615,31 || 461,621,31 | | 459,549,30 || 462,557,31 || 464,574,30 || 458,579,30 || 463,615,31 || 461,621,31 | ||
|- align="left" | |- align="left" | ||
|| 462,635,32 || 462,658,31 || 469,551,30 || 475,563,29 || 468,566,30 || 468,582,29 | || 462,635,32 || 462,658,31 || 469,551,30 || 475,563,29 || 468,566,30 || 468,582,29 | ||
| Line 102: | Line 101: | ||
|} | |} | ||
<!-- 1ST SECTION TABLE ENDS --> | <!-- 1ST SECTION TABLE ENDS --> | ||
|} | |||
<!-- MAIN TABLE ENDS --> | <!-- MAIN TABLE ENDS --> | ||
<br> | <br> | ||
Latest revision as of 19:45, 1 March 2013
Monster Stats[edit]
| {{{iwidth}}} |
| Silverwing Vook |
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Yellow Waspkin Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 120 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 25 | 612 | 1475 | 1622 | 353 | ? | ? | 240 | 301 | ? | 530 | 8.5 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Ultimate Pet List
Pet Skills
Pet Food
Yellow Waspkin (pet group)