Bloodthirsty Adalwolf: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
'''Locations:'''<br/> | '''Locations:'''<br/> | ||
Courage Path | |||
{| style="background:#291a0e" border="0" cellpadding="1" width="75%" | {| style="background:#291a0e" border="0" cellpadding="1" width="75%" | ||
|- align="left" | |- align="left" | ||
| Line 132: | Line 132: | ||
|} | |} | ||
<br><br><br><br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br><br><br> | ||
{{Imagebox|image= | {{Imagebox|image=Adalwolf Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | ||
</div> | </div> | ||
Cost to Hatch: | Cost to Hatch: 100 coins<br> | ||
Cost to Revert to Egg: | Cost to Revert to Egg: 150 coins<br> | ||
Food Type(s): [[Pet_Food#Pure_Water|Pure Water]], [[Pet_Food#Fruit|Fruit]], [[Pet_Food#Meat|Meat]] | Food Type(s): [[Pet_Food#Pure_Water|Pure Water]], [[Pet_Food#Fruit|Fruit]], [[Pet_Food#Meat|Meat]], [[Pet_Food#Greens|Greens]] | ||
<br><br> | <br><br> | ||
<!-- SKILLS LIST TABLE STARTS --> | <!-- SKILLS LIST TABLE STARTS --> | ||
Latest revision as of 15:06, 30 March 2012
Monster Stats[edit]
| {{{iwidth}}} |
| Bloodthirsty Adalwolf |
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Adalwolf Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 150 coins
Food Type(s): Pure Water, Fruit, Meat, Greens
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 15 | 464 | 1049 | 962 | 206 | ? | ? | 93 | 117 | ? | 309 | 6.5 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Ultimate Pet List
Pet Skills
Pet Food
Adalwolf (pet group)