Crystalline Magmite: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien Created page with "== Monster Stats == <div style="float: right; width: 200px;"> {{Imagebox|image=Crystalline Magmite.png|balign=right|text=Crystalline Magmite|talign=center}}<br> </div> <!-- MAIN ..." |
PWpedia>Calorien |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 145: | Line 145: | ||
Cost to Hatch: 100 coins<br> | Cost to Hatch: 100 coins<br> | ||
Cost to Revert to Egg: 170 coins<br> | Cost to Revert to Egg: 170 coins<br> | ||
Food Type(s): [[Pet_Food#Pure_Water|Pure Water | Food Type(s): [[Pet_Food#Pure_Water|Pure Water]] | ||
<br><br> | <br><br> | ||
<!-- SKILLS LIST TABLE STARTS --> | <!-- SKILLS LIST TABLE STARTS --> | ||
| Line 155: | Line 155: | ||
| align="center"|[[Image:Bash.jpg|Bash]] | | align="center"|[[Image:Bash.jpg|Bash]] | ||
| Bash 2 | | Bash 2 | ||
| Launch a fierce strike at the enemy, dealing 155% of | | Launch a fierce strike at the enemy, dealing 155% of pet’s base physical damage. | ||
|- | |- | ||
| '''Skill 2''' | | '''Skill 2''' | ||
| Line 184: | Line 184: | ||
|- align="right" | |- align="right" | ||
| align="left" | 17 | | align="left" | 17 | ||
| 562 || 1492 || 995 || 192 || ? || ? || | | 562 || 1492 || 995 || 192 || ? || ? || 157 || 197 || ? || 259 | ||
|| | || 5.5 | ||
|} | |} | ||
<br> | <br> | ||
| Line 191: | Line 191: | ||
== Sources and Related Pages== | == Sources and Related Pages== | ||
Monster stats provided by [http://pwdatabase.com/pwi/mob/3427 PW Database]<br> | Monster stats provided by [http://pwdatabase.com/pwi/mob/3427 PW Database]<br> | ||
[[ | [[Magmite (pet group)]]<br> | ||
[[Ultimate Pet List]]<br> | [[Ultimate Pet List]]<br> | ||
[[Pet Skills]]<br> | [[Pet Skills]]<br> | ||
Latest revision as of 18:52, 11 April 2012
Monster Stats[edit]
| {{{iwidth}}} |
| Crystalline Magmite |
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Magmite Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 170 coins
Food Type(s): Pure Water
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 17 | 562 | 1492 | 995 | 192 | ? | ? | 157 | 197 | ? | 259 | 5.5 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Magmite (pet group)
Ultimate Pet List
Pet Skills
Pet Food