Derjan's Ancient Hatchling: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Asishi m moved Ancient Derjan's Hatchling to Derjan's Ancient Hatchling: The proper name of the pet is indeed "Derjan's Ancient Hatchling" |
GM Bastion (talk | contribs) Added a version check notice. |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Version check}} | |||
== Monster Stats == | == Monster Stats == | ||
<div style="float: right; width: 200px;"> | <div style="float: right; width: 200px;"> | ||
| Line 133: | Line 134: | ||
</div> | </div> | ||
Cost to Hatch: 2000000 coins<br> | Cost to Hatch: 2000000 coins<br> | ||
Cost to Revert to Egg: | Cost to Revert to Egg: 50000 coins<br> | ||
Food Type(s): [[Pet Food#Hay|Hay]] | Food Type(s): [[Pet Food#Hay|Hay]]<br> | ||
Evolves to: [[Imperial Skeleton]] | |||
<br><br> | <br><br> | ||
<!-- SKILLS LIST TABLE STARTS --> | <!-- SKILLS LIST TABLE STARTS --> | ||
| Line 177: | Line 179: | ||
|- align="right" | |- align="right" | ||
| align="left" | 101 | | align="left" | 101 | ||
| 3292 || 8042 || 8042 || 1337 || ? || ? || | | 3292 || 8042 || 8042 || 1337 || ? || ? || 2788|| 3485 || 4182 || 2778 || 8.2 | ||
|} | |} | ||
<br> | <br> | ||
Latest revision as of 21:15, 30 October 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. |
Monster Stats[edit]
| {{{iwidth}}} |
| Derjan's Ancient Hatchling |
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Hatchling Growth Chart.png |
| Growth Profile |
Cost to Hatch: 2000000 coins
Cost to Revert to Egg: 50000 coins
Food Type(s): Hay
Evolves to: Imperial Skeleton
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 1.0 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 101 | 3292 | 8042 | 8042 | 1337 | ? | ? | 2788 | 3485 | 4182 | 2778 | 8.2 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Hatchling (pet group)
Ultimate Pet List
Pet Skills
Pet Food