Ultimate Pet List: Difference between revisions
PWpedia>Sangodoc Edited intro & section titles, fixed formatting, removed signature |
PWpedia>Calorien |
||
| Line 10: | Line 10: | ||
! Name | ! Name | ||
! Coordinates | ! Coordinates | ||
! HP | |||
! Atk | |||
!Atk/sec | |||
! PDef | |||
! MDef | |||
! Skill 1 | ! Skill 1 | ||
! Lv. | ! Lv. | ||
| Line 22: | Line 27: | ||
|Emerald Qingfu | |Emerald Qingfu | ||
|(415,833)-(425,838) | |(415,833)-(425,838) | ||
|94 | |||
|14 | |||
|0.80 | |||
|45 | |||
|38 | |||
|Boost | |Boost | ||
|1 | |1 | ||
| Line 34: | Line 44: | ||
|Jaden Qingfu | |Jaden Qingfu | ||
|(244,636)-(255,693) | |(244,636)-(255,693) | ||
|94 | |||
|14 | |||
|0.80 | |||
|45 | |||
|38 | |||
|Boost | |Boost | ||
|1 | |1 | ||
| Line 46: | Line 61: | ||
|Verdant Qingfu | |Verdant Qingfu | ||
|(361,453)-(391,455) | |(361,453)-(391,455) | ||
|94 | |||
|14 | |||
|0.80 | |||
|45 | |||
|38 | |||
|Boost | |Boost | ||
|1 | |1 | ||
| Line 58: | Line 78: | ||
|Cruel Wolfling | |Cruel Wolfling | ||
|(341,446)-(356,468) | |(341,446)-(356,468) | ||
|104 | |||
|21 | |||
|0.80 | |||
|95 | |||
|104 | |||
|Flesh Ream | |Flesh Ream | ||
|1 | |1 | ||
| Line 70: | Line 95: | ||
|Heptastral Beetle | |Heptastral Beetle | ||
|(341,446)-(356,453) | |(341,446)-(356,453) | ||
|123 | |||
|17 | |||
|0.80 | |||
|123 | |||
|113 | |||
|Tough | |Tough | ||
|1 | |1 | ||
| Line 82: | Line 112: | ||
|Mad Wolfling | |Mad Wolfling | ||
|(413,825)-(426,848) | |(413,825)-(426,848) | ||
|104 | |||
|21 | |||
|0.80 | |||
|95 | |||
|104 | |||
|Flesh Ream | |Flesh Ream | ||
|1 | |1 | ||
| Line 94: | Line 129: | ||
|Pentastral Beetle | |Pentastral Beetle | ||
|(413,825)-(426,848) | |(413,825)-(426,848) | ||
|123 | |||
|17 | |||
|0.80 | |||
|123 | |||
|113 | |||
|Tough | |Tough | ||
|1 | |1 | ||
| Line 106: | Line 146: | ||
|Pollen Scorpion | |Pollen Scorpion | ||
|(431,445)-(368,447) | |(431,445)-(368,447) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 118: | Line 163: | ||
|Quadrastal Beetle | |Quadrastal Beetle | ||
|(244,636)-(277,680) | |(244,636)-(277,680) | ||
|123 | |||
|15 | |||
|0.80 | |||
|123 | |||
|113 | |||
|Tough | |Tough | ||
|1 | |1 | ||
| Line 130: | Line 180: | ||
|Scorpion Pup | |Scorpion Pup | ||
|(413,825)-(426,848) | |(413,825)-(426,848) | ||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 142: | Line 196: | ||
|Sharptooth Wolfling | |Sharptooth Wolfling | ||
|(233,630)-(277,680) | |(233,630)-(277,680) | ||
|104 | |||
|21 | |||
|0.80 | |||
|95 | |||
|104 | |||
|Flesh Ream | |Flesh Ream | ||
|1 | |1 | ||
| Line 154: | Line 213: | ||
|Varicose Scorpion | |Varicose Scorpion | ||
|(233,630)-(269,684) | |(233,630)-(269,684) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 166: | Line 230: | ||
|Heptastral Beetle King | |Heptastral Beetle King | ||
|(301,394)-(382,447) | |(301,394)-(382,447) | ||
|152 | |||
|22 | |||
|0.80 | |||
|201 | |||
|185 | |||
|Tough | |Tough | ||
|1 | |1 | ||
| Line 178: | Line 247: | ||
|Pentastral Beetle King | |Pentastral Beetle King | ||
|(420,858)-(477,887) | |(420,858)-(477,887) | ||
|152 | |||
|22 | |||
|0.80 | |||
|201 | |||
|185 | |||
|Tough | |Tough | ||
|1 | |1 | ||
| Line 190: | Line 264: | ||
|Quadrastral Beetle King | |Quadrastral Beetle King | ||
|(223,643)-(315,662) | |(223,643)-(315,662) | ||
|152 | |||
|22 | |||
|0.80 | |||
|201 | |||
|185 | |||
|Tough | |Tough | ||
|1 | |1 | ||
| Line 202: | Line 281: | ||
|Bramble Cactopod | |Bramble Cactopod | ||
|(410,820)-(487,888) | |(410,820)-(487,888) | ||
|139 | |||
|44 | |||
|0.50 | |||
|236 | |||
|257 | |||
|Toxic Mist | |Toxic Mist | ||
|1 | |1 | ||
| Line 214: | Line 298: | ||
|Oddfoot Pup | |Oddfoot Pup | ||
|(410,820)-(487,888) | |(410,820)-(487,888) | ||
|153 | |||
|27 | |||
|0.80 | |||
|257 | |||
|300 | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 226: | Line 315: | ||
|Oddfoot Pup Lancer | |Oddfoot Pup Lancer | ||
|(358,409)-(398,489) | |(358,409)-(398,489) | ||
|153 | |||
|27 | |||
|0.80 | |||
|257 | |||
|300 | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 238: | Line 332: | ||
|Prickly Cactopod | |Prickly Cactopod | ||
|(358,409)-(398,489) | |(358,409)-(398,489) | ||
|139 | |||
|44 | |||
|0.50 | |||
|236 | |||
|257 | |||
|Toxic Mist | |Toxic Mist | ||
|1 | |1 | ||
| Line 250: | Line 349: | ||
|Prickly Oddfoot Pup | |Prickly Oddfoot Pup | ||
|(212,621)-(295,655) | |(212,621)-(295,655) | ||
|153 | |||
|27 | |||
|0.80 | |||
|257 | |||
|300 | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 262: | Line 366: | ||
|Soft Cactopod | |Soft Cactopod | ||
|(212,621)-(295,655) | |(212,621)-(295,655) | ||
|139 | |||
|44 | |||
|0.50 | |||
|236 | |||
|257 | |||
|Toxic Mist | |Toxic Mist | ||
|1 | |1 | ||
| Line 274: | Line 383: | ||
|Bluntclaw Kitten | |Bluntclaw Kitten | ||
|(429,802)-(515,826) | |(429,802)-(515,826) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 286: | Line 400: | ||
|Minkii Mongoose | |Minkii Mongoose | ||
|(363,414)-(391,418) | |(363,414)-(391,418) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Sandblow | |Sandblow | ||
|1 | |1 | ||
| Line 298: | Line 417: | ||
|Redtail Minkii | |Redtail Minkii | ||
|(428,801)-(510,886) | |(428,801)-(510,886) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Sandblow | |Sandblow | ||
|1 | |1 | ||
| Line 310: | Line 434: | ||
|Sable Minkii | |Sable Minkii | ||
|(210,604)-(285,628) | |(210,604)-(285,628) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Sandblow | |Sandblow | ||
|1 | |1 | ||
| Line 322: | Line 451: | ||
|Short Tooth Kitten | |Short Tooth Kitten | ||
|(210,604)-(285,628) | |(210,604)-(285,628) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 334: | Line 468: | ||
|Snaggletooth Kitten | |Snaggletooth Kitten | ||
|(364,408)-(396,421) | |(364,408)-(396,421) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 346: | Line 485: | ||
|Abnormal Cactopod | |Abnormal Cactopod | ||
|(200,566)-(236,593) | |(200,566)-(236,593) | ||
|207 | |||
|71 | |||
|0.50 | |||
|434 | |||
|473 | |||
|Toxic Mist | |Toxic Mist | ||
|2 | |2 | ||
| Line 358: | Line 502: | ||
|Billabong Rhinodrake | |Billabong Rhinodrake | ||
|(363,342)-(392,350) | |(363,342)-(392,350) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 370: | Line 519: | ||
|Boondock Rhinodrake | |Boondock Rhinodrake | ||
|(472,795)-(555,866) | |(472,795)-(555,866) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 382: | Line 536: | ||
|Mutant Cactopod | |Mutant Cactopod | ||
|(363,342)-(397,345) | |(363,342)-(397,345) | ||
|207 | |||
|71 | |||
|0.50 | |||
|434 | |||
|473 | |||
|Toxic Mist | |Toxic Mist | ||
|2 | |2 | ||
| Line 394: | Line 553: | ||
|Rhinodrake Plainswalker | |Rhinodrake Plainswalker | ||
|(201,570)-(229,583) | |(201,570)-(229,583) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 406: | Line 570: | ||
|Tauroc Angler | |Tauroc Angler | ||
|(200,562)-(238,569) | |(200,562)-(238,569) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 418: | Line 587: | ||
|Tauroc Logger | |Tauroc Logger | ||
|(363,352)-(388,351) | |(363,352)-(388,351) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 430: | Line 604: | ||
|Tauroc Stevedore | |Tauroc Stevedore | ||
|(479,799)-(548,881) | |(479,799)-(548,881) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 442: | Line 621: | ||
|Icewave Siren (Ocean Chanter) | |Icewave Siren (Ocean Chanter) | ||
|(629,258)-(646,275) | |(629,258)-(646,275) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Shriek | |Shriek | ||
|1 | |1 | ||
| Line 454: | Line 638: | ||
|Darting Minkii | |Darting Minkii | ||
|(204,542)-(226,572) | |(204,542)-(226,572) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Sandblow | |Sandblow | ||
|2 | |2 | ||
| Line 466: | Line 655: | ||
|Nonastral Beetle | |Nonastral Beetle | ||
|(374,318)-(396,325) | |(374,318)-(396,325) | ||
|298 | |||
|50 | |||
|0.80 | |||
|591 | |||
|545 | |||
|Tough | |Tough | ||
|2 | |2 | ||
| Line 478: | Line 672: | ||
|Plainswalker Tuskmoor | |Plainswalker Tuskmoor | ||
|(204,542)-(266,572) | |(204,542)-(266,572) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 490: | Line 689: | ||
|Riverside Tuskmoor | |Riverside Tuskmoor | ||
|(374,318)-(390,329) | |(374,318)-(390,329) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 502: | Line 706: | ||
|Tuskmoor Doft | |Tuskmoor Doft | ||
|(555,851)-(585,876) | |(555,851)-(585,876) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 514: | Line 723: | ||
|Nonastral Beetle King | |Nonastral Beetle King | ||
|(324,302)-(376,303) | |(324,302)-(376,303) | ||
|328 | |||
|56 | |||
|0.80 | |||
|669 | |||
|617 | |||
|Bash | |Bash | ||
|2 | |2 | ||
| Line 526: | Line 740: | ||
|Prairie Wolf | |Prairie Wolf | ||
|(324,302)-(376,303) | |(324,302)-(376,303) | ||
|277 | |||
|67 | |||
|0.80 | |||
|515 | |||
|566 | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 538: | Line 757: | ||
|Riding Wolf | |Riding Wolf | ||
|(197,527)-(207,529) | |(197,527)-(207,529) | ||
|277 | |||
|67 | |||
|0.80 | |||
|515 | |||
|566 | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 550: | Line 774: | ||
|Superior Minkii | |Superior Minkii | ||
|(197,527)-(207,529) | |(197,527)-(207,529) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Sandblow | |Sandblow | ||
|2 | |2 | ||
| Line 562: | Line 791: | ||
|Wild Wolfling | |Wild Wolfling | ||
|(533,839)-(595,851) | |(533,839)-(595,851) | ||
|277 | |||
|67 | |||
|0.80 | |||
|515 | |||
|566 | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 574: | Line 808: | ||
|Bucktooth Lynxus | |Bucktooth Lynxus | ||
|(177,509)-(263,541) | |(177,509)-(263,541) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|2 | |2 | ||
| Line 586: | Line 825: | ||
|Courageous Undine | |Courageous Undine | ||
|(304,365)-(328,363) | |(304,365)-(328,363) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Icicle | |Icicle | ||
|3 | |3 | ||
| Line 598: | Line 842: | ||
|Crakpot Lynxus | |Crakpot Lynxus | ||
|(177,509)-(269,540) | |(177,509)-(269,540) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|2 | |2 | ||
| Line 610: | Line 859: | ||
|Sharpclaw Lynxus | |Sharpclaw Lynxus | ||
|(505,912)-(585,836) | |(505,912)-(585,836) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|2 | |2 | ||
| Line 622: | Line 876: | ||
|Virtuous Undine | |Virtuous Undine | ||
|(304,365)-(324,370) | |(304,365)-(324,370) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Icicle | |Icicle | ||
|2 | |2 | ||
| Line 634: | Line 893: | ||
|Shadow Ranger (Dark Wanderer) | |Shadow Ranger (Dark Wanderer) | ||
|(670,262)-(686,270) | |(670,262)-(686,270) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Tough | |Tough | ||
|1 | |1 | ||
| Line 646: | Line 910: | ||
|Aboreal Lynxus | |Aboreal Lynxus | ||
|(284,380)-(298,344) | |(284,380)-(298,344) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 658: | Line 927: | ||
|Irontail Lynxus | |Irontail Lynxus | ||
|(504,909)-(639,903) | |(504,909)-(639,903) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 670: | Line 944: | ||
|Wilderness Lynxus | |Wilderness Lynxus | ||
|(279,532)-(301,538) | |(279,532)-(301,538) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 682: | Line 961: | ||
|Arboreal Grimalkin | |Arboreal Grimalkin | ||
|(245,312)-(288,320) | |(245,312)-(288,320) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|2 | |2 | ||
| Line 694: | Line 978: | ||
|Bitter Wolf | |Bitter Wolf | ||
|(306,539)-(338,540) | |(306,539)-(338,540) | ||
|351 | |||
|91 | |||
|0.80 | |||
|695 | |||
|764 | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 706: | Line 995: | ||
|Furious Wolf | |Furious Wolf | ||
|(527,912)-(639,898) | |(527,912)-(639,898) | ||
|351 | |||
|91 | |||
|0.80 | |||
|695 | |||
|764 | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 718: | Line 1,012: | ||
|Oddfoot | |Oddfoot | ||
|(242,315)-(284,363) | |(242,315)-(284,363) | ||
|351 | |||
|77 | |||
|0.80 | |||
|833 | |||
|972 | |||
|Bash | |Bash | ||
|2 | |2 | ||
| Line 730: | Line 1,029: | ||
|Scout Lynxus | |Scout Lynxus | ||
|(306,539)-(338,540) | |(306,539)-(338,540) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|3 | |3 | ||
| Line 742: | Line 1,046: | ||
|Sharptooth Wolf | |Sharptooth Wolf | ||
|(306,539)-(338,540) | |(306,539)-(338,540) | ||
|351 | |||
|91 | |||
|0.80 | |||
|695 | |||
|764 | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 754: | Line 1,063: | ||
|Vicious Snaggletooth | |Vicious Snaggletooth | ||
|(245,312)-(288,320) | |(245,312)-(288,320) | ||
|351 | |||
|91 | |||
|0.80 | |||
|695 | |||
|764 | |||
|Flesh Ream | |Flesh Ream | ||
|1 | |1 | ||
| Line 766: | Line 1,080: | ||
|Mountain Tunneldigger | |Mountain Tunneldigger | ||
|(670,234)-(685,242) | |(670,234)-(685,242) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Sandblow | |Sandblow | ||
|1 | |1 | ||
| Line 778: | Line 1,097: | ||
|Acrimonic Cactopod | |Acrimonic Cactopod | ||
|(320,511)-(387,541) | |(320,511)-(387,541) | ||
|342 | |||
|135 | |||
|0.50 | |||
|830 | |||
|905 | |||
|Toxic Mist | |Toxic Mist | ||
|2 | |2 | ||
| Line 790: | Line 1,114: | ||
|Gall’s Cactopod | |Gall’s Cactopod | ||
|(320,511)-(387,541) | |(320,511)-(387,541) | ||
|342 | |||
|135 | |||
|0.50 | |||
|830 | |||
|905 | |||
|Toxic Mist | |Toxic Mist | ||
|2 | |2 | ||
| Line 802: | Line 1,131: | ||
|Inferior Cactopod | |Inferior Cactopod | ||
|(516,945)-(596,938) | |(516,945)-(596,938) | ||
|342 | |||
|135 | |||
|0.50 | |||
|830 | |||
|905 | |||
|Toxic Mist | |Toxic Mist | ||
|2 | |2 | ||
| Line 814: | Line 1,148: | ||
|Oddfoot King | |Oddfoot King | ||
|(208,300)-(226,321) | |(208,300)-(226,321) | ||
|376 | |||
|84 | |||
|0.80 | |||
|905 | |||
|1056 | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 826: | Line 1,165: | ||
|Snaggletooth Chief | |Snaggletooth Chief | ||
|(520,950)-(596,938) | |(520,950)-(596,938) | ||
|376 | |||
|99 | |||
|0.80 | |||
|755 | |||
|830 | |||
|Flesh Ream | |Flesh Ream | ||
|1 | |1 | ||
| Line 838: | Line 1,182: | ||
|Vicious Snaggletooth Chief | |Vicious Snaggletooth Chief | ||
|(208,300)-(236,311) | |(208,300)-(236,311) | ||
|376 | |||
|99 | |||
|0.80 | |||
|755 | |||
|830 | |||
|Flesh Ream | |Flesh Ream | ||
|1 | |1 | ||
| Line 850: | Line 1,199: | ||
|Arboreal Vassal | |Arboreal Vassal | ||
|(203,358)-(228,361) | |(203,358)-(228,361) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|2 | |2 | ||
| Line 862: | Line 1,216: | ||
|Lynxus Vassal | |Lynxus Vassal | ||
|(360,549)-(386,569) | |(360,549)-(386,569) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|3 | |3 | ||
| Line 874: | Line 1,233: | ||
|Pavonine Vipent | |Pavonine Vipent | ||
|(360,549)-(386,569) | |(360,549)-(386,569) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 886: | Line 1,250: | ||
|Pure Undine | |Pure Undine | ||
|(203,358)-(280,356) | |(203,358)-(280,356) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Icicle | |Icicle | ||
|1 | |1 | ||
| Line 898: | Line 1,267: | ||
|Superior Cactopod | |Superior Cactopod | ||
|(503,968)-(560,965) | |(503,968)-(560,965) | ||
|364 | |||
|147 | |||
|0.50 | |||
|896 | |||
|977 | |||
|Toxic Mist | |Toxic Mist | ||
|1 | |1 | ||
| Line 910: | Line 1,284: | ||
|Bloodthirsty Adalwolf | |Bloodthirsty Adalwolf | ||
|(363,576)-(389,597) | |(363,576)-(389,597) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bash | |Bash | ||
|1 | |1 | ||
| Line 922: | Line 1,301: | ||
|Chaos Undine | |Chaos Undine | ||
|(213,373)-(218,388) | |(213,373)-(218,388) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Icicle | |Icicle | ||
|1 | |1 | ||
| Line 934: | Line 1,318: | ||
|Chromatic Vipent | |Chromatic Vipent | ||
|(357,575)-(389,597) | |(357,575)-(389,597) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 946: | Line 1,335: | ||
|Krimson Boa | |Krimson Boa | ||
|(480,940)-(551,1005) | |(480,940)-(551,1005) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|Flesh Ream | |Flesh Ream | ||
|2 | |2 | ||
| Line 955: | Line 1,349: | ||
| | | | ||
|} | |} | ||
== Land - Levels 16-30 == | == Land - Levels 16-30 == | ||
Revision as of 14:49, 19 June 2010
As you probably know, Venomancers can tame certain monsters at or below their level, and once tamed can become their pet. This is a complete list of every pet, including their level and the coordinates they can be found at, in Perfect World International. It also includes all items buyable from the Pet Manager (can be found in any major town). There are two Zoologists that sell pet skills and pet collars in Archosaur, Mrs. Zoologist (at 587 620) who can train both land and air pets and Zoologist Yin (a.k.a. Mr. Zoologist, at 586 649) who can train water pets.
Pets are grouped by type and then by level below.
Land - Levels 1-15
| Lv. | Name | Coordinates | HP | Atk | Atk/sec | PDef | MDef | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerald Qingfu | (415,833)-(425,838) | 94 | 14 | 0.80 | 45 | 38 | Boost | 1 | ||||||
| 1 | Jaden Qingfu | (244,636)-(255,693) | 94 | 14 | 0.80 | 45 | 38 | Boost | 1 | ||||||
| 1 | Verdant Qingfu | (361,453)-(391,455) | 94 | 14 | 0.80 | 45 | 38 | Boost | 1 | ||||||
| 2 | Cruel Wolfling | (341,446)-(356,468) | 104 | 21 | 0.80 | 95 | 104 | Flesh Ream | 1 | ||||||
| 2 | Heptastral Beetle | (341,446)-(356,453) | 123 | 17 | 0.80 | 123 | 113 | Tough | 1 | ||||||
| 2 | Mad Wolfling | (413,825)-(426,848) | 104 | 21 | 0.80 | 95 | 104 | Flesh Ream | 1 | ||||||
| 2 | Pentastral Beetle | (413,825)-(426,848) | 123 | 17 | 0.80 | 123 | 113 | Tough | 1 | ||||||
| 2 | Pollen Scorpion | (431,445)-(368,447) | Bash | 1 | |||||||||||
| 2 | Quadrastal Beetle | (244,636)-(277,680) | 123 | 15 | 0.80 | 123 | 113 | Tough | 1 | ||||||
| 2 | Scorpion Pup | (413,825)-(426,848) | Bash | 1 | |||||||||||
| 2 | Sharptooth Wolfling | (233,630)-(277,680) | 104 | 21 | 0.80 | 95 | 104 | Flesh Ream | 1 | ||||||
| 2 | Varicose Scorpion | (233,630)-(269,684) | Bash | 1 | |||||||||||
| 3 | Heptastral Beetle King | (301,394)-(382,447) | 152 | 22 | 0.80 | 201 | 185 | Tough | 1 | Bash | 1 | ||||
| 3 | Pentastral Beetle King | (420,858)-(477,887) | 152 | 22 | 0.80 | 201 | 185 | Tough | 1 | Bash | 1 | ||||
| 3 | Quadrastral Beetle King | (223,643)-(315,662) | 152 | 22 | 0.80 | 201 | 185 | Tough | 1 | Bash | 1 | ||||
| 4 | Bramble Cactopod | (410,820)-(487,888) | 139 | 44 | 0.50 | 236 | 257 | Toxic Mist | 1 | ||||||
| 4 | Oddfoot Pup | (410,820)-(487,888) | 153 | 27 | 0.80 | 257 | 300 | Bash | 1 | ||||||
| 4 | Oddfoot Pup Lancer | (358,409)-(398,489) | 153 | 27 | 0.80 | 257 | 300 | Bash | 1 | ||||||
| 4 | Prickly Cactopod | (358,409)-(398,489) | 139 | 44 | 0.50 | 236 | 257 | Toxic Mist | 1 | ||||||
| 4 | Prickly Oddfoot Pup | (212,621)-(295,655) | 153 | 27 | 0.80 | 257 | 300 | Bash | 1 | ||||||
| 4 | Soft Cactopod | (212,621)-(295,655) | 139 | 44 | 0.50 | 236 | 257 | Toxic Mist | 1 | ||||||
| 5 | Bluntclaw Kitten | (429,802)-(515,826) | Bash | 1 | |||||||||||
| 5 | Minkii Mongoose | (363,414)-(391,418) | Sandblow | 1 | |||||||||||
| 5 | Redtail Minkii | (428,801)-(510,886) | Sandblow | 1 | |||||||||||
| 5 | Sable Minkii | (210,604)-(285,628) | Sandblow | 1 | |||||||||||
| 5 | Short Tooth Kitten | (210,604)-(285,628) | Bash | 1 | |||||||||||
| 5 | Snaggletooth Kitten | (364,408)-(396,421) | Bash | 1 | |||||||||||
| 7 | Abnormal Cactopod | (200,566)-(236,593) | 207 | 71 | 0.50 | 434 | 473 | Toxic Mist | 2 | ||||||
| 7 | Billabong Rhinodrake | (363,342)-(392,350) | Bash | 1 | Threaten | 1 | |||||||||
| 7 | Boondock Rhinodrake | (472,795)-(555,866) | Bash | 1 | Threaten | 1 | |||||||||
| 7 | Mutant Cactopod | (363,342)-(397,345) | 207 | 71 | 0.50 | 434 | 473 | Toxic Mist | 2 | ||||||
| 7 | Rhinodrake Plainswalker | (201,570)-(229,583) | Bash | 1 | Threaten | 1 | |||||||||
| 7 | Tauroc Angler | (200,562)-(238,569) | Bash | 1 | Pierce | 1 | |||||||||
| 7 | Tauroc Logger | (363,352)-(388,351) | Bash | 1 | Pierce | 1 | |||||||||
| 7 | Tauroc Stevedore | (479,799)-(548,881) | Bash | 1 | Pierce | 1 | |||||||||
| 7 | Icewave Siren (Ocean Chanter) | (629,258)-(646,275) | Shriek | 1 | Slow | 1 | |||||||||
| 8 | Darting Minkii | (204,542)-(226,572) | Sandblow | 2 | |||||||||||
| 8 | Nonastral Beetle | (374,318)-(396,325) | 298 | 50 | 0.80 | 591 | 545 | Tough | 2 | ||||||
| 8 | Plainswalker Tuskmoor | (204,542)-(266,572) | Bash | 1 | Icicle | 1 | |||||||||
| 8 | Riverside Tuskmoor | (374,318)-(390,329) | Bash | 1 | Icicle | 1 | |||||||||
| 8 | Tuskmoor Doft | (555,851)-(585,876) | Bash | 1 | Icicle | 1 | |||||||||
| 9 | Nonastral Beetle King | (324,302)-(376,303) | 328 | 56 | 0.80 | 669 | 617 | Bash | 2 | Tough | 1 | ||||
| 9 | Prairie Wolf | (324,302)-(376,303) | 277 | 67 | 0.80 | 515 | 566 | Flesh Ream | 2 | ||||||
| 9 | Riding Wolf | (197,527)-(207,529) | 277 | 67 | 0.80 | 515 | 566 | Flesh Ream | 2 | ||||||
| 9 | Superior Minkii | (197,527)-(207,529) | Sandblow | 2 | |||||||||||
| 9 | Wild Wolfling | (533,839)-(595,851) | 277 | 67 | 0.80 | 515 | 566 | Flesh Ream | 2 | ||||||
| 10 | Bucktooth Lynxus | (177,509)-(263,541) | Bash | 2 | Pierce | 1 | |||||||||
| 10 | Courageous Undine | (304,365)-(328,363) | Icicle | 3 | |||||||||||
| 10 | Crakpot Lynxus | (177,509)-(269,540) | Bash | 2 | Pierce | 1 | |||||||||
| 10 | Sharpclaw Lynxus | (505,912)-(585,836) | Bash | 2 | Pierce | 1 | |||||||||
| 10 | Virtuous Undine | (304,365)-(324,370) | Icicle | 2 | Threaten | 1 | |||||||||
| 10 | Shadow Ranger (Dark Wanderer) | (670,262)-(686,270) | Tough | 1 | Roar | 1 | Pierce | 1 | |||||||
| 11 | Aboreal Lynxus | (284,380)-(298,344) | Bash | 1 | Pierce | 2 | |||||||||
| 11 | Irontail Lynxus | (504,909)-(639,903) | Bash | 1 | Pierce | 2 | |||||||||
| 11 | Wilderness Lynxus | (279,532)-(301,538) | Bash | 1 | Pierce | 2 | |||||||||
| 12 | Arboreal Grimalkin | (245,312)-(288,320) | Bash | 2 | Pierce | 1 | |||||||||
| 12 | Bitter Wolf | (306,539)-(338,540) | 351 | 91 | 0.80 | 695 | 764 | Flesh Ream | 2 | Howl | 1 | ||||
| 12 | Furious Wolf | (527,912)-(639,898) | 351 | 91 | 0.80 | 695 | 764 | Flesh Ream | 2 | Howl | 1 | ||||
