Ultimate Pet List: Difference between revisions
PWpedia>Sangodoc m Spacing fixes |
PWpedia>Tesone No edit summary |
||
| Line 894: | Line 894: | ||
|- | |- | ||
! 10 | ! 10 | ||
|Virtuous Undine | |Virtuous Undine [http://www.pwdatabase.com/pwi/mob/1181] | ||
|(304,365)-(324,370) | |(304,365)-(324,370) | ||
|302 | |302 | ||
| Line 911: | Line 911: | ||
|- | |- | ||
! 11 | ! 11 | ||
|Aboreal Lynxus | |Aboreal Lynxus [http://www.pwdatabase.com/pwi/mob/1201] | ||
|(284,380)-(298,344) | |(284,380)-(298,344) | ||
|327 | |327 | ||
| Line 928: | Line 928: | ||
|- | |- | ||
! 11 | ! 11 | ||
|Irontail Lynxus | |Irontail Lynxus [http://www.pwdatabase.com/pwi/mob/1197] | ||
|(504,909)-(639,903) | |(504,909)-(639,903) | ||
|327 | |327 | ||
| Line 945: | Line 945: | ||
|- | |- | ||
! 11 | ! 11 | ||
|Scorpiotail Voodooist | |Scorpiotail Voodooist http://www.pwdatabase.com/pwi/mob/25100 | ||
|(679,240)-(693,259) | |(679,240)-(693,259) | ||
|297 | |297 | ||
| Line 962: | Line 962: | ||
|- | |- | ||
! 11 | ! 11 | ||
|Wilderness Lynxus | |Wilderness Lynxus [http://www.pwdatabase.com/pwi/mob/1200] | ||
|(279,532)-(301,538) | |(279,532)-(301,538) | ||
|327 | |327 | ||
| Line 979: | Line 979: | ||
|- | |- | ||
! 12 | ! 12 | ||
|Arboreal Grimalkin | |Arboreal Grimalkin [http://www.pwdatabase.com/pwi/mob/1217] | ||
|(245,312)-(288,320) | |(245,312)-(288,320) | ||
|351 | |351 | ||
| Line 996: | Line 996: | ||
|- | |- | ||
! 12 | ! 12 | ||
|Bitter Wolf | |Bitter Wolf [http://www.pwdatabase.com/pwi/mob/1213] | ||
|(306,539)-(338,540) | |(306,539)-(338,540) | ||
|351 | |351 | ||
| Line 1,013: | Line 1,013: | ||
|- | |- | ||
! 12 | ! 12 | ||
|Furious Wolf | |Furious Wolf [http://www.pwdatabase.com/pwi/mob/1210] | ||
|(527,912)-(639,898) | |(527,912)-(639,898) | ||
|351 | |351 | ||
| Line 1,030: | Line 1,030: | ||
|- | |- | ||
! 12 | ! 12 | ||
|Mountain Tunneldigger | |Mountain Tunneldigger [http://www.pwdatabase.com/pwi/mob/25101] | ||
|(670,234)-(685,242) | |(670,234)-(685,242) | ||
|415 | |415 | ||
| Line 1,047: | Line 1,047: | ||
|- | |- | ||
! 12 | ! 12 | ||
|Oddfoot | |Oddfoot [http://www.pwdatabase.com/pwi/mob/1219] | ||
|(242,315)-(284,363) | |(242,315)-(284,363) | ||
|351 | |351 | ||
| Line 1,064: | Line 1,064: | ||
|- | |- | ||
! 12 | ! 12 | ||
|Scout Lynxus | |Scout Lynxus [http://www.pwdatabase.com/pwi/mob/1215] | ||
|(306,539)-(338,540) | |(306,539)-(338,540) | ||
|351 | |351 | ||
| Line 1,081: | Line 1,081: | ||
|- | |- | ||
! 12 | ! 12 | ||
|Sharptooth Wolf | |Sharptooth Wolf [http://www.pwdatabase.com/pwi/mob/1212] | ||
|(306,539)-(338,540) | |(306,539)-(338,540) | ||
|351 | |351 | ||
| Line 1,098: | Line 1,098: | ||
|- | |- | ||
! 12 | ! 12 | ||
|Vicious Snaggletooth | |Vicious Snaggletooth [http://www.pwdatabase.com/pwi/mob/1214] | ||
|(245,312)-(288,320) | |(245,312)-(288,320) | ||
|351 | |351 | ||
| Line 1,115: | Line 1,115: | ||
|- | |- | ||
! 13 | ! 13 | ||
|Acrimonic Cactopod | |Acrimonic Cactopod [http://www.pwdatabase.com/pwi/mob/1226] | ||
|(320,511)-(387,541) | |(320,511)-(387,541) | ||
|342 | |342 | ||
| Line 1,132: | Line 1,132: | ||
|- | |- | ||
! 13 | ! 13 | ||
|Gall's Cactopod | |Gall's Cactopod [http://www.pwdatabase.com/pwi/mob/1225] | ||
|(320,511)-(387,541) | |(320,511)-(387,541) | ||
|342 | |342 | ||
| Line 1,149: | Line 1,149: | ||
|- | |- | ||
! 13 | ! 13 | ||
|Inferior Cactopod | |Inferior Cactopod [http://www.pwdatabase.com/pwi/mob/1223] | ||
|(516,945)-(596,938) | |(516,945)-(596,938) | ||
|342 | |342 | ||
| Line 1,166: | Line 1,166: | ||
|- | |- | ||
! 13 | ! 13 | ||
|Oddfoot King | |Oddfoot King [http://www.pwdatabase.com/pwi/mob/1236] | ||
|(208,300)-(226,321) | |(208,300)-(226,321) | ||
|376 | |376 | ||
| Line 1,183: | Line 1,183: | ||
|- | |- | ||
! 13 | ! 13 | ||
|Snaggletooth Chief | |Snaggletooth Chief [http://www.pwdatabase.com/pwi/mob/1227] | ||
|(520,950)-(596,938) | |(520,950)-(596,938) | ||
|376 | |376 | ||
| Line 1,200: | Line 1,200: | ||
|- | |- | ||
! 13 | ! 13 | ||
|Vicious Snaggletooth Chief | |Vicious Snaggletooth Chief [http://www.pwdatabase.com/pwi/mob/1229] | ||
|(208,300)-(236,311) | |(208,300)-(236,311) | ||
|376 | |376 | ||
| Line 1,217: | Line 1,217: | ||
|- | |- | ||
! 14 | ! 14 | ||
|Arboreal Vassal | |Arboreal Vassal [http://www.pwdatabase.com/pwi/mob/1251] | ||
|(203,358)-(228,361) | |(203,358)-(228,361) | ||
|401 | |401 | ||
| Line 1,234: | Line 1,234: | ||
|- | |- | ||
! 14 | ! 14 | ||
|Lynxus Vassal | |Lynxus Vassal [http://www.pwdatabase.com/pwi/mob/1248] | ||
|(360,549)-(386,569) | |(360,549)-(386,569) | ||
|401 | |401 | ||
| Line 1,251: | Line 1,251: | ||
|- | |- | ||
! 14 | ! 14 | ||
|Pavonine Vipent | |Pavonine Vipent [http://www.pwdatabase.com/pwi/mob/1255] | ||
|(360,549)-(386,569) | |(360,549)-(386,569) | ||
|401 | |401 | ||
| Line 1,268: | Line 1,268: | ||
|- | |- | ||
! 14 | ! 14 | ||
|Pure Undine | |Pure Undine [http://www.pwdatabase.com/pwi/mob/1246] | ||
|(203,358)-(280,356) | |(203,358)-(280,356) | ||
|401 | |401 | ||
| Line 1,285: | Line 1,285: | ||
|- | |- | ||
! 14 | ! 14 | ||
|Superior Cactopod | |Superior Cactopod [http://www.pwdatabase.com/pwi/mob/1244] | ||
|(503,968)-(560,965) | |(503,968)-(560,965) | ||
|364 | |364 | ||
| Line 1,302: | Line 1,302: | ||
|- | |- | ||
! 15 | ! 15 | ||
|Bloodthirsty Adalwolf | |Bloodthirsty Adalwolf [http://www.pwdatabase.com/pwi/mob/3425] | ||
|(363,576)-(389,597) | |(363,576)-(389,597) | ||
|464 | |464 | ||
| Line 1,319: | Line 1,319: | ||
|- | |- | ||
! 15 | ! 15 | ||
|Chaos Undine | |Chaos Undine [http://www.pwdatabase.com/pwi/mob/1276] | ||
|(213,373)-(218,388) | |(213,373)-(218,388) | ||
|426 | |426 | ||
| Line 1,336: | Line 1,336: | ||
|- | |- | ||
! 15 | ! 15 | ||
|Chromatic Vipent | |Chromatic Vipent [http://www.pwdatabase.com/pwi/mob/1309] | ||
|(357,575)-(389,597) | |(357,575)-(389,597) | ||
|426 | |426 | ||
| Line 1,353: | Line 1,353: | ||
|- | |- | ||
! 15 | ! 15 | ||
|Krimson Boa | |Krimson Boa [http://www.pwdatabase.com/pwi/mob/1307] | ||
|(480,940)-(551,1005) | |(480,940)-(551,1005) | ||
|426 | |426 | ||
| Line 1,393: | Line 1,393: | ||
|- | |- | ||
! 16 | ! 16 | ||
|Coral Viper | |Coral Viper [http://www.pwdatabase.com/pwi/mob/1332] | ||
|(207,399)-(266,442) | |(207,399)-(266,442) | ||
|450 | |450 | ||
| Line 1,410: | Line 1,410: | ||
|- | |- | ||
! 16 | ! 16 | ||
|Heptapace Vipent | |Heptapace Vipent [http://www.pwdatabase.com/pwi/mob/1330] | ||
|(354,603)-(397,610) | |(354,603)-(397,610) | ||
|450 | |450 | ||
| Line 1,427: | Line 1,427: | ||
|- | |- | ||
! 16 | ! 16 | ||
|Jokul Serpent | |Jokul Serpent [http://www.pwdatabase.com/pwi/mob/1315] | ||
|(480,940)-(516,1011) | |(480,940)-(516,1011) | ||
|450 | |450 | ||
| Line 1,444: | Line 1,444: | ||
|- | |- | ||
! 16 | ! 16 | ||
|Kraitos | |Kraitos [http://www.pwdatabase.com/pwi/mob/1333] | ||
|(213,402)-(266,442) | |(213,402)-(266,442) | ||
|450 | |450 | ||
| Line 1,461: | Line 1,461: | ||
|- | |- | ||
! 16 | ! 16 | ||
|Pentapace Vipent | |Pentapace Vipent [http://www.pwdatabase.com/pwi/mob/1331] | ||
|(354,603)-(397,610) | |(354,603)-(397,610) | ||
|450 | |450 | ||
| Line 1,478: | Line 1,478: | ||
|- | |- | ||
! 16 | ! 16 | ||
|Sable Elder | |Sable Elder [http://www.pwdatabase.com/pwi/mob/1310] | ||
|(354,603)-(397,610) | |(354,603)-(397,610) | ||
|491 | |491 | ||
| Line 1,495: | Line 1,495: | ||
|- | |- | ||
! 16 | ! 16 | ||
|Sable Mongoose | |Sable Mongoose [http://www.pwdatabase.com/pwi/mob/1311] | ||
|(213,402)-(266,442) | |(213,402)-(266,442) | ||
|491 | |491 | ||
| Line 1,512: | Line 1,512: | ||
|- | |- | ||
! 17 | ! 17 | ||
|Charing Sable | |Charing Sable [http://www.pwdatabase.com/pwi/mob/1343] | ||
|(385,640)-(457,643) | |(385,640)-(457,643) | ||
|518 | |518 | ||
| Line 1,529: | Line 1,529: | ||
|- | |- | ||
! 17 | ! 17 | ||
|Crystalline Magmite | |Crystalline Magmite [http://www.pwdatabase.com/pwi/mob/3427] | ||
|(480,940)-(500,987) | |(480,940)-(500,987) | ||
|562 | |562 | ||
| Line 1,546: | Line 1,546: | ||
|- | |- | ||
! 17 | ! 17 | ||
|Fen Grave Robber (Gnome Saboteur) | |Fen Grave Robber (Gnome Saboteur) [http://www.pwdatabase.com/pwi/mob/25410] | ||
|(621,135)-(629,155) | |(621,135)-(629,155) | ||
|452 | |452 | ||
| Line 1,563: | Line 1,563: | ||
|- | |- | ||
! 17 | ! 17 | ||
|Jealous Cactopod | |Jealous Cactopod [http://www.pwdatabase.com/pwi/mob/1335] | ||
|(385,604)-(457,643) | |(385,604)-(457,643) | ||
|432 | |432 | ||
| Line 1,580: | Line 1,580: | ||
|- | |- | ||
! 17 | ! 17 | ||
|Molten Ant | |Molten Ant [http://www.pwdatabase.com/pwi/mob/5949] | ||
|(Firecrag Grotto) | |(Firecrag Grotto) | ||
|475 | |475 | ||
| Line 1,597: | Line 1,597: | ||
|- | |- | ||
! 17 | ! 17 | ||
|Mongoose King | |Mongoose King [http://www.pwdatabase.com/pwi/mob/1346] | ||
|(205,426)-(231,473) | |(205,426)-(231,473) | ||
|518 | |518 | ||
| Line 1,614: | Line 1,614: | ||
|- | |- | ||
! 17 | ! 17 | ||
|Ostial Centipex (Centipex) | |Ostial Centipex (Centipex)[http://www.pwdatabase.com/pwi/mob/1356] | ||
|(444,932)-(500,1007) | |(444,932)-(500,1007) | ||
|475 | |475 | ||
| Line 1,631: | Line 1,631: | ||
|- | |- | ||
! 17 | ! 17 | ||
|Vermillion Vipent | |Vermillion Vipent [http://www.pwdatabase.com/pwi/mob/6646] | ||
|(Cave of the Vicious) | |(Cave of the Vicious) | ||
|475 | |475 | ||
| Line 1,648: | Line 1,648: | ||
|- | |- | ||
! 18 | ! 18 | ||
|Coral Vipent | |Coral Vipent [http://www.pwdatabase.com/pwi/mob/6647] | ||
|(Cave of the Vicious) | |(Cave of the Vicious) | ||
|500 | |500 | ||
| Line 1,665: | Line 1,665: | ||
|- | |- | ||
! 18 | ! 18 | ||
|Darkbreed Wolfkin | |Darkbreed Wolfkin [http://www.pwdatabase.com/pwi/mob/6360] | ||
|(375,621) | |(375,621) | ||
|545 | |545 | ||
| Line 1,682: | Line 1,682: | ||
|- | |- | ||
! 18 | ! 18 | ||
|Forest Wolfkin | |Forest Wolfkin [http://www.pwdatabase.com/pwi/mob/1362] | ||
|(208,473)-(276,514) | |(208,473)-(276,514) | ||
|545 | |545 | ||
| Line 1,699: | Line 1,699: | ||
|- | |- | ||
! 18 | ! 18 | ||
|Giant Ant | |Giant Ant [http://www.pwdatabase.com/pwi/mob/1371] | ||
|(444,932)-(500,1007) | |(444,932)-(500,1007) | ||
|500 | |500 | ||
| Line 1,716: | Line 1,716: | ||
|- | |- | ||
! 18 | ! 18 | ||
|Iceprison Wraith | |Iceprison Wraith [http://www.pwdatabase.com/pwi/mob/25418] | ||
|(676,157)-(687,158) | |(676,157)-(687,158) | ||
|500 | |500 | ||
| Line 1,733: | Line 1,733: | ||
|- | |- | ||
! 18 | ! 18 | ||
|Ostial Centipex Lord | |Ostial Centipex Lord [http://www.pwdatabase.com/pwi/mob/1372] | ||
|(463,1004)-(468,1008) | |(463,1004)-(468,1008) | ||
|500 | |500 | ||
| Line 1,750: | Line 1,750: | ||
|- | |- | ||
! 18 | ! 18 | ||
|Volcanic Magmite | |Volcanic Magmite [http://www.pwdatabase.com/pwi/mob/5945] | ||
|(403,998) | |(403,998) | ||
|591 | |591 | ||
Revision as of 17:48, 7 February 2012
As you probably know, Venomancers can tame certain monsters at or below their level, and once tamed can become their pet. This is a complete list of every pet, including their level and the coordinates they can be found at, in Perfect World International. It also includes all items buyable from the Pet Manager (can be found in any major town). There are two Zoologists that sell pet skills and pet collars in Archosaur, Mrs. Zoologist (at 587 620) who has both land and air pet skills and Zoologist Yin (586 649) who has the same skills for the water pets.
Pets are grouped by type and then by level below.
(Make Note: The Attack points you see in the pet list below is when it's loyalty level is Tame, it gets more Attack points when loyalty level is Loyal).
Land - Levels 1-15
| Lv. | Name | Coordinates | HP | Atk | Atk/sec | PDef | MDef | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerald Qingfu [1] | (415,833)-(425,838) | 94 | 14 | 0.80 | 45 | 38 | Boost | 1 | ||||||
| 1 | Jaden Qingfu [2] | (244,636)-(255,693) | 94 | 14 | 0.80 | 45 | 38 | Boost | 1 | ||||||
| 1 | Verdant Qingfu [3] | (361,453)-(391,455) | 94 | 14 | 0.80 | 45 | 38 | Boost | 1 | ||||||
| 2 | Cruel Wolfling [4] | (341,446)-(356,468) | 104 | 21 | 0.80 | 95 | 104 | Flesh Ream | 1 | ||||||
| 2 | Heptastral Beetle [5] | (341,446)-(356,453) | 123 | 17 | 0.80 | 123 | 113 | Tough | 1 | ||||||
| 2 | Mad Wolfling [6] | (413,825)-(426,848) | 104 | 21 | 0.80 | 95 | 104 | Flesh Ream | 1 | ||||||
| 2 | Pentastral Beetle [7] | (413,825)-(426,848) | 123 | 17 | 0.80 | 123 | 113 | Tough | 1 | ||||||
| 2 | Pollen Scorpion [8] | (431,445)-(368,447) | 104 | 30 | 0.60 | 95 | 113 | Bash | 1 | ||||||
| 2 | Quadrastal Beetle [9] | (244,636)-(277,680) | 123 | 15 | 0.80 | 123 | 113 | Tough | 1 | ||||||
| 2 | Scorpion Pup [10] | (413,825)-(426,848) | 104 | 30 | 0.60 | 95 | 113 | Bash | 1 | ||||||
| 2 | Sharptooth Wolfling [11] | (233,630)-(277,680) | 104 | 21 | 0.80 | 95 | 104 | Flesh Ream | 1 | ||||||
| 2 | Varicose Scorpion [12] | (233,630)-(269,684) | 104 | 30 | 0.60 | 95 | 113 | Bash | 1 | ||||||
| 3 | Heptastral Beetle King [13] | (301,394)-(382,447) | 152 | 22 | 0.80 | 201 | 185 | Tough | 1 | Bash | 1 | ||||
| 3 | Pentastral Beetle King [14] | (420,858)-(477,887) | 152 | 22 | 0.80 | 201 | 185 | Tough | 1 | Bash | 1 | ||||
| 3 | Quadrastral Beetle King [15] | (223,643)-(315,662) | 152 | 22 | 0.80 | 201 | 185 | Tough | 1 | Bash | 1 | ||||
| 4 | Bramble Cactopod [16] | (410,820)-(487,888) | 139 | 44 | 0.50 | 236 | 257 | Toxic Mist | 1 | ||||||
| 4 | Oddfoot Pup [17] | (410,820)-(487,888) | 153 | 27 | 0.80 | 257 | 300 | Bash | 1 | ||||||
| 4 | Oddfoot Pup Lancer [18] | (358,409)-(398,489) | 153 | 27 | 0.80 | 257 | 300 | Bash | 1 | ||||||
| 4 | Prickly Cactopod [19] | (358,409)-(398,489) | 139 | 44 | 0.50 | 236 | 257 | Toxic Mist | 1 | ||||||
| 4 | Prickly Oddfoot Pup [20] | (212,621)-(295,655) | 153 | 27 | 0.80 | 257 | 300 | Bash | 1 | ||||||
| 4 | Soft Cactopod [21] | (212,621)-(295,655) | 139 | 44 | 0.50 | 236 | 257 | Toxic Mist | 1 | ||||||
| 5 | Bluntclaw Kitten [22] | (429,802)-(515,826) | 178 | 36 | 0.80 | 302 | 302 | Bash | 1 | ||||||
| 5 | Minkii Mongoose [23] | (363,414)-(391,418) | 194 | 33 | 0.80 | 357 | 302 | Sandblow | 1 | ||||||
| 5 | Redtail Minkii [24] | (428,801)-(510,886) | 194 | 33 | 0.80 | 357 | 302 | Sandblow | 1 | ||||||
| 5 | Sable Minkii [25] | (210,604)-(285,628) | 194 | 33 | 0.80 | 357 | 302 | Sandblow | 1 | ||||||
| 5 | Short Tooth Kitten [26] | (210,604)-(285,628) | 178 | 36 | 0.80 | 302 | 302 | Bash | 1 | ||||||
| 5 | Snaggletooth Kitten [27] | (364,408)-(396,421) | 178 | 36 | 0.80 | 302 | 302 | Bash | 1 | ||||||
| 7 | Abnormal Cactopod [28] | (200,566)-(236,593) | 207 | 71 | 0.50 | 434 | 473 | Toxic Mist | 2 | ||||||
| 7 | Billabong Rhinodrake [29] | (363,342)-(392,350) | 269 | 48 | 0.80 | 434 | 473 | Bash | 1 | Threaten | 1 | ||||
| 7 | Boondock Rhinodrake [30] | (472,795)-(555,866) | 269 | 48 | 0.80 | 434 | 473 | Bash | 1 | Threaten | 1 | ||||
| 7 | Icewave Siren (Ocean Chanter) [31] | (629,258)-(646,275) | 248 | 48 | 0.80 | 395 | 395 | Shriek | 1 | Slow | 1 | ||||
| 7 | Mutant Cactopod [32] | (363,342)-(397,345) | 207 | 71 | 0.50 | 434 | 473 | Toxic Mist | 2 | ||||||
| 7 | Rhinodrake Plainswalker [33] | (201,570)-(229,583) | 269 | 48 | 0.80 | 434 | 473 | Bash | 1 | Threaten | 1 | ||||
| 7 | Tauroc Angler [34] | (200,562)-(238,569) | 269 | 48 | 0.80 | 513 | 395 | Bash | 1 | Pierce | 1 | ||||
| 7 | Tauroc Logger [35] | (363,352)-(388,351) | 269 | 48 | 0.80 | 513 | 395 | Bash | 1 | Pierce | 1 | ||||
| 7 | Tauroc Stevedore [36] | (479,799)-(548,881) | 269 | 48 | 0.80 | 513 | 395 | Bash | 1 | Pierce | 1 | ||||
| 8 | Darting Minkii [37] | (204,542)-(226,572) | 275 | 50 | 0.80 | 591 | 500 | Sandblow | 2 | ||||||
| 8 | Nonastral Beetle [38] | (374,318)-(396,325) | 298 | 50 | 0.80 | 591 | 545 | Tough | 2 | ||||||
| 8 | Plainswalker Tuskmoor [39] | (204,542)-(266,572) | 298 | 61 | 0.60 | 545 | 545 | Bash | 1 | Icicle | 1 | ||||
| 8 | Riverside Tuskmoor [40] | (374,318)-(390,329) | 298 | 61 | 0.60 | 545 | 545 | Bash | 1 | Icicle | 1 | ||||
| 8 | Tuskmoor Doft [41] | (555,851)-(585,876) | 298 | 61 | 0.60 | 545 | 545 | Bash | 1 | Icicle | 1 | ||||
| 9 | Nonastral Beetle King [42] | (324,302)-(376,303) | 328 | 56 | 0.80 | 669 | 617 | Bash | 2 | Tough | 1 | ||||
| 9 | Prairie Wolf [43] | (324,302)-(376,303) | 277 | 67 | 0.80 | 515 | 566 | Flesh Ream | 2 | ||||||
| 9 | Riding Wolf [44] | (197,527)-(207,529) | 277 | 67 | 0.80 | 515 | 566 | Flesh Ream | 2 | ||||||
| 9 | Superior Minkii [45] | (197,527)-(207,529) | 302 | 56 | 0.80 | 669 | 566 | Sandblow | 2 | ||||||
| 9 | Wild Wolfling [46] | (533,839)-(595,851) | 277 | 67 | 0.80 | 515 | 566 | Flesh Ream | 2 | ||||||
| 10 | Bucktooth Lynxus [47] | (177,509)-(263,541) | 302 | 69 | 0.80 | 632 | 632 | Bash | 2 | Pierce | 1 | ||||
| 10 | Courageous Undine [48] | (304,365)-(328,363) | 302 | 63 | 0.80 | 689 | 804 | Icicle | 3 | ||||||
| 10 | Crakpot Lynxus [49] | (177,509)-(269,540) | 302 | 69 | 0.80 | 632 | 632 | Bash | 2 | Pierce | 1 | ||||
| 10 | Shadow Ranger (Dark Wanderer) [50] | (670,262)-(686,270) | 329 | 91 | 0.80 | 804 | 517 | Tough | 1 | Roar | 1 | Pierce | 1 | ||
| 10 | Sharpclaw Lynxus [51] | (505,912)-(585,836) | 302 | 69 | 0.60 | 632 | 632 | Bash | 2 | Pierce | 1 | ||||
| 10 | Virtuous Undine [52] | (304,365)-(324,370) | 302 | 63 | 0.80 | 689 | 804 | Icicle | 2 | Threaten | 1 | ||||
| 11 | Aboreal Lynxus [53] | (284,380)-(298,344) | 327 | 76 | 0.80 | 698 | 698 | Bash | 1 | Pierce | 2 | ||||
| 11 | Irontail Lynxus [54] | (504,909)-(639,903) | 327 | 76 | 0.80 | 698 | 698 | Bash | 1 | Pierce | 2 | ||||
| 11 | Scorpiotail Voodooist http://www.pwdatabase.com/pwi/mob/25100 | (679,240)-(693,259) | 297 | 76 | 0.80 | 635 | 761 | Toxic Mist | 1 | Howl | 1 | ||||
| 11 | Wilderness Lynxus [55] | (279,532)-(301,538) | 327 | 76 | 0.80 | 698 | 698 | Bash | 1 | Pierce | 2 | ||||
| 12 | Arboreal Grimalkin [56] | (245,312)-(288,320) | 351 | 84 | 0.80 | 764 | 764 | Bash | 2 | Pierce | 1 | ||||
| 12 | Bitter Wolf [57] | (306,539)-(338,540) | 351 | 91 | 0.80 | 695 | 764 | Flesh Ream | 2 | Howl | 1 | ||||
| 12 | Furious Wolf [58] | (527,912)-(639,898) | 351 | 91 | 0.80 | 695 | 764 | Flesh Ream | 2 | Howl | 1 | ||||
| 12 | Mountain Tunneldigger [59] | (670,234)-(685,242) | 415 | 123 | 0.60 | 903 | 695 | Sandblow | 1 | Threaten | 2 | ||||
| 12 | Oddfoot [60] | (242,315)-(284,363) | 351 | 77 | 0.80 | 833 | 972 | Bash | 2 | Howl | 1 | ||||
| 12 | Scout Lynxus [61] | (306,539)-(338,540) | 351 | 84 | 0.80 | 764 | 764 | Bash | 3 | ||||||
| 12 | Sharptooth Wolf [62] | (306,539)-(338,540) | 351 | 91 | 0.80 | 695 | 764 | Flesh Ream | 2 | Howl | 1 | ||||
| 12 | Vicious Snaggletooth [63] | (245,312)-(288,320) | 351 | 91 | 0.80 | 695 | 764 | Flesh Ream | 1 | Howl | 2 | ||||
| 13 | Acrimonic Cactopod [64] | (320,511)-(387,541) | 342 | 135 | 0.50 | 830 | 905 | Toxic Mist | 2 | Slow | 1 | ||||
| 13 | Gall's Cactopod [65] | (320,511)-(387,541) | 342 | 135 | 0.50 | 830 | 905 | Toxic Mist | 2 | Slow | 1 | ||||
| 13 | Inferior Cactopod [66] | (516,945)-(596,938) | 342 | 135 | 0.50 | 830 | 905 | Toxic Mist | 2 | Slow | 1 | ||||
| 13 | Oddfoot King [67] | (208,300)-(226,321) | 376 | 84 | 0.80 | 905 | 1056 | Bash | 1 | Howl | 2 | ||||
| 13 | Snaggletooth Chief [68] | (520,950)-(596,938) | 376 | 99 | 0.80 | 755 | 830 | Flesh Ream | 1 | Howl | 2 | ||||
| 13 | Vicious Snaggletooth Chief [69] | (208,300)-(236,311) | 376 | 99 | 0.80 | 755 | 830 | Flesh Ream | 1 | Howl | 2 | ||||
| 14 | Arboreal Vassal [70] | (203,358)-(228,361) | 401 | 100 | 0.80 | 896 | 896 | Bash | 2 | Pierce | 2 | ||||
| 14 | Lynxus Vassal [71] | (360,549)-(386,569) | 401 | 100 | 0.80 | 896 | 896 | Bash | 3 | Pierce | 1 | ||||
| 14 | Pavonine Vipent [72] | (360,549)-(386,569) | 401 | 108 | 0.80 | 815 | 815 | Flesh Ream | 2 | Toxic Mist | 1 | ||||
| 14 | Pure Undine [73] | (203,358)-(280,356) | 401 | 91 | 0.80 | 977 | 1140 | Icicle | 1 | Threaten | 1 | Tough | 1 | ||
| 14 | Superior Cactopod [74] | (503,968)-(560,965) | 364 | 147 | 0.50 | 896 | 977 | Toxic Mist | 1 | Slow | 2 | ||||
| 15 | Bloodthirsty Adalwolf [75] | (363,576)-(389,597) | 464 | 117 | 0.80 | 1049 | 962 | Bash | 1 | Slow | 2 | ||||
| 15 | Chaos Undine [76] | (213,373)-(218,388) | 426 | 99 | 0.80 | 1049 | 1224 | Icicle | 1 | Threaten | 2 | ||||
| 15 | Chromatic Vipent [77] | (357,575)-(389,597) | 426 | 117 | 0.80 | 875 | 875 | Flesh Ream | 2 | Toxic Mist | 1 | ||||
| 15 | Krimson Boa [78] | (480,940)-(551,1005) | 426 | 117 | 0.80 | 875 | 875 | Flesh Ream | 2 | Toxic Mist | 1 |
Land - Levels 16-30
| Lv. | Name | Coordinates | HP | Atk | Atk/sec | PDef | MDef | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Coral Viper [79] | (207,399)-(266,442) | 450 | 127 | 0.80 | 935 | 935 | Flesh Ream | 3 | ||||||
| 16 | Heptapace Vipent [80] | (354,603)-(397,610) | 450 | 127 | 0.80 | 935 | 935 | Flesh Ream | 1 | Toxic Mist | 2 | ||||
| 16 | Jokul Serpent [81] | (480,940)-(516,1011) | 450 | 127 | 0.80 | 935 | 935 | Flesh Ream | 1 | Toxic Mist | 2 | ||||
| 16 | Kraitos [82] | (213,402)-(266,442) | 450 | 127 | 0.80 | 935 | 935 | Flesh Ream | 3 | ||||||
| 16 | Pentapace Vipent [83] | (354,603)-(397,610) | 450 | 127 | 0.80 | 935 | 935 | Flesh Ream | 1 | Toxic Mist | 2 | ||||
| 16 | Sable Elder [84] | (354,603)-(397,610) | 491 | 107 | 0.80 | 1215 | 1028 | Sandblow | 2 | Boost | 1 | ||||
| 16 | Sable Mongoose [85] | (213,402)-(266,442) | 491 | 107 | 0.80 | 1215 | 1028 | Sandblow | 2 | Boost | 1 | ||||
| 17 | Charing Sable [86] | (385,640)-(457,643) | 518 | 115 | 0.80 | 1293 | 1094 | Sandblow | 1 | Boost | 2 | ||||
| 17 | Crystalline Magmite [87] | (480,940)-(500,987) | 562 | 197 | 0.60 | 1492 | 995 | Bash | 2 | Sandblow | 1 | ||||
| 17 | Fen Grave Robber (Gnome Saboteur) [88] | (621,135)-(629,155) | 452 | 191 | 0.50 | 995 | 1193 | Fireball | 1 | Shriek | 1 | ||||
| 17 | Jealous Cactopod [89] | (385,604)-(457,643) | 432 | 185 | 0.50 | 1094 | 1193 | Toxic Mist | 3 | ||||||
| 17 | Molten Ant [90] | (Firecrag Grotto) | 475 | 126 | 0.80 | 1193 | 1193 | Bash | 2 | Pierce | 1 | ||||
