Heptastral Beetle King: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 261: | Line 261: | ||
| align="left" | 9 | | align="left" | 9 | ||
| 347 || 721 || 665 || 130 || ? || ? || ? || 61 || ? || 213 | | 347 || 721 || 665 || 130 || ? || ? || ? || 61 || ? || 213 | ||
|| 5.7 | |||
| align="left" | 10 | |||
| 360 || 808 || 745 || 142 || ? || ? || ? || 68 || ? || 233 | |||
|| 5.7 | || 5.7 | ||
|- align="right" | |- align="right" | ||
Revision as of 19:40, 16 March 2012
The Heptastral Beetle King, Pentastral Beetle King, and Quadrastral Beetle King are identical save for spawn points, resistances and color.
Monster Stats
| {{{iwidth}}} |
| Heptastral Beetle King |
| {{{iwidth}}} |
| Pentastral Beetle King |
| {{{iwidth}}} |
| Quadrastral Beetle King |
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Speed | Movement Speed |
| File:Beetle Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 30 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Tough 1 | Reduce damage taken by 30% for 15 seconds. | |
| Skill 2 | Bash 1 | Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||||||||||||||
| 3 | 152 | 201 | 185 | 57 | ? | ? | ? | 22 | ? | 93 | 5.6 | ||||||||||||
| 4 | 185 | 288 | 265 | 69 | ? | ? | ? | 28 | ? | 113 | 5.7 | ||||||||||||
| 5 | 217 | 374 | 345 | 81 | ? | ? | ? | 34 | ? | 133 | 5.7 | ||||||||||||
| 6 | 250 | 461 | 425 | 94 | ? | ? | ? | 40 | ? | 153 | 5.7 | ||||||||||||
| 7 | 282 | 548 | 505 | 106 | ? | ? | ? | 47 | ? | 173 | 5.7 | ||||||||||||
| 8 | 315 | 634 | 585 | 118 | ? | ? | ? | 53 | ? | 193 | 5.7 | ||||||||||||
| 9 | 347 | 721 | 665 | 130 | ? | ? | ? | 61 | ? | 213 | 5.7 | 10 | 360 | 808 | 745 | 142 | ? | ? | ? | 68 | ? | 233 | 5.7 |
| 81 | 2687 | 6961 | 6425 | 1010 | ? | ? | ? | 1627 | ? | 1653 | 6.4 | ||||||||||||
Sources and Related Pages
Monster stats provided by PW Database
Beetle (pet group)
Ultimate Pet List
Pet Skills
Pet Food