Ocean Chanter: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
GM Bastion (talk | contribs) Added a version check notice. |
||
| Line 1: | Line 1: | ||
{{Version check}} | |||
The Ocean Chanter is known as the Icewave Siren before taming. | The Ocean Chanter is known as the Icewave Siren before taming. | ||
== Monster Stats == | == Monster Stats == | ||
Latest revision as of 21:16, 30 October 2026
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. |
The Ocean Chanter is known as the Icewave Siren before taming.
Monster Stats[edit]
| {{{iwidth}}} |
| Ocean Chanter |
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Chanter Growth Chart.png |
| Growth Profile |
Cost to Hatch: ? coins
Cost to Revert to Egg: ? coins
Food Type(s): Pure Water, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Shriek 1 | Strike at an enemy to have a 60% chance to interrupt the enemy's channeling. | |
| Skill 2 | Slow 1 | Decrease enemy speed by 30% for 6 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 7 | 248 | 395 | 395 | 129 | ? | ? | 38 | 48 | 57 | 193 | 5.8 |
| 8 | 278 | 461 | 461 | 144 | ? | ? | ? | 55 | 66 | 216 | 5.8 |
| 9 | 308 | 528 | 528 | 160 | ? | ? | ? | 63 | 75 | 240 | 5.8 |
| 10 | 338 | 595 | 595 | 175 | ? | ? | ? | 71 | 85 | 263 | 5.8 |
| 11 | 368 | 661 | 661 | 191 | ? | ? | ? | 79 | 94 | 286 | 5.8 |
| 12 | 398 | 728 | 728 | 206 | ? | ? | ? | 88 | 105 | 310 | 5.8 |
| 13 | 428 | 795 | 795 | 222 | ? | ? | ? | 97 | 116 | 333 | 5.8 |
| 14 | 458 | 861 | 861 | 238 | ? | ? | ? | 106 | 127 | 356 | 5.8 |
| 15 | ? | ? | ? | ? | ? | ? | ? | ? | 139 | ? | ? |
| 16 | ? | ? | ? | ? | ? | ? | ? | ? | 151 | ? | ? |
| 17 | ? | ? | ? | ? | ? | ? | ? | ? | 163 | ? | ? |
| 18 | ? | ? | ? | ? | ? | ? | ? | ? | 176 | ? | ? |
| 19 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 20 | ? | ? | ? | ? | ? | ? | ? | ? | 202 | ? | ? |
| 21 | ? | ? | ? | ? | ? | ? | ? | ? | 216 | ? | ? |
| 22 | ? | ? | ? | ? | ? | ? | ? | ? | 230 | ? | ? |
| 23 | ? | ? | ? | ? | ? | ? | ? | ? | 246 | ? | ? |
| 24 | ? | ? | ? | ? | ? | ? | ? | ? | 260 | ? | ? |
| 25 | ? | ? | ? | ? | ? | ? | ? | ? | 276 | ? | ? |
| 26 | ? | ? | ? | ? | ? | ? | ? | ? | 291 | ? | ? |
| 27 | ? | ? | ? | ? | ? | ? | ? | ? | 308 | ? | ? |
| 28 | ? | ? | ? | ? | ? | ? | ? | ? | 324 | ? | ? |
| 29 | ? | ? | ? | ? | ? | ? | ? | ? | 342 | ? | ? |
| 30 | ? | ? | ? | ? | ? | ? | ? | ? | 358 | ? | ? |
| 31 | ? | ? | ? | ? | ? | ? | ? | ? | 376 | ? | ? |
| 32 | ? | ? | ? | ? | ? | ? | ? | ? | 394 | ? | ? |
| 33 | ? | ? | ? | ? | ? | ? | ? | ? | 412 | ? | ? |
| 34 | ? | ? | ? | ? | ? | ? | ? | ? | 432 | ? | ? |
| 35 | ? | ? | ? | ? | ? | ? | ? | ? | 451 | ? | ? |
| 36 | ? | ? | ? | ? | ? | ? | ? | ? | 471 | ? | ? |
| 37 | ? | ? | ? | ? | ? | ? | ? | ? | 490 | ? | ? |
| 38 | ? | ? | ? | ? | ? | ? | ? | ? | 512 | ? | ? |
| 39 | 1208 | 2528 | 2528 | 626 | ? | ? | ? | 444 | 532 | 940 | 6.1 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Hatchling (pet group)
Ultimate Pet List
Pet Skills
Pet Food