Rhinodrake Plainswalker: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 250: | Line 250: | ||
| align="left" | 18 | | align="left" | 18 | ||
| 627|| 1241|| 1353|| 257|| ? || ? || ? || 147|| ? || 385 | | 627|| 1241|| 1353|| 257|| ? || ? || ? || 147|| ? || 385 | ||
|| 6.4 | |||
|- align="right" | |||
| align="left" | 19 | |||
| 659|| 1314|| 1433|| 270|| ? || ? || ? || 158|| ? || 405 | |||
|| 6.4 | || 6.4 | ||
|} | |} | ||
Revision as of 23:49, 17 May 2012
The Billabong Rhinodrake, Boondock Rhinodrake, and Rhinodrake Plainswalker are identical save for spawn points and color.
Monster Stats
| File:Billabong Rhinodrake.png |
| Billabong Rhinodrake |
| File:Boondock Rhinodrake.png |
| Boondock Rhinodrake |
| File:Rhinodrake Plainswalker.png |
| Rhinodrake Plainswalker |
Locations:
|
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Rhinodrake Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 70 coins
Food Type(s): Pure Water, Hay, Greens, Fruit, Meat
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 1 | Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage. | |
| Skill 2 | Threaten 1 | Threaten an enemy to decrease enemy’s Physical Attack by 20% for 15 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 7 | 269 | 434 | 473 | 110 | ? | ? | 38 | 48 | ? | 165 | 6.3 |
| 8 | 302 | 507 | 553 | 123 | ? | ? | ? | 55 | ? | 185 | 6.3 |
| 9 | 334 | 581 | 633 | 137 | ? | ? | ? | 63 | ? | 205 | 6.3 |
| 10 | 367 | 654 | 713 | 150 | ? | ? | ? | 71 | ? | 225 | 6.3 |
| 11 | 399 | 727 | 793 | 163 | ? | ? | ? | 79 | ? | 245 | 6.3 |
| 12 | 432 | 801 | 873 | 177 | ? | ? | ? | 88 | ? | 265 | 6.4 |
| 13 | 464 | 874 | 953 | 190 | ? | ? | ? | 97 | ? | 285 | 6.4 |
| 14 | 497 | 947 | 1033 | 203 | ? | ? | ? | 106 | ? | 305 | 6.4 |
| 15 | 529 | 1021 | 1113 | 217 | ? | ? | ? | 116 | ? | 325 | 6.4 |
| 16 | 562 | 1094 | 1193 | 230 | ? | 75 | 100 | 126 | ? | 345 | 6.4 |
| 17 | 594 | 1167 | 1273 | 243 | ? | ? | ? | 136 | ? | 365 | 6.4 |
| 18 | 627 | 1241 | 1353 | 257 | ? | ? | ? | 147 | ? | 385 | 6.4 |
| 19 | 659 | 1314 | 1433 | 270 | ? | ? | ? | 158 | ? | 405 | 6.4 |
Sources and Related Pages
Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Rhinodrake (pet group)