Scorpion (pet group): Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Caducus m New page: right == Growth Chart == right {| style="background:#291a0e" border="1" width="50%" |- ! width="50%" | Item ! width="25%" | ... |
PWpedia>Calorien |
||
| Line 42: | Line 42: | ||
! width="35%" | Base Skills | ! width="35%" | Base Skills | ||
|- | |- | ||
| [[Pollen Scorpion]] | | [[Varicose Scorpion|Pollen Scorpion]] | ||
| rowspan="3" ; align="center" | 2 | | rowspan="3" ; align="center" | 2 | ||
| rowspan="3" | | | rowspan="3" | | ||
| Line 50: | Line 50: | ||
|} | |} | ||
|- | |- | ||
| [[Scorpion Pup]] | | [[Varicose Scorpion|Scorpion Pup]] | ||
|- | |- | ||
| [[Varicose Scorpion]] | | [[Varicose Scorpion]] | ||
Revision as of 19:05, 1 March 2012
Growth Chart
| Item | Rank | Per Lvl |
|---|---|---|
| Hit Points | 3 | 27.5 |
| Physical Defense | 2 | 66.67 |
| Magic Defense | 4 | 80 |
| Evade | 4 | 13.33 |
| Regeneration | 2? | ? |
| Physical Damage | 6? | ? |
| Accuracy | 6 | 23.33 |
| Move | 3? | ? |
Members
| Name | Base Lvl | Base Skills | ||||||
|---|---|---|---|---|---|---|---|---|
| Pollen Scorpion | 2 |
| ||||||
| Scorpion Pup | ||||||||
| Varicose Scorpion | ||||||||
| Arachnoid Scorpion | 19 |
| ||||||
| Inquisitive Poisontail | ||||||||
| Lithic Scorpion | ||||||||
| Lithic Scorpion King | 20 |
| ||||||
| Rockbreaker Poisontail | 21 |
| ||||||
| Lithic Scorpion King | 22 |
| ||||||
| Melancholic Scorpion | 26 |
| ||||||
| Weeping Scorpion Queen | 28 |
| ||||||
| Anteater Scorpion* | 29 |
| ||||||
| Melancholic Scorpion King | 29 |
| ||||||
| Remnant Venomtail | 59 |
| ||||||
| Scorpid Vemon Master | 60 |
|
* Currently not available in PWI.