Varicose Scorpion

From PWI Wiki
Jump to navigationJump to search

The Varicose Scorpion, Scorpion Pup, and Pollen Scorpion are identical save for spawn points, resistances and color.

Monster Stats[edit]

{{{iwidth}}}
Varicose Scorpion


{{{iwidth}}}
Scorpion Pup


{{{iwidth}}}
Pollen Scorpion
Basic Level: 2 Group Name: Scorpion
Type: Land Aggressive: No
Aggro Time: 15.00 sec Aggro Range: 30.50 meters
Type Base Element Weak Element
Pollen Wood Metal
Pup Water Earth
Varicose Earth Wood


Locations: Varicose Scorpion:
Dragon's Breath Valley

233,630,31 241,613,25 243,616,25 240,679,28 247,623,26 246,683,27
256,626,29 264,684,24 269,684,24 267,688,24 277,680,24

Scorpion Pup:
Etherblade Outskirts

413,825,22 407,834,22 410,837,22 411,850,22 421,824,22 418,853,23
420,858,25 420,858,25 427,824,22 429,824,22 429,842,22 426,848,22

Pollen Scorpion:
Forest of the Plume

341,446,22 338,458,23 349,434,22 346,442,23 345,453,23 345,461,22
361,453,23 356,468,22 368,447,23 391,460,26




Awarded Values for Killing Monster
EXP SP Coins
9 5 7 (±5)


Monster Stats
Hit Points Physical Attack Magical Attack Physical Defense Accuracy Evasion
71 2-2 3-3 30 285 15


Magical Defenses
Metal Wood Water Fire Earth
Pollen 21 60 37 37 37
Pup 37 37 60 37 21
Varicose 37 21 37 37 60


File:Scorpion Icon.png

Pet Stats[edit]

HP Hit Points
P. Def Physical Defense
M. Def Magic Defense
Regen Regeneration
S. Dmg Savage Damage
W. Dmg Wild Damage
T. Dmg Tame Damage
L. Dmg Loyal Damage
Acc Accuracy
Move Movement Speed













File:Scorpion Growth Chart.png
Growth Profile

Cost to Hatch: 100 coins
Cost to Revert to Egg: 20 coins
Food Type(s): Pure Water, Hay, Greens

Default Battle Skills (Maximum of 4 Skills)

Skill 1 Bash Bash 1 Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage.


Level HP P. Def M. Def Evade Regen 0.6 Attack/s Acc Move
S Dmg W Dmg T Dmg L Dmg
2 104 95 113 50 ? 18 24 30 36 82 6.2
3 131 161 193 63 ? ? 31 39 46 111 6.2
4 159 228 273 77 ? ? 39 49 58 135 6.2
5 186 295 353 90 ? ? 47 59 70 158 6.2
6 214 361 433 103 ? ? 56 70 84 181 6.2
7 241 428 513 117 ? ? ? 81 97 205 6.2
8 269 495 593 130 ? ? ? 93 111 228 6.2
9 296 561 673 143 ? ? ? 105 126 251 6.2
10 118 628 753 157 ? ? ? 118 141 275 6.2
11 351 695 833 170 ? ? ? 131 157 298 6.3
12 379 761 913 183 ? ? ? 145 174 321 6.3
13 406 828 933 197 ? ? ? 159 190 345 6.3
14 434 895 1073 210 ? ? ? 174 208 368 6.3
15 461 961 1153 223 ? ? ? 189 226 391 6.3
16 489 1028 1233 237 ? ? ? 205 246 415 6.3
17 516 1095 1313 250 ? ? ? 221 265 438 6.3
18 544 1161 1393 263 ? ? ? 238 285 461 6.3
19 571 1228 1473 277 ? ? ? 255 306 485 6.3
20 599 1295 1553 290 ? ? ? 273 327 508 6.3
21 626 1361 1633 303 ? ? ? ? 350 ? 6.3
22 654 1428 1713 317 ? ? ? 310 372 555 6.4
23 681 1495 1793 330 ? ? ? 330 396 578 6.4
24 709 1561 1873 343 ? ? ? 350 420 601 6.4
25 736 1628 1953 357 ? ? ? ? 444 625 6.4
26 764 1695 2033 370 ? ? ? ? 469 648 6.4
27 791 1761 2113 383 ? ? ? 412 494 671 6.4
28 ? ? ? ? ? ? ? ? 520 ? ?
29 ? ? ? ? ? ? ? ? 547 ? ?
30 ? ? ? ? ? ? ? ? 574 ? ?
31 ? ? ? ? ? ? ? ? 603 ? ?
32 ? ? ? ? ? ? ? ? 632 ? ?
33 ? ? ? ? ? ? ? ? 661 ? ?
34 984 2228 2673 477 ? ? ? ? 691 858 6.5
35 1011 2295 2753 490 ? ? ? ? 721 835 6.5
43 1231 2828 3393 597 ? ? ? ? 987 1045 6.6
44 1259 2895 3473 610 ? ? ? ? 1023 1068 6.6
45 1084 2961 3553 623 ? ? ? ? 1059 1091 6.6
46 1314 3028 3633 637 ? ? ? 914 1096 1115 6.6
47 1341 3095 3713 650 ? ? ? ? 1135 1138 6.6
55 1561 3628 4353 757 ? ? ? ? 1459 1325 6.7
56 1589 3695 4433 770 ? ? ? ? 1502 1348 6.7
66 ? ? ? ? ? ? ? ? 1969 ? ?
80 ? ? ? ? ? ? ? ? 2724 ? ?
81 2276 5361 6433 1103 ? ? ? ? 2781 1931 7.0
97 2716 6428 7713 1317 ? ? ? 3167 3800 2305 ?
98 2744 6495 7793 1330 ? ? ? ? 3868 2328 7.1
99 2771 6561 7873 1343 ? ? ? ? 3938 2351 7.1
100 2799 6628 7953 1357 ? ? ? 3340 4008 2375 7.1


Sources and Related Pages[edit]

Monster stats provided by PW Database
Scorpion (pet group)
Ultimate Pet List
Pet Skills
Pet Food