Undine Elemental: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 1: | Line 1: | ||
The Drowned Undine and Undine Elemental are identical save for spawn points, color and initial skills. | |||
== Monster Stats == | == Monster Stats == | ||
<div style="float: right; width: 200px;"> | <div style="float: right; width: 200px;"> | ||
{{Imagebox|image=Undine Elemental.png|balign=right|text=Undine Elemental|talign=center}} | {{Imagebox|image=Drowned Undine.png|balign=right|text=Drowned Undine|talign=center}}<br/> | ||
{{Imagebox|image=Undine Elemental.png|balign=right|text=Undine Elemental|talign=center}}<br/> | |||
</div> | </div> | ||
<!-- MAIN TABLE STARTS --> | <!-- MAIN TABLE STARTS --> | ||
| Line 29: | Line 31: | ||
<!-- 1ST INFO TABLE ENDS --> | <!-- 1ST INFO TABLE ENDS --> | ||
<br> | <br> | ||
''' Locations: ''' | ''' Locations: '''<br> | ||
'''Drowned Undine'''<br> | |||
Sea of Eternity | |||
{| style="background:#291a0e" border="0" cellpadding="1" width="75%" | |||
|- align="left" | |||
| 660,708,18 || 665,709,18 || 684,740,20 || 684,753,17 || 692,712,18 || 695,723,17 | |||
|- align="left" | |||
|| 687,731,18 || 689,742,20 || 691,756,19 || 699,711,17 || 699,717,18 || 696,731,19 | |||
|- align="left" | |||
|| 695,744,18 || 695,751,19 || 703,757,20 || 706,711,19 || 706,718,18 || 706,726,19 | |||
|} | |||
'''Undine Elemental'''<br> | |||
Lake of the Plume | Lake of the Plume | ||
{| style="background:#291a0e" border="0" cellpadding="1" width="75%" | {| style="background:#291a0e" border="0" cellpadding="1" width="75%" | ||
| Line 99: | Line 112: | ||
[[Image:Undine (Finned) Icon.png|right]] | [[Image:Undine (Finned) Icon.png|right]] | ||
== Pet Stats == | == Pet Stats == | ||
<div style="float: right; width: 230px;"> | <div style="float: right; width: 230px;"> | ||
Latest revision as of 19:45, 28 March 2012
The Drowned Undine and Undine Elemental are identical save for spawn points, color and initial skills.
Monster Stats[edit]
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Undine (Finned) Growth Chart.png |
| Growth Profile |
Cost to Hatch: 300 coins
Cost to Revert to Egg: 1800 coins
Food Type(s): Pure Water
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 36 | 945 | 2561 | 2988 | 535 | ? | 172 | 230 | 288 | ? | 745 | 6.6 |
Sources and Related Pages[edit]
Monster stats provided by PW Database.
Water Undine (pet group)
Ultimate Pet List
Pet Skills
Pet Food