Dark Wanderer: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 191: | Line 191: | ||
| align="left" | 12 | | align="left" | 12 | ||
| 389 || 991 || 637 || 158 || ? || ? || ? || 113 || ? || 238 | | 389 || 991 || 637 || 158 || ? || ? || ? || 113 || ? || 238 | ||
|| 7.0 | |||
|- align="right" | |||
| align="left" | 13 | |||
| 419 || 1084 || 1084 || 697 || ? || ? || ? || 125 || ? || 256 | |||
|| 7.0 | || 7.0 | ||
|- align="right" | |- align="right" | ||
Revision as of 18:49, 23 March 2012
Monster Stats
| File:Dark Wanderer.png |
| Dark Wanderer |
Before taming, the Dark Wanderer is known as the Shadow Ranger
Locations:
|
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Wanderer Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 500 coins
Food Type(s): Pure Water, Meat
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Tough 1 | Reduce damage taken by 30% for 15 seconds. | |
| Skill 2 | Roar 1 | Roar to attract enemy's attacks. | |
| Skill 3 | Pierce 1 | Attack an enemy and decrease its Physical Defense by 20% for 15 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 10 | 329 | 805 | 517 | 134 | ? | ? | 72 | 91 | 108 | 201 | 7.0 |
| 11 | 359 | 898 | 577 | 146 | ? | ? | ? | 102 | ? | 219 | 7.0 |
| 12 | 389 | 991 | 637 | 158 | ? | ? | ? | 113 | ? | 238 | 7.0 |
| 13 | 419 | 1084 | 1084 | 697 | ? | ? | ? | 125 | ? | 256 | 7.0 |
| 28 | 809 | 2298 | 1477 | 329 | ? | ? | ? | ? | 379 | 494 | 7.1 |
| 33 | 1019 | 2951 | 1897 | 415 | ? | ? | ? | ? | 540 | 623 | 7.2 |
| 35 | 1079 | 3138 | 2017 | 439 | ? | 294 | 392 | 491 | 589 | 659 | 7.2 |
| 40 | 1229 | 3604 | 2317 | 501 | ? | ? | ? | ? | 724 | 751 | 7.3 |
| 100 | 3029 | 9204 | 5917 | 1234 | ? | ? | ? | ? | 3343 | 1851 | 7.9 |
Sources and Related Pages
Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Wanderer (pet group)