Iceprison Wraith: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien No edit summary |
PWpedia>Calorien |
||
| Line 140: | Line 140: | ||
</div> | </div> | ||
Cost to Hatch: ? coins<br> | Cost to Hatch: ? coins<br> | ||
Cost to Revert to Egg: | Cost to Revert to Egg: 650 coins<br> | ||
Food Type(s): [[Pet_Food#Pure_Water|Pure Water]] | Food Type(s): [[Pet_Food#Pure_Water|Pure Water]] | ||
<br><br> | <br><br> | ||
| Line 186: | Line 186: | ||
|- align="right" | |- align="right" | ||
| align="left" | 18 | | align="left" | 18 | ||
| 500 || 1160 || 1055 || 222 || ? || ? || | | 500 || 1160 || 1055 || 222 || ? || ? || 122 || 153 || 183 || 303 || 7.1 | ||
|- align="right" | |- align="right" | ||
| align="left" | 19 | | align="left" | 19 | ||
Revision as of 17:10, 13 April 2012
Monster Stats
| 150 |
| Iceprison Wraith |
| |||||||||||||||||||||||||||||||||||||||||||||
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Wraith Growth Chart.png |
| Growth Profile |
Cost to Hatch: ? coins
Cost to Revert to Egg: 650 coins
Food Type(s): Pure Water
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 18 | 500 | 1160 | 1055 | 222 | ? | ? | 122 | 153 | 183 | 303 | 7.1 |
| 19 | ? | ? | ? | ? | ? | ? | ? | ? | 198 | ? | ? |
| 20 | ? | ? | ? | ? | ? | ? | ? | ? | 212 | ? | ? |
| 21 | ? | ? | ? | ? | ? | ? | ? | ? | 226 | ? | ? |
| 22 | ? | ? | ? | ? | ? | ? | ? | ? | 242 | ? | ? |
| 23 | ? | ? | ? | ? | ? | ? | ? | ? | 258 | ? | ? |
| 24 | ? | ? | ? | ? | ? | ? | ? | ? | 273 | ? | ? |
| 25 | ? | ? | ? | ? | ? | ? | ? | ? | 290 | ? | ? |
| 26 | ? | ? | ? | ? | ? | ? | ? | ? | 307 | ? | ? |
| 27 | ? | ? | ? | ? | ? | ? | ? | ? | 325 | ? | ? |
| 28 | ? | ? | ? | ? | ? | ? | ? | ? | 342 | ? | ? |
| 29 | ? | ? | ? | ? | ? | ? | ? | ? | 361 | ? | ? |
| 30 | 830 | 2040 | 1855 | 369 | ? | ? | ? | 316 | 379 | 503 | 7.2 |
Sources and Related Pages
Monster stats provided by PW Database
Ultimate Pet List
Pet Skills
Pet Food
Gnome (pet group)