Oddfoot: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien Created page with "== Monster Stats == <div style="float: right; width: 200px;"> {{Imagebox|image=Oddfoot.png|balign=right|text=Oddfoot|talign=center}} </div> <!-- MAIN TABLE STARTS --> {| style="b..." |
PWpedia>Calorien |
||
| Line 138: | Line 138: | ||
</div> | </div> | ||
Cost to Hatch: 100 coins<br> | Cost to Hatch: 100 coins<br> | ||
Cost to Revert to Egg: | Cost to Revert to Egg: 120 coins<br> | ||
Food Type(s): [[Pet_Food#Pure_Water|Pure Water]], [[Pet_Food#Hay|Hay]], [[Pet_Food#Greens|Greens]], [[Pet Food#Meat|Meat]], [[Pet Food#Fruit|Fruit]] | Food Type(s): [[Pet_Food#Pure_Water|Pure Water]], [[Pet_Food#Hay|Hay]], [[Pet_Food#Greens|Greens]], [[Pet Food#Meat|Meat]], [[Pet Food#Fruit|Fruit]] | ||
<br><br> | <br><br> | ||
| Line 176: | Line 176: | ||
|- align="right" | |- align="right" | ||
| align="left" | 12 | | align="left" | 12 | ||
| | | 351 || 833 || 972 || 184 || ? || 46 || 61 || 77 || 92 || 255 | ||
|| 7.0 | |||
|- align="right" | |- align="right" | ||
| align="left" | 13 | | align="left" | 13 | ||
| | | 379 || 913 || 1066 || 199 || ? || ? || ? || ? || 102 || 275 | ||
|| 7.0 | |||
|- align="right" | |- align="right" | ||
| align="left" | 14 | | align="left" | 14 | ||
| | | 406 || 993 || 1159 || 213 || ? || ? || ? || ? || 111 || 342 | ||
|| 7.0 | |||
|- align="right" | |- align="right" | ||
| align="left" | 15 | | align="left" | 15 | ||
| | | 434 || 1073 || 1252 || 228 || ? || ? || ? || ? || 122 || 315 | ||
|| 7.0 | |||
|- align="right" | |- align="right" | ||
| align="left" | 16 | | align="left" | 16 | ||
Revision as of 15:24, 11 March 2012
Monster Stats
| {{{iwidth}}} |
| Oddfoot |
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Oddfoot Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 120 coins
Food Type(s): Pure Water, Hay, Greens, Meat, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 2 | Launch a fierce strike at the enemy, dealing 155% of Pet’s base physical damage. | |
| Skill 2 | Howl 1 | Scare the enemy with a howl, decreasing enemy's Magic Defense by 24% for 15 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 12 | 351 | 833 | 972 | 184 | ? | 46 | 61 | 77 | 92 | 255 | 7.0 |
| 13 | 379 | 913 | 1066 | 199 | ? | ? | ? | ? | 102 | 275 | 7.0 |
| 14 | 406 | 993 | 1159 | 213 | ? | ? | ? | ? | 111 | 342 | 7.0 |
| 15 | 434 | 1073 | 1252 | 228 | ? | ? | ? | ? | 122 | 315 | 7.0 |
| 16 | 489 | 1028 | 1131 | 237 | ? | ? | ? | 142 | 170 | 385 | 6.9 |
| 17 | 517 | 1095 | 1204 | 250 | ? | ? | ? | 153 | 183 | 407 | |
| 18 | 544 | 1161 | 1277 | 263 | ? | ? | ? | 165 | 198 | 429 | |
| 19 | 572 | 1228 | 1351 | 277 | ? | ? | ? | 177 | 212 | 450 | |
| 20 | 599 | 1295 | 1424 | 290 | ? | ? | ? | 189 | 226 | 472 | |
| 21 | 627 | 1361 | 1497 | 303 | ? | ? | ? | 202 | 242 | 494 | |
| 22 | 654 | 1428 | 1571 | 317 | ? | ? | ? | 215 | 258 | 515 | |
| 23 | 682 | 1495 | 1644 | 330 | ? | ? | ? | 228 | 273 | 537 | |
| 24 | 709 | 1561 | 1717 | 343 | ? | ? | ? | 242 | 290 | 559 | |
| 25 | 737 | 1628 | 1791 | 357 | ? | ? | ? | 256 | ? | 580 | |
| 26 | 764 | 1695 | 1864 | 370 | ? | ? | ? | 271 | ? | 602 | 7.0 |
| 27 | 792 | 1761 | 1937 | 383 | ? | ? | ? | 285 | ? | 624 | |
| 28 | 819 | 1828 | 2011 | 397 | ? | ? | ? | 301 | ? | 645 | |
| 29 | 847 | 1895 | 2084 | 410 | ? | ? | ? | 316 | ? | 667 | |
| 30 | 874 | 1961 | 2157 | 423 | ? | ? | ? | 332 | ? | 689 | |
Sources and Related Pages
Monster stats provided by PW Database
Ultimate Pet List
Pet Skills
Pet Food
Oddfoot (pet group)