Oddfoot King: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien Created page with "== Monster Stats == <div style="float: right; width: 200px;"> {{Imagebox|image=Oddfoot King.png|balign=right|text=Oddfoot King|talign=center}} </div> <!-- MAIN TABLE STARTS --> {..." |
PWpedia>Calorien |
||
| Line 142: | Line 142: | ||
<!-- Use the skill icon images found on PWI wiki page "Pet Skills" --> | <!-- Use the skill icon images found on PWI wiki page "Pet Skills" --> | ||
| align="center"|[[Image:Bash.jpg|Bash]] | | align="center"|[[Image:Bash.jpg|Bash]] | ||
| Bash | | Bash 1 | ||
| Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage. | | Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage. | ||
|- | |- | ||
| Line 168: | Line 168: | ||
! width="50px" | T Dmg | ! width="50px" | T Dmg | ||
! width="50px" | L Dmg | ! width="50px" | L Dmg | ||
|- align="right" | |- align="right" | ||
| align="left" | 13 | | align="left" | 13 | ||
| | | 376 || 905 || 1056 || 197 || ? || ? || 67 || ? || ? || 273 | ||
|| 7.0 | || 7.0 | ||
|- align="right" | |- align="right" | ||
Revision as of 02:00, 12 March 2012
Monster Stats
| {{{iwidth}}} |
| Oddfoot King |
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Oddfoot Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 130 coins
Food Type(s): Pure Water, Hay, Greens, Meat, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 1 | Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage. | |
| Skill 2 | Howl 2 | Scare the enemy with a howl, decreasing enemy's Magic Defense by 24% for 15 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 13 | 376 | 905 | 1056 | 197 | ? | ? | 67 | ? | ? | 273 | 7.0 |
| 14 | 406 | 993 | 1159 | 213 | ? | ? | ? | ? | 111 | 342 | 7.0 |
| 15 | 434 | 1073 | 1252 | 228 | ? | ? | ? | ? | 122 | 315 | 7.0 |
| 17 | 489 | 1233 | 1439 | 257 | ? | ? | ? | ? | 144 | 355 | 7.1 |
| 18 | 516 | 1313 | 1532 | 271 | ? | ? | ? | ? | 156 | 375 | 7.1 |
| 19 | 544 | 1393 | 1626 | 285 | ? | ? | ? | ? | 166 | 395 | 7.1 |
| 20 | 571 | 1473 | 1719 | 300 | ? | ? | ? | ? | 180 | 415 | 7.1 |
| 21 | 599 | 1553 | 1812 | 314 | ? | ? | ? | ? | 192 | 435 | 7.1 |
| 22 | 626 | 1633 | 1906 | 329 | ? | ? | ? | ? | 205 | 455 | 7.1 |
| 23 | 654 | 1713 | 1999 | 343 | ? | ? | ? | ? | 218 | 475 | 7.1 |
| 24 | 681 | 1793 | 2092 | 358 | ? | ? | ? | ? | 231 | 495 | 7.1 |
| 25 | 709 | 1873 | 2186 | 372 | ? | ? | ? | ? | 246 | 515 | 7.1 |
| 26 | 736 | 1953 | 2279 | 387 | ? | ? | ? | ? | 260 | 535 | 7.2 |
| 27 | 764 | 2033 | 2372 | 401 | ? | ? | ? | ? | 274 | 555 | 7.2 |
| 28 | 791 | 2113 | 2466 | 415 | ? | ? | ? | ? | 289 | 575 | 7.2 |
| 29 | 819 | 2193 | 2559 | 430 | ? | ? | ? | 254 | 304 | 5895 | 7.2 |
| 30 | 846 | 2273 | 2652 | 444 | ? | ? | ? | ? | 320 | 615 | 7.2 |
Sources and Related Pages
Monster stats provided by PW Database
Ultimate Pet List
Pet Skills
Pet Food
Oddfoot (pet group)